Time | Player | Date | Character | Vehicle |
---|---|---|---|---|
0:33.293 | 2010-01-14 | Luigi | Mach Bike | |
0:32.366 | 2010-08-22 | Daisy | Mach Bike | |
0:31.999 | 2010-08-26 | Funky Kong | Bowser Bike | |
0:31.889 | 2012-10-08 | Funky Kong | Bowser Bike | |
0:31.533 | 2013-03-31 | Funky Kong | Bowser Bike | |
0:30.987 | 2014-06-03 | Funky Kong | Bowser Bike | |
0:30.379 | 2019-03-04 | Funky Kong | Bowser Bike |
Time | Player | Date | Character | Vehicle |
---|---|---|---|---|
1:51.826 | 2010-08-21 | Funky Kong | Bowser Bike | |
1:51.407 | 2012-11-03 | Funky Kong | Bowser Bike | |
1:50.547 | 2013-07-02 | Funky Kong | Bowser Bike | |
1:49.991 | 2013-09-28 | Funky Kong | Bowser Bike | |
1:49.851 | 2014-01-12 | Funky Kong | Bowser Bike |

Time | Player | Date | Character | Vehicle |
---|---|---|---|---|
0:09.435 | 2013-04-25 | Funky Kong | Bowser Bike | |
0:09.378 | 2013-04-26 | Funky Kong | Bowser Bike | |
0:09.229 | 2013-04-27 | Funky Kong | Bowser Bike | |
0:09.094 | 2013-04-28 | Funky Kong | Bowser Bike | |
0:09.030 | 2013-04-30 | Funky Kong | Bowser Bike | |
0:08.969 | 2013-05-03 | Funky Kong | Bowser Bike | |
0:08.889 | 2013-05-07 | Funky Kong | Bowser Bike | |
0:08.756 | 2013-05-17 | Funky Kong | Bowser Bike | |
0:08.623 | 2013-05-18 | Funky Kong | Bowser Bike | |
0:08.622 | 2013-05-19 | Funky Kong | Bowser Bike | |
0:08.384 | 2019-03-12 | Funky Kong | Bowser Bike | |
0:08.218 | 2019-08-18 | Funky Kong | Bowser Bike | |
0:08.179 | 2019-08-19 | Funky Kong | Bowser Bike |
