
Loading 807 TASes
Track | Category | Time | Player | Date | Character | Vehicle | Time cut | Splits | Ghost | |
---|---|---|---|---|---|---|---|---|---|---|
GCN Waluigi Stadium | 3 laps - Unrestricted | 0:49.767 | KaiMK | 2023-03-21 | Daisy | Mach Bike | -00.012 | 16.764 / 16.555 / 16.448 | Download | |
Mario Circuit | 3 laps - Unrestricted | 0:38.932 | Monster | 2023-03-21 | Funky Kong | Wario Bike | -02.574 | 15.879 / 11.742 / 11.311 | Download | |
Rainbow Road | Flap - Unrestricted | 0:08.578 | JustinMikul | 2023-03-18 | Funky Kong | Spear | -06.959 | Download | ||
DS Desert Hills | Flap - Unrestricted | 0:12.740 | Epik95 | 2023-03-14 | Baby Daisy | Tiny Titan | -10.559 | Download | ||
Rainbow Road | 3 laps - Unrestricted | 0:38.695 | MonsterMalleoLukeKierioEjay BCitrinitasJustinCésar | 2023-03-12 | Funky Kong | Twinkle Star | -1:06.382 | 13.186 / 12.799 / 12.710 | Download | |
Moo Moo Meadows | Flap - Unrestricted | 0:09.207 | Jellopuff | 2023-03-08 | Funky Kong | Phantom | -08.521 | Download | ||
SNES Ghost Valley 2 | Flap - No Ultra | 0:15.766 | Ejay BCitrinitas | 2023-03-04 | Funky Kong | Bowser Bike | Download | |||
Moonview Highway | 3 laps - Unrestricted |
1:33.639
![]() | MonsterMarthEjay B | 2023-02-27 | Funky Kong | Twinkle Star | -04.790 | 31.311 / 31.286 / 31.042 | Download | |
Moo Moo Meadows | Flap - Unrestricted | 0:17.728 | Ejay B | 2023-02-27 | Funky Kong | Phantom | Download | |||
DS Peach Gardens | Flap - Unrestricted | 0:16.855 | ThomasJustin | 2023-02-27 | Funky Kong | Wario Bike | -03.490 | Download | ||
DS Peach Gardens | Flap - Unrestricted | 0:20.345 | Justin | 2023-02-25 | Funky Kong | Wario Bike | -02.571 | Download | ||
SNES Mario Circuit 3 | 3 laps - Unrestricted | 1:16.208 | Monster | 2023-02-11 | Daisy | Rapide | 25.742 / 25.280 / 25.186 | Download | ||
N64 DK's Jungle Parkway | Flap - No Ultra |
0:37.942
![]() | JellopuffKierioEjay BCharlie | 2023-01-25 | Daisy | Mach Bike | -00.272 | Download | ||
Daisy Circuit | 3 laps - Unrestricted | 1:26.619 | MonsterMarth | 2023-01-17 | Funky Kong | Bowser Bike | -00.281 | 28.934 / 28.842 / 28.843 | Download | |
Mushroom Gorge | Flap - No Ultra | 0:25.998 | Police | 2022-12-23 | Funky Kong | Spear | -03.732 | Download | ||
GBA Bowser Castle 3 | Flap - No Glitch | 0:43.132 | JMM | 2022-12-03 | Funky Kong | Bowser Bike | Download | |||
Grumble Volcano | Flap - No Glitch | 0:33.885 | SnoopKierio | 2022-11-30 | Funky Kong | Bowser Bike | -00.595 | Download | ||
Moo Moo Meadows | Flap - No Ultra |
0:21.962
![]() | Kierio | 2022-10-25 | Funky Kong | Twinkle Star | -00.322 | Download | ||
Grumble Volcano | Flap - No Glitch | 0:34.480 | JMM | 2022-10-22 | Daisy | Nitrocycle | -00.093 | Download | ||
N64 Bowser's Castle | Flap - No Ultra | 0:43.379 | Monster | 2022-10-19 | Funky Kong | Twinkle Star | -02.952 | Download | ||
DS Peach Gardens | 3 laps - Unrestricted |
1:44.159
![]() | Thomas | 2022-10-17 | Funky Kong | Twinkle Star | 35.879 / 34.246 / 34.034 | Download | ||
GCN Waluigi Stadium | Flap - Unrestricted | 0:14.329 | Ejay BCharlie | 2022-09-27 | Daisy | Mach Bike | -01.277 | Download | ||
N64 DK's Jungle Parkway | Flap - Unrestricted | 0:04.271 | Justin | 2022-08-24 | Daisy | Rapide | -00.108 | Download | ||
GBA Shy Guy Beach | 3 laps - Unrestricted | 0:55.893 | ThomasMonsterEjay BJustin | 2022-08-18 | Waluigi | Phantom | -17.352 | 20.813 / 20.337 / 14.743 | Download | |
GBA Shy Guy Beach | Flap - Unrestricted | 0:14.743 | ThomasMonsterEjay BJustin | 2022-08-18 | Waluigi | Phantom | -01.519 | Download | ||
SNES Mario Circuit 3 | Flap - Unrestricted | 0:23.425 | Marth | 2022-08-14 | Daisy | Mach Bike | -00.138 | |||
Koopa Cape | 3 laps - Unrestricted | 0:42.945 | MalleocfEjay BJustinAbbymans | 2022-08-12 | Baby Luigi | Quacker | -05.643 | 14.125 / 14.464 / 14.356 | Download | |
Wario's Gold Mine | 3 laps - No Glitch | 1:47.192 | DashQC | 2022-07-23 | Funky Kong | Bowser Bike | -01.924 | 35.888 / 35.666 / 35.638 | Download | |
GBA Bowser Castle 3 | 3 laps - Unrestricted | 1:41.361 | MonsterMarthEjay B | 2022-06-30 | Funky Kong | Twinkle Star | -10.259 | 34.668 / 33.362 / 33.331 | Download | |
Coconut Mall | Flap - Unrestricted | 0:03.853 | Justin | 2022-06-13 | Funky Kong | Twinkle Star | -00.213 | Download | ||
GBA Bowser Castle 3 | Flap - Unrestricted |
0:33.366
| MonsterEjay BJustin | 2022-06-11 | Funky Kong | Bowser Bike | -02.377 | Download | ||
SNES Mario Circuit 3 | Flap - Unrestricted | 0:23.563 | PlushMarthEjay B | 2022-05-15 | Daisy | Mach Bike | -00.024 | Download | ||
GCN Peach Beach | Flap - Unrestricted | 0:14.739 | KierioEjay BAbbyAaronArthurPyraminxstars | 2022-05-01 | Baby Daisy | Quacker | -00.398 | Download | ||
GBA Shy Guy Beach | Flap - Unrestricted | 0:16.262 | KierioEjay BJustin | 2022-04-29 | Funky Kong | Spear | -00.240 | Download | ||
Luigi Circuit | Flap - Unrestricted | 0:15.495 | Jellopuff | 2022-04-27 | Funky Kong | Twinkle Star | Download | |||
GBA Shy Guy Beach | 3 laps - Unrestricted | 1:13.245 | Kierio | 2022-04-26 | Funky Kong | Twinkle Star | -00.340 | 28.061 / 27.867 / 17.317 | Download | |
GBA Shy Guy Beach | 3 laps - Unrestricted | 1:13.585 | Kierio | 2022-04-25 | Daisy | Rapide | 28.449 / 28.086 / 17.050 | Download | ||
Toad's Factory | 3 laps - Unrestricted | 1:35.950 | JellopuffRockySwareJongeMalleoLukeRSKierioMarthEjay BAbbymans | 2022-04-15 | Funky Kong | Bowser Bike | -00.002 | 32.282 / 31.935 / 31.733 | Download | |
N64 Sherbet Land | Flap - No Glitch | 0:39.095 | Ejay BAncientAbbyflurry | 2022-04-14 | Baby Daisy | Magikruiser | -00.603 | Download | ||
N64 Mario Raceway | Flap - Unrestricted | 0:08.777 | JellopuffKierioMarthEjay BAncientAbbyZappg | 2022-04-01 | Baby Daisy | Quacker | -05.175 | Download | ||
DS Desert Hills | Flap - No Glitch | 0:28.371 | Kierio | 2022-03-31 | Funky Kong | Spear | -00.049 | Download | ||
Coconut Mall | Flap - Unrestricted | 0:04.066 | JellopuffMarthWadeMKWii BenAbby | 2022-03-27 | Baby Mario | Bullet Bike | -00.002 | Download | ||
DS Delfino Square | 3 laps - Unrestricted |
1:57.175
![]() | Kierio | 2022-03-26 | Funky Kong | Twinkle Star | -00.680 | 40.010 / 38.998 / 38.167 | Download | |
DS Peach Gardens | Flap - No Ultra |
0:35.926
![]() | Kierio | 2022-03-26 | Funky Kong | Twinkle Star | -00.783 | Download | ||
DS Delfino Square | 3 laps - Unrestricted |
1:57.855
![]() | Kierio | 2022-03-24 | Funky Kong | Twinkle Star | 40.010 / 38.998 / 38.847 | Download | ||
Toad's Factory | 3 laps - No Glitch | 1:45.696 | Abbymans | 2022-03-19 | Funky Kong | Bowser Bike | -00.002 | 35.624 / 35.285 / 34.787 | Download | |
Toad's Factory | 3 laps - Unrestricted | 1:35.952 | JellopuffRockySwareJongeMalleoLukeRSKierioMarthEjay BAbbymans | 2022-03-19 | Funky Kong | Bowser Bike | -00.001 | 32.282 / 31.935 / 31.735 | Download | |
Grumble Volcano | 3 laps - Unrestricted | 0:13.330 | Ejay B | 2022-03-16 | Baby Mario | Quacker | -00.051 | 05.304 / 04.521 / 03.505 | Download | |
Wario's Gold Mine | Flap - Unrestricted | 0:07.587 | KierioAncient | 2022-03-14 | Funky Kong | Twinkle Star | -00.592 | Download | ||
N64 Sherbet Land | 3 laps - Unrestricted | 0:32.961 | Abbymans | 2022-03-08 | Dry Bowser | Spear | -02.029 | 11.162 / 10.927 / 10.872 | Download | |
N64 Bowser's Castle | Flap - No Ultra | 0:46.331 | JMM | 2022-03-05 | Daisy | Mach Bike | -01.393 | Download | ||
Toad's Factory | Flap - Unrestricted | 0:30.377 | ArthurCésar | 2022-03-05 | Funky Kong | Bowser Bike | Download | |||
SNES Mario Circuit 3 | Flap - Unrestricted | 0:23.587 | Marth | 2022-03-02 | Daisy | Mach Bike | -00.104 | Download | ||
Coconut Mall | 3 laps - Unrestricted | 0:29.996 | RockySwareJongeDeltaMonsterMalleoLukeLuigiMKierio | 2022-02-27 | Daisy | Mach Bike | -00.002 | 17.985 / 06.306 / 05.705 | Download | |
Bowser's Castle | Flap - No Glitch | 0:42.923 | MonsterKierioMarthEjay B | 2022-02-13 | Funky Kong | Bowser Bike | -00.249 | Download | ||
Toad's Factory | 3 laps - No Glitch | 1:45.698 | Abbymans | 2022-01-12 | Funky Kong | Bowser Bike | -00.001 | 35.624 / 35.285 / 34.789 | Download | |
Moo Moo Meadows | Flap - No Glitch | 0:23.172 | KierioMarth | 2021-12-23 | Funky Kong | Spear | -00.027 | Download | ||
Bowser's Castle | Flap - No Glitch | 0:43.172 | JellopuffAkari | 2021-11-26 | Funky Kong | Bowser Bike | -00.017 | Download | ||
Coconut Mall | Flap - No Ultra | 0:19.697 | Ejay BAncientThatsSlickAaron | 2021-11-24 | Funky Kong | Bowser Bike | -05.778 | Download | ||
Koopa Cape | Flap - Unrestricted | 0:13.372 | JMM | 2021-10-15 | Funky Kong | Spear | -15.129 | Download | ||
DS Yoshi Falls | Flap - Unrestricted |
0:16.243
![]() | MonsterMarthEjay B | 2021-10-04 | Funky Kong | Spear | -00.540 | Download | ||
Toad's Factory | 3 laps - Unrestricted | 1:35.953 | JellopuffRockySwareJongeMalleoLukeRSMarthEjay BAbbymans | 2021-10-03 | Funky Kong | Bowser Bike | -00.001 | 32.282 / 31.935 / 31.736 | Download | |
N64 Sherbet Land | Flap - Unrestricted | 0:06.940 | Justin | 2021-09-22 | Funky Kong | Spear | -01.931 | Download | ||
Bowser's Castle | Flap - Unrestricted | 0:36.491 | MonsterMarth | 2021-09-21 | Funky Kong | Bowser Bike | -01.327 | Download | ||
N64 Mario Raceway | Flap - Unrestricted | 0:13.952 | JellopuffblahpyKierioMarthEjay BCharlieCitrinitas | 2021-09-09 | Funky Kong | Spear | -02.217 | Download | ||
DS Peach Gardens | Flap - No Glitch | 0:37.623 | Don Capri | 2021-09-03 | Funky Kong | Spear | -00.036 | Download | ||
DS Delfino Square | Flap - Unrestricted |
0:37.079
![]() | Kierio | 2021-08-21 | Funky Kong | Bowser Bike | -00.101 | Download | ||
DS Desert Hills | Flap - Unrestricted | 0:23.299 | Ejay BCharlieWade | 2021-07-30 | Funky Kong | Twinkle Star | ||||
GCN Waluigi Stadium | Flap - Unrestricted | 0:15.606 | AncientThatsSlick | 2021-07-26 | Daisy | Mach Bike | -00.715 | Download | ||
Wario's Gold Mine | 3 laps - No Glitch | 1:49.116 | DashQC | 2021-07-23 | Funky Kong | Bowser Bike | -00.735 | 36.473 / 36.407 / 36.236 | Download | |
N64 Bowser's Castle | 3 laps - Unrestricted |
2:05.116
![]() | ThomasMonsterMalleoLukeKierioMarthEjay BCitrinitasAncientWade | 2021-07-22 | Funky Kong | Spear | 50.577 / 23.975 / 50.564 | Download | ||
GCN Waluigi Stadium | 3 laps - Unrestricted | 0:49.779 | MonsterMarth | 2021-07-20 | Daisy | Mach Bike | -00.755 | 16.820 / 16.514 / 16.445 | Download | |
GCN Mario Circuit | Flap - Unrestricted | 0:27.163 | ZakEjay BJustin | 2021-07-05 | Funky Kong | Bowser Bike | Download | |||
GCN Peach Beach | Flap - No Glitch | 0:21.999 | Marth | 2021-07-02 | Funky Kong | Spear | -00.033 | Download | ||
Daisy Circuit | Flap - Unrestricted | 0:15.805 | JellopuffMalleoSnoopKierioMarthEjay BWadeJustinBenny | 2021-07-02 | Funky Kong | Bowser Bike | Download | |||
N64 Mario Raceway | Flap - No Glitch | 0:30.665 | KierioEjay BAncientThatsSlick | 2021-06-23 | Funky Kong | Bowser Bike | -00.051 | Download | ||
Mushroom Gorge | 3 laps - No Glitch | 1:36.262 | SwareJonge | 2021-06-08 | Funky Kong | Spear | -00.723 | 32.207 / 32.048 / 32.007 | Download | |
Toad's Factory | 3 laps - No Glitch | 1:45.699 | Abbymans | 2021-05-26 | Funky Kong | Bowser Bike | -00.027 | 35.624 / 35.285 / 34.790 | ||
Toad's Factory | 3 laps - Unrestricted | 1:35.954 | JellopuffRockySwareJongeMalleoLukeRSMarthEjay Bmans | 2021-05-25 | Funky Kong | Bowser Bike | -00.001 | 32.282 / 31.935 / 31.737 | Download | |
GBA Bowser Castle 3 | 3 laps - Unrestricted | 1:51.620 | Monster | 2021-05-08 | Funky Kong | Bowser Bike | -01.095 | 37.304 / 37.168 / 37.148 | Download | |
Mushroom Gorge | Flap - No Ultra | 0:29.730 | Justin | 2021-05-02 | Funky Kong | Spear | Download | |||
Moo Moo Meadows | 3 laps - Unrestricted |
1:12.159
![]() | ThomasTASPlasmaLukeBlazeKierioAkariMarthEjay BWade | 2021-04-26 | Funky Kong | Spear | -01.013 | 24.988 / 23.851 / 23.320 | Download | |
Coconut Mall | Flap - No Ultra | 0:25.475 | KierioAncient | 2021-04-23 | Daisy | Mach Bike | -00.016 | Download | ||
N64 Mario Raceway | Flap - No Glitch | 0:30.716 | ThatsSlick | 2021-04-13 | Funky Kong | Bowser Bike | -00.024 | Download | ||
N64 DK's Jungle Parkway | 3 laps - Unrestricted | 0:27.422 | Justin | 2021-04-08 | Yoshi | Rapide | -01.348 | 12.791 / 07.768 / 06.863 | Download | |
SNES Mario Circuit 3 | Flap - Unrestricted | 0:23.691 | Marthkoheila9 | 2021-04-04 | Daisy | Mach Bike | -00.051 | Download | ||
Wario's Gold Mine | 3 laps - Unrestricted | 0:29.641 | MonsterMarth | 2021-04-01 | Wario | Bowser Bike | -00.098 | 10.198 / 09.784 / 09.659 | Download | |
Maple Treeway | Flap - Unrestricted | 0:18.936 | ThomasJellopuffMalleocf | 2021-04-01 | Funky Kong | Spear | -01.547 | Download | ||
Daisy Circuit | Flap - No Glitch | 0:27.447 | MonsterMarth | 2021-03-26 | Daisy | Mach Bike | -00.177 | Download | ||
Toad's Factory | 3 laps - No Glitch | 1:45.726 | mans | 2021-03-20 | Funky Kong | Bowser Bike | -00.058 | 35.624 / 35.285 / 34.817 | ||
Koopa Cape | Flap - No Glitch | 0:40.869 | Monster | 2021-03-10 | Funky Kong | Bowser Bike | -01.954 | Download | ||
DS Peach Gardens | Flap - Unrestricted | 0:22.916 | cfEjay B | 2021-03-10 | Funky Kong | Spear | Download | |||
Mario Circuit | 3 laps - Unrestricted | 0:41.506 | Blaze | 2021-03-08 | Funky Kong | Spear | -00.843 | 16.733 / 12.277 / 12.496 | Download | |
Wario's Gold Mine | 3 laps - Unrestricted | 0:29.739 | Monster | 2021-02-27 | Rosalina | Bowser Bike | -00.004 | 10.235 / 09.813 / 09.691 | ||
Koopa Cape | 3 laps - Unrestricted | 0:48.588 | BlazeKierio | 2021-02-26 | Funky Kong | Spear | -1:05.841 | 16.765 / 16.032 / 15.791 | Download | |
Mario Circuit | 3 laps - Unrestricted | 0:42.349 | Mitch | 2021-02-26 | Funky Kong | Spear | -00.033 | 17.264 / 12.541 / 12.544 | ||
Coconut Mall | Flap - Unrestricted | 0:04.068 | JellopuffMarthWade | 2021-02-23 | Baby Mario | Bullet Bike | -00.043 | Download | ||
Coconut Mall | Flap - Unrestricted | 0:04.111 | MKWii BenAbby | 2021-02-20 | Baby Mario | Bullet Bike | -00.008 | |||
N64 DK's Jungle Parkway | 3 laps - Unrestricted | 0:28.770 | Justin | 2021-02-10 | Daisy | Rapide | -00.976 | 13.573 / 08.197 / 07.000 | Download | |
DS Delfino Square | Flap - Unrestricted |
0:37.180
![]() | Kierio | 2021-02-08 | Funky Kong | Bowser Bike | -00.082 | |||
DS Yoshi Falls | Flap - Unrestricted |
0:16.783
![]() | Marth | 2021-02-06 | Funky Kong | Spear | -00.832 | Download | ||
DS Peach Gardens | Flap - No Ultra |
0:36.709
![]() | RockyLukeKierioAkariMarthEjay B | 2021-01-31 | Funky Kong | Spear | -00.226 | Download | ||
Wario's Gold Mine | 3 laps - Unrestricted | 0:29.743 | MonsterLukeKierioMarthEjay B | 2021-01-29 | Funky Kong | Bowser Bike | -00.636 | 10.234 / 09.811 / 09.698 | Download | |
GCN Peach Beach | Flap - No Glitch | 0:22.032 | Ejay Baoiro | 2021-01-22 | Funky Kong | Spear | -00.019 | Download | ||
Coconut Mall | 3 laps - No Ultra | 1:28.918 | Kierio | 2021-01-03 | Daisy | Mach Bike | -00.526 | 29.798 / 29.479 / 29.641 | ||
Mario Circuit | 3 laps - Unrestricted | 0:42.382 | Mitch | 2020-12-31 | Funky Kong | Spear | -00.563 | 17.308 / 12.551 / 12.523 | Download | |
GCN Peach Beach | 3 laps - Unrestricted | 0:54.270 | cfMarthEjay B | 2020-12-27 | Funky Kong | Spear | -02.253 | 20.221 / 17.150 / 16.899 | Download | |
Koopa Cape | 3 laps - Unrestricted | 1:54.429 | Monster | 2020-11-28 | Funky Kong | Spear | 23.411 / 45.728 / 45.290 | |||
Mario Circuit | Flap - No Glitch | 0:24.138 | KierioAncient | 2020-11-26 | Funky Kong | Spear | -00.084 | Download | ||
Mario Circuit | Flap - No Glitch | 0:24.093 | KierioEjay BCitrinitas | 2020-11-26 | Funky Kong | Spear | -00.045 | Download | ||
Mario Circuit | 3 laps - No Glitch | 1:17.983 | RockyMonsterAncient | 2020-11-21 | Funky Kong | Spear | -00.192 | 26.111 / 25.958 / 25.914 | Download | |
Moo Moo Meadows | Flap - No Ultra |
0:22.284
![]() | KierioMarthCharlie | 2020-11-18 | Funky Kong | Spear | -00.031 | Download | ||
Moo Moo Meadows | 3 laps - Unrestricted |
1:13.172
![]() | ThomasTASPlasmaLukeKierioAkariEjay BCharlieWade | 2020-11-03 | Funky Kong | Spear | -00.066 | 25.420 / 24.273 / 23.479 | Download | |
GCN Peach Beach | 3 laps - No Glitch | 1:11.535 | KierioMarthEjay B | 2020-10-31 | Funky Kong | Spear | -00.451 | 22.805 / 23.725 / 25.005 | Download | |
Rainbow Road | 3 laps - No Glitch | 2:14.984 | LukeRSMarthEjay B | 2020-10-24 | Funky Kong | Spear | -04.954 | 45.212 / 44.886 / 44.886 | Download | |
Mario Circuit | Flap - Unrestricted | 0:08.515 | KierioAncient | 2020-09-13 | Baby Daisy | Bullet Bike | -00.019 | Download | ||
Moo Moo Meadows | Flap - No Ultra |
0:22.315
![]() | KierioMarthEjay BCharlie | 2020-08-04 | Funky Kong | Spear | -00.005 | Download | ||
Moo Moo Meadows | 3 laps - Unrestricted |
1:13.238
![]() | ThomasTASPlasmaLukeKierioAkari | 2020-08-02 | Funky Kong | Spear | 25.420 / 24.273 / 23.545 | Download | ||
Mario Circuit | Flap - Unrestricted | 0:08.534 | Ancient | 2020-07-28 | Baby Daisy | Bullet Bike | -00.081 | Download | ||
GCN Peach Beach | Flap - Unrestricted | 0:15.137 | RockyLukeEjay B | 2020-07-25 | Funky Kong | Spear | -00.200 | Download | ||
N64 DK's Jungle Parkway | Flap - No Ultra |
0:38.214
![]() | JellopuffKierioMarth | 2020-07-24 | Daisy | Mach Bike | -00.663 | Download | ||
Mario Circuit | Flap - Unrestricted | 0:08.615 | Exploder | 2020-07-06 | Funky Kong | Spear | -00.001 | |||
N64 DK's Jungle Parkway | 3 laps - No Glitch | 2:06.977 | Blaze | 2020-06-19 | Daisy | Mach Bike | -00.546 | 42.418 / 42.282 / 42.277 | Download | |
N64 Mario Raceway | Flap - No Glitch | 0:30.740 | Lolo | 2020-06-16 | Funky Kong | Bowser Bike | -00.060 | |||
N64 DK's Jungle Parkway | Flap - No Glitch | 0:40.253 | Marth | 2020-06-15 | Daisy | Mach Bike | -00.722 | Download | ||
N64 DK's Jungle Parkway | Flap - No Ultra |
0:38.877
![]() | Kierio | 2020-06-14 | Daisy | Mach Bike | -00.184 | Download | ||
Koopa Cape | 3 laps - No Glitch | 2:09.877 | RockyMonsterMarth | 2020-06-13 | Funky Kong | Bowser Bike | -00.747 | 43.414 / 43.266 / 43.197 | Download | |
N64 DK's Jungle Parkway | Flap - No Ultra |
0:39.061
![]() | Kierio | 2020-06-12 | Daisy | Mach Bike | -00.630 | Download | ||
N64 DK's Jungle Parkway | Flap - Unrestricted | 0:04.379 | KierioEjay B | 2020-06-12 | Daisy | Mach Bike | -00.348 | Download | ||
N64 Mario Raceway | Flap - No Glitch | 0:30.800 | Erik | 2020-06-11 | Funky Kong | Bowser Bike | -00.031 | |||
N64 Bowser's Castle | 3 laps - No Glitch | 2:28.208 | Marth | 2020-05-27 | Funky Kong | Bowser Bike | -00.116 | 49.517 / 49.367 / 49.324 | Download | |
DS Desert Hills | Flap - No Ultra | 0:25.499 | Ejay BDavid | 2020-05-18 | Funky Kong | Bowser Bike | -00.392 | Download | ||
DS Delfino Square | Flap - Unrestricted |
0:37.262
![]() | KierioMarth | 2020-05-11 | Funky Kong | Bowser Bike | -00.050 | Download | ||
Coconut Mall | Flap - No Ultra | 0:25.491 | Kierio | 2020-05-04 | Daisy | Mach Bike | -00.170 | Download | ||
Mario Circuit | Flap - Unrestricted | 0:08.616 | MarthAncient | 2020-05-01 | Funky Kong | Spear | -00.032 | Download | ||
Mushroom Gorge | Flap - No Glitch | 0:30.073 | JellopuffLuigiM | 2020-04-30 | Funky Kong | Spear | -00.300 | Download | ||
DK Summit | Flap - Unrestricted | 0:30.654 | MonsterMarth | 2020-04-28 | Funky Kong | Spear | Download | |||
Luigi Circuit | 3 laps - No Glitch | 1:07.986 | Monster | 2020-04-26 | Funky Kong | Spear | -00.011 | 22.757 / 22.612 / 22.617 | Download | |
GBA Bowser Castle 3 | Flap - Unrestricted | 0:35.743 | RockyEstaloyMonsterMalleoSnoopKierioMarthEjay B | 2020-04-26 | Funky Kong | Bowser Bike | Download | |||
Mario Circuit | Flap - No Ultra |
0:23.327
![]() | Rocky | 2020-04-21 | Funky Kong | Spear | -00.489 | |||
N64 DK's Jungle Parkway | Flap - No Ultra | 0:39.691 | Kierio | 2020-04-18 | Daisy | Mach Bike | -00.039 | Download | ||
Mario Circuit | Flap - No Ultra |
0:23.816
![]() | SnoopKierio | 2020-04-18 | Funky Kong | Spear | ||||
Luigi Circuit | 3 laps - Unrestricted |
1:02.466
![]() | ThomasJellopuffMalleoKierioEjay B | 2020-04-13 | Funky Kong | Spear | -03.593 | 21.630 / 20.443 / 20.393 | Download | |
Moo Moo Meadows | Flap - No Glitch | 0:23.215 | Marth | 2020-03-25 | Funky Kong | Spear | -00.038 | |||
Moo Moo Meadows | Flap - No Glitch | 0:23.199 | Rocky | 2020-03-25 | Funky Kong | Spear | -00.016 | |||
Luigi Circuit | Flap - No Glitch | 0:21.368 | Monster | 2020-03-25 | Funky Kong | Spear | -00.011 | Download | ||
Moo Moo Meadows | Flap - No Glitch | 0:23.253 | Rocky | 2020-03-24 | Funky Kong | Spear | -00.014 | |||
GBA Shy Guy Beach | Flap - No Glitch | 0:24.788 | Rocky | 2020-03-23 | Funky Kong | Spear | -00.011 | |||
Luigi Circuit | Flap - No Glitch | 0:21.379 | Rocky | 2020-03-21 | Funky Kong | Spear | -00.001 | |||
Koopa Cape | Flap - No Ultra |
0:40.550
![]() | RockyLukeKierio | 2020-03-18 | Funky Kong | Bowser Bike | -00.564 | |||
Grumble Volcano | Flap - Unrestricted | 0:01.466 | JellopuffEjay B | 2020-03-15 | Funky Kong | Spear | -00.163 | Download | ||
Wario's Gold Mine | Flap - No Glitch | 0:34.734 | LukeAkariMarthEjay B | 2020-02-21 | Funky Kong | Bowser Bike | -00.432 | Download | ||
Grumble Volcano | Flap - Unrestricted | 0:01.629 | Jellopuff | 2020-02-21 | Funky Kong | Spear | -00.885 | |||
Grumble Volcano | 3 laps - Unrestricted | 0:13.381 | DoofenshmirtzAkariMarth | 2020-02-19 | Baby Mario | Quacker | -00.195 | 05.306 / 04.503 / 03.572 | Download | |
Moo Moo Meadows | Flap - No Ultra |
0:22.320
![]() | KierioMarthEjay BCharlie | 2020-02-13 | Funky Kong | Spear | -00.356 | Download | ||
N64 DK's Jungle Parkway | 3 laps - Unrestricted | 0:29.746 | Blaze | 2020-02-10 | Daisy | Mach Bike | -02.652 | 13.255 / 08.203 / 08.288 | ||
N64 Mario Raceway | Flap - Unrestricted | 0:16.169 | JellopuffblahpySnoopKieriocfMarthEjay BCharlieCitrinitas | 2020-01-27 | Funky Kong | Spear | -03.825 | Download | ||
Luigi Circuit | Flap - No Glitch | 0:21.380 | KierioMarth | 2020-01-24 | Funky Kong | Spear | -00.014 | Download | ||
Daisy Circuit | 3 laps - Unrestricted | 1:26.900 | AkariMarth | 2020-01-21 | Funky Kong | Bowser Bike | -00.088 | 29.015 / 28.945 / 28.940 | Download | |
Dry Dry Ruins | Flap - Unrestricted |
0:27.676
![]() | Blaze | 2020-01-16 | Baby Daisy | Bullet Bike | ||||
DS Desert Hills | Flap - No Ultra | 0:25.891 | TASPlasmaKierioAkariEjay B | 2020-01-12 | Funky Kong | Bowser Bike | -00.061 | Download | ||
Coconut Mall | 3 laps - No Ultra | 1:29.444 | Kierio | 2020-01-11 | Daisy | Mach Bike | -03.225 | 29.904 / 29.555 / 29.985 | Download | |
N64 Mario Raceway | Flap - Unrestricted | 0:19.994 | SnoopCharlie | 2020-01-10 | Funky Kong | Bowser Bike | ||||
Moo Moo Meadows | Flap - No Glitch | 0:23.267 | Marth | 2020-01-01 | Funky Kong | Spear | -00.032 | |||
Grumble Volcano | Flap - Unrestricted | 0:02.514 | Marth | 2019-12-30 | Baby Mario | Quacker | -00.079 | |||
Wario's Gold Mine | Flap - No Glitch | 0:35.166 | Akari | 2019-12-29 | Funky Kong | Bowser Bike | Download | |||
GBA Shy Guy Beach | Flap - No Glitch | 0:24.799 | Marth | 2019-12-23 | Funky Kong | Spear | -00.079 | |||
Toad's Factory | 3 laps - Unrestricted | 1:35.955 | JellopuffRockySwareJongeMalleoLukeRSMarthEjay B | 2019-12-18 | Funky Kong | Bowser Bike | -03.233 | 32.282 / 31.935 / 31.738 | Download | |
DS Desert Hills | Flap - No Ultra | 0:25.952 | TASPlasmaAkariEjay B | 2019-12-10 | Funky Kong | Bowser Bike | -00.236 | Download | ||
GBA Shy Guy Beach | Flap - Unrestricted | 0:16.502 | JellopuffKierioEjay B | 2019-12-06 | Funky Kong | Spear | -00.026 | Download | ||
N64 Mario Raceway | Flap - No Ultra |
0:27.757
![]() | JellopuffLukeMarth | 2019-12-01 | Funky Kong | Bowser Bike | -00.542 | Download | ||
GBA Shy Guy Beach | Flap - Unrestricted | 0:16.528 | JellopuffKierioEjay B | 2019-12-01 | Funky Kong | Spear | -00.034 | Download | ||
Moonview Highway | 3 laps - Unrestricted |
1:38.429
![]() | ThomasMonsterMalleoKierioAkariMarth | 2019-11-22 | Funky Kong | Bowser Bike | -00.021 | 34.023 / 32.495 / 31.911 | Download | |
Moonview Highway | 3 laps - Unrestricted |
1:38.450
![]() | ThomasMonsterMalleoAkariMarth | 2019-11-17 | Funky Kong | Bowser Bike | 34.023 / 32.495 / 31.932 | Download | ||
N64 Mario Raceway | 3 laps - Unrestricted |
1:38.436
