Track | Time | Player | Date | Character | Vehicle | Duration (Days) | Time cut | Splits | Ghost | |
---|---|---|---|---|---|---|---|---|---|---|
Luigi Circuit | 0:15.495 | 2022-04-27 | Funky Kong | Twinkle Star | 329 | Download | ||||
Moo Moo Meadows | 0:09.207 | 2023-03-08 | Funky Kong | Phantom | 14 | -08.521 | Download | |||
Mushroom Gorge | 0:02.541 | 2019-06-09 | Daisy | Mach Bike | 1382 | -00.114 | ||||
Toad's Factory | 0:30.377 | 2022-03-05 | Funky Kong | Bowser Bike | 382 | Download | ||||
Mario Circuit | 0:08.515 | 2020-09-13 | Baby Daisy | Bullet Bike | 920 | -00.019 | Download | |||
Coconut Mall | 0:03.853 | 2022-06-13 | Funky Kong | Twinkle Star | 282 | -00.213 | Download | |||
DK Summit | 0:30.654 | 2020-04-28 | Funky Kong | Spear | 1058 | Download | ||||
Wario's Gold Mine | 0:07.587 | 2022-03-14 | Funky Kong | Twinkle Star | 373 | -00.592 | Download | |||
Daisy Circuit | 0:15.805 | 2021-07-02 | Funky Kong | Bowser Bike | 628 | Download | ||||
Koopa Cape | 0:13.372 | 2021-10-15 | Funky Kong | Spear | 523 | -15.129 | Download | |||
Maple Treeway | 0:18.936 | 2021-04-01 | Funky Kong | Spear | 720 | -01.547 | Download | |||
Grumble Volcano | 0:01.466 | 2020-03-15 | Funky Kong | Spear | 1102 | -00.163 | Download | |||
Dry Dry Ruins |
0:27.676
![]() | 2020-01-16 | Baby Daisy | Bullet Bike | 1161 | |||||
Moonview Highway |
0:32.520
![]() | 2019-07-28 | Funky Kong | Bowser Bike | 1333 | Download | ||||
Bowser's Castle | 0:36.491 | 2021-09-21 | Funky Kong | Bowser Bike | 547 | -01.327 | Download | |||
Rainbow Road | 0:08.578 | 2023-03-18 | Funky Kong | Spear | 4 | -06.959 | Download | |||
GCN Peach Beach | 0:14.739 | 2022-05-01 | Baby Daisy | Quacker | 325 | -00.398 | Download | |||
DS Yoshi Falls |
0:16.243
![]() | 2021-10-04 | Funky Kong | Spear | 534 | -00.540 | Download | |||
SNES Ghost Valley 2 |
0:11.492
| 2019-02-03 | Funky Kong | Bowser Bike | 1508 | -00.099 | ||||
N64 Mario Raceway | 0:08.777 | 2022-04-01 | Baby Daisy | Quacker | 355 | -05.175 | Download | |||
N64 Sherbet Land | 0:06.940 | 2021-09-22 | Funky Kong | Spear | 546 | -01.931 | Download | |||
GBA Shy Guy Beach | 0:14.743 | 2022-08-18 | Waluigi | Phantom | 216 | -01.519 | Download | |||
DS Delfino Square |
0:37.079
![]() | 2021-08-21 | Funky Kong | Bowser Bike | 578 | -00.101 | Download | |||
GCN Waluigi Stadium | 0:14.329 | 2022-09-27 | Daisy | Mach Bike | 176 | -01.277 | Download | |||
DS Desert Hills | 0:12.740 | 2023-03-14 | Baby Daisy | Tiny Titan | 8 | -10.559 | Download | |||
GBA Bowser Castle 3 |
0:33.366
| 2022-06-11 | Funky Kong | Bowser Bike | 284 | -02.377 | Download | |||
N64 DK's Jungle Parkway | 0:04.271 | 2022-08-24 | Daisy | Rapide | 210 | -00.108 | Download | |||
GCN Mario Circuit | 0:27.163 | 2021-07-05 | Funky Kong | Bowser Bike | 625 | Download | ||||
SNES Mario Circuit 3 | 0:23.425 | 2022-08-14 | Daisy | Mach Bike | 220 | -00.138 | ||||
DS Peach Gardens | 0:16.855 | 2023-02-27 | Funky Kong | Wario Bike | 23 | -03.490 | Download | |||
GCN DK Mountain | 0:36.895 | 2018-02-17 | Daisy | Mach Bike | 1859 | -00.474 | ||||
N64 Bowser's Castle |
0:27.346
| 2019-07-20 | Funky Kong | Spear | 1341 | -06.195 | Download |
Track | Time | Player | Date | Character | Vehicle | Duration (Days) | Time cut | Splits | Ghost | |
---|---|---|---|---|---|---|---|---|---|---|
Luigi Circuit | 0:21.368 | 2020-03-25 | Funky Kong | Spear | 1092 | -00.011 | Download | |||
Moo Moo Meadows | 0:23.172 | 2021-12-23 | Funky Kong | Spear | 454 | -00.027 | Download | |||
Mushroom Gorge | 0:30.073 | 2020-04-30 | Funky Kong | Spear | 1056 | -00.300 | Download | |||
Toad's Factory | 0:33.727 | 2019-10-24 | Funky Kong | Bowser Bike | 1245 | -00.039 | ||||
Mario Circuit | 0:24.093 | 2020-11-26 | Funky Kong | Spear | 846 | -00.045 | Download | |||
Coconut Mall | 0:35.939 | 2017-09-05 | Funky Kong | Bowser Bike | 2024 | -01.049 | ||||
DK Summit | 0:31.770 | 2013-10-18 | Funky Kong | Bowser Bike | 3442 | -01.013 | ||||
Wario's Gold Mine | 0:34.734 | 2020-02-21 | Funky Kong | Bowser Bike | 1125 | -00.432 | Download | |||
Daisy Circuit | 0:27.447 | 2021-03-26 | Daisy | Mach Bike | 726 | -00.177 | Download | |||
Koopa Cape | 0:40.869 | 2021-03-10 | Funky Kong | Bowser Bike | 742 | -01.954 | Download | |||
Maple Treeway |
0:42.336
| 2011-01-28 | Funky Kong | Bowser Bike | 4436 | -00.640 | ||||
Grumble Volcano | 0:33.885 | 2022-11-30 | Funky Kong | Bowser Bike | 112 | -00.595 | Download | |||
Dry Dry Ruins | 0:30.339 | 2019-03-14 | Funky Kong | Bowser Bike | 1469 | -00.514 | Download | |||
Moonview Highway | 0:32.875 | 2013-11-16 | Funky Kong | Bowser Bike | 3413 | -00.305 | ||||
Bowser's Castle | 0:42.923 | 2022-02-13 | Funky Kong | Bowser Bike | 402 | -00.249 | Download | |||
Rainbow Road |
0:46.607
| 2013-09-15 | Funky Kong | Spear | 3475 | -00.605 | ||||
GCN Peach Beach | 0:21.999 | 2021-07-02 | Funky Kong | Spear | 628 | -00.033 | Download | |||
DS Yoshi Falls | 0:18.180 | 2019-03-23 | Funky Kong | Spear | 1460 | -00.091 | ||||
SNES Ghost Valley 2 | 0:16.107 | 2019-10-04 | Funky Kong | Bowser Bike | 1265 | -00.101 | Download | |||
N64 Mario Raceway | 0:30.665 | 2021-06-23 | Funky Kong | Bowser Bike | 637 | -00.051 | Download | |||
N64 Sherbet Land | 0:39.095 | 2022-04-14 | Baby Daisy | Magikruiser | 342 | -00.603 | Download | |||
GBA Shy Guy Beach | 0:24.788 | 2020-03-23 | Funky Kong | Spear | 1094 | -00.011 | ||||
DS Delfino Square | 0:38.231 | 2017-06-20 | Funky Kong | Bowser Bike | 2101 | -00.452 | ||||
GCN Waluigi Stadium | 0:31.358 | 2014-05-29 | Daisy | Mach Bike | 3219 | -05.241 | ||||
DS Desert Hills | 0:28.371 | 2022-03-31 | Funky Kong | Spear | 356 | -00.049 | Download | |||
GBA Bowser Castle 3 | 0:43.132 | 2022-12-03 | Funky Kong | Bowser Bike | 109 | Download | ||||
N64 DK's Jungle Parkway | 0:40.253 | 2020-06-15 | Daisy | Mach Bike | 1010 | -00.722 | Download | |||
GCN Mario Circuit | 0:27.520 | 2019-08-13 | Funky Kong | Bowser Bike | 1317 | -00.013 | Download | |||
DS Peach Gardens | 0:37.623 | 2021-09-03 | Funky Kong | Spear | 565 | -00.036 | Download | |||
GCN DK Mountain | 0:39.492 | 2018-04-29 | Daisy | Mach Bike | 1788 | -00.418 | ||||
N64 Bowser's Castle | 0:47.824 | 2019-08-18 | Daisy | Mach Bike | 1312 | -00.027 |
Track | Time | Player | Date | Character | Vehicle | Duration (Days) | Time cut | Splits | Ghost | |
---|---|---|---|---|---|---|---|---|---|---|
Luigi Circuit |
0:19.597
![]() | 2019-09-17 | Funky Kong | Spear | 1282 | -00.402 | Download | |||
Moo Moo Meadows |
0:21.962
![]() | 2022-10-25 | Funky Kong | Twinkle Star | 148 | -00.322 | Download | |||
Mushroom Gorge | 0:25.998 | 2022-12-23 | Funky Kong | Spear | 89 | -03.732 | Download | |||
Mario Circuit |
0:23.327
![]() | 2020-04-21 | Funky Kong | Spear | 1065 | -00.489 | ||||
Coconut Mall | 0:19.697 | 2021-11-24 | Funky Kong | Bowser Bike | 483 | -05.778 | Download | |||
Daisy Circuit |
0:27.453
![]() | 2019-10-21 | Funky Kong | Bowser Bike | 1248 | Download | ||||
Koopa Cape |
0:40.550
![]() | 2020-03-18 | Funky Kong | Bowser Bike | 1099 | -00.564 | ||||
Grumble Volcano | 0:28.209 | 2018-01-31 | Funky Kong | Bowser Bike | 1876 | -00.488 | Download | |||
GCN Peach Beach |
0:21.789
![]() | 2019-07-21 | Funky Kong | Spear | 1340 | -00.208 | Download | |||
SNES Ghost Valley 2 | 0:15.766 | 2023-03-04 | Funky Kong | Bowser Bike | 18 | Download | ||||
N64 Mario Raceway |
0:27.757
![]() | 2019-12-01 | Funky Kong | Bowser Bike | 1207 | -00.542 | Download | |||
N64 Sherbet Land | 0:39.237 | 2019-08-17 | Baby Daisy | Magikruiser | 1313 | Download | ||||
DS Desert Hills | 0:25.499 | 2020-05-18 | Funky Kong | Bowser Bike | 1038 | -00.392 | Download | |||
GBA Bowser Castle 3 | 0:35.936 | 2019-10-24 | Funky Kong | Bowser Bike | 1245 | -00.720 | Download | |||
N64 DK's Jungle Parkway |
0:37.942
![]() | 2023-01-25 | Daisy | Mach Bike | 56 | -00.272 | Download | |||
DS Peach Gardens |
0:35.926
![]() | 2022-03-26 | Funky Kong | Twinkle Star | 361 | -00.783 | Download | |||
N64 Bowser's Castle | 0:43.379 | 2022-10-19 | Funky Kong | Twinkle Star | 154 | -02.952 | Download |
Player | Number of BKTs |
---|---|
Kierio | 18 |
Ejay B | 18 |
Marth | 18 |
Monster | 12 |
Jellopuff | 11 |
Justin | 9 |
Ancient | 6 |
Akari | 6 |
Luke | 6 |
Rocky | 6 |
Thomas | 5 |
Abby | 3 |
Charlie | 3 |
Snoop | 3 |
Malleo | 3 |
Estaloy | 3 |
Zak | 3 |
Arthur | 2 |
Citrinitas | 2 |
SwareJonge | 2 |
ThatsSlick | 2 |
Aaron | 2 |
JMM | 2 |
cf | 2 |
KingAlex | 1 |
Zappg | 1 |
Pyraminxstars | 1 |
LuigiM | 1 |
Mario Karter | 1 |
Epik95 | 1 |
Benny | 1 |
Don Capri | 1 |
Blaze | 1 |
flurry | 1 |
Wade | 1 |
César | 1 |
David | 1 |
Mikul | 1 |
Fulag | 1 |
Police | 1 |