The time machine
Total time 32 tracks 3 Laps : 37:20.461
Track | Time | Player | Date | Character | Vehicle | Duration (Days) | Time cut | Splits | Ghost | |
---|---|---|---|---|---|---|---|---|---|---|
Luigi Circuit |
1:02.466
![]() | 2020-04-13 | Funky Kong | Spear | 1073 | -03.593 | 21.630 / 20.443 / 20.393 | Download | ||
Moo Moo Meadows |
1:12.159
![]() | 2021-04-26 | Funky Kong | Spear | 695 | -01.013 | 24.988 / 23.851 / 23.320 | Download | ||
Mushroom Gorge | 0:17.451 | 2019-02-21 | Daisy | Mach Bike | 1490 | -01.162 | 10.523 / 03.688 / 03.240 | Download | ||
Toad's Factory | 1:35.950 | 2022-04-15 | Funky Kong | Bowser Bike | 341 | -00.002 | 32.282 / 31.935 / 31.733 | Download | ||
Mario Circuit | 0:38.932 | 2023-03-21 | Funky Kong | Wario Bike | 1 | -02.574 | 15.879 / 11.742 / 11.311 | Download | ||
Coconut Mall | 0:29.996 | 2022-02-27 | Daisy | Mach Bike | 388 | -00.002 | 17.985 / 06.306 / 05.705 | Download | ||
DK Summit | 1:33.621 | 2019-06-29 | Funky Kong | Spear | 1362 | 31.336 / 31.110 / 31.175 | Download | |||
Wario's Gold Mine | 0:29.641 | 2021-04-01 | Wario | Bowser Bike | 720 | -00.098 | 10.198 / 09.784 / 09.659 | Download | ||
Daisy Circuit | 1:26.619 | 2023-01-17 | Funky Kong | Bowser Bike | 64 | -00.281 | 28.934 / 28.842 / 28.843 | Download | ||
Koopa Cape | 0:42.945 | 2022-08-12 | Baby Luigi | Quacker | 222 | -05.643 | 14.125 / 14.464 / 14.356 | Download | ||
Maple Treeway | 1:15.170 | 2019-01-19 | Funky Kong | Spear | 1523 | -05.234 | 28.763 / 23.506 / 22.901 | Download | ||
Grumble Volcano | 0:13.330 | 2022-03-16 | Baby Mario | Quacker | 371 | -00.051 | 05.304 / 04.521 / 03.505 | Download | ||
Dry Dry Ruins |
1:39.237
![]() | 2019-10-16 | Funky Kong | Spear | 1253 | 33.710 / 31.473 / 34.054 | ||||
Moonview Highway |
1:33.639
![]() | 2023-02-27 | Funky Kong | Twinkle Star | 23 | -04.790 | 31.311 / 31.286 / 31.042 | Download | ||
Bowser's Castle | 1:59.483 | 2018-02-09 | Funky Kong | Bowser Bike | 1867 | -03.000 | 41.041 / 40.624 / 37.818 | Download | ||
Rainbow Road | 0:38.695 | 2023-03-12 | Funky Kong | Twinkle Star | 10 | -1:06.382 | 13.186 / 12.799 / 12.710 | Download | ||
GCN Peach Beach | 0:54.270 | 2020-12-27 | Funky Kong | Spear | 815 | -02.253 | 20.221 / 17.150 / 16.899 | Download | ||
DS Yoshi Falls |
0:54.769
![]() | 2019-09-09 | Funky Kong | Spear | 1290 | -01.677 | 19.211 / 17.796 / 17.762 | Download | ||
SNES Ghost Valley 2 | 0:46.407 | 2019-06-29 | Funky Kong | Bowser Bike | 1362 | -01.226 | 10.630 / 17.922 / 17.855 | Download | ||
N64 Mario Raceway |
1:38.436
![]() | 2019-11-17 | Funky Kong | Bowser Bike | 1221 | 33.240 / 36.114 / 29.082 | Download | |||
N64 Sherbet Land | 0:32.961 | 2022-03-08 | Dry Bowser | Spear | 379 | -02.029 | 11.162 / 10.927 / 10.872 | Download | ||
GBA Shy Guy Beach | 0:55.893 | 2022-08-18 | Waluigi | Phantom | 216 | -17.352 | 20.813 / 20.337 / 14.743 | Download | ||
DS Delfino Square |
1:57.175
![]() | 2022-03-26 | Funky Kong | Twinkle Star | 361 | -00.680 | 40.010 / 38.998 / 38.167 | Download | ||
GCN Waluigi Stadium | 0:49.767 | 2023-03-21 | Daisy | Mach Bike | 1 | -00.012 | 16.764 / 16.555 / 16.448 | Download | ||
DS Desert Hills | 1:26.456 | 2018-02-17 | Funky Kong | Bowser Bike | 1859 | -02.444 | 29.014 / 28.749 / 28.693 | |||
GBA Bowser Castle 3 | 1:41.361 | 2022-06-30 | Funky Kong | Twinkle Star | 265 | -10.259 | 34.668 / 33.362 / 33.331 | Download | ||
N64 DK's Jungle Parkway | 0:27.422 | 2021-04-08 | Yoshi | Rapide | 713 | -01.348 | 12.791 / 07.768 / 06.863 | Download | ||
GCN Mario Circuit | 1:27.730 | 2017-11-15 | Funky Kong | Bowser Bike | 1953 | -00.639 | 29.384 / 29.201 / 29.145 | Download | ||
SNES Mario Circuit 3 | 1:16.208 | 2023-02-11 | Daisy | Rapide | 39 | 25.742 / 25.280 / 25.186 | Download | |||
DS Peach Gardens |
1:44.159
![]() | 2022-10-17 | Funky Kong | Twinkle Star | 156 | 35.879 / 34.246 / 34.034 | Download | |||
GCN DK Mountain | 1:52.997 | 2019-04-17 | Daisy | Mach Bike | 1435 | -00.818 | 37.785 / 37.606 / 37.606 | Download | ||
N64 Bowser's Castle |
2:05.116
![]() | 2021-07-22 | Funky Kong | Spear | 608 | 50.577 / 23.975 / 50.564 | Download |
Player | Number of BKTs |
---|---|
Marth | 19 |
Monster | 15 |
Ejay B | 13 |
Luke | 13 |
Rocky | 12 |
Thomas | 11 |
Malleo | 11 |
Akari | 10 |
Kierio | 9 |
SwareJonge | 7 |
Zak | 6 |
Jellopuff | 6 |
RS | 5 |
DwainiumB | 4 |
mans | 4 |
Justin | 4 |
Abby | 4 |
TASPlasma | 4 |
cf | 3 |
Michi | 3 |
Ancient | 2 |
LuigiM | 2 |
Wade | 2 |
Blaze | 2 |
Estaloy | 2 |
Citrinitas | 2 |
Simon | 1 |
Mats | 1 |
César | 1 |
DashQC | 1 |
Snoop | 1 |
Grim | 1 |
Lamejoin | 1 |
KaiMK | 1 |
Delta | 1 |
Total time 32 tracks Flaps : 09:29.476
Track | Time | Player | Date | Character | Vehicle | Duration (Days) | Time cut | Splits | Ghost | |
---|---|---|---|---|---|---|---|---|---|---|
Luigi Circuit | 0:15.495 | 2022-04-27 | Funky Kong | Twinkle Star | 329 | Download | ||||
Moo Moo Meadows | 0:09.207 | 2023-03-08 | Funky Kong | Phantom | 14 | -08.521 | Download | |||
Mushroom Gorge | 0:02.541 | 2019-06-09 | Daisy | Mach Bike | 1382 | -00.114 | ||||
Toad's Factory | 0:30.377 | 2022-03-05 | Funky Kong | Bowser Bike | 382 | Download | ||||
Mario Circuit | 0:08.515 | 2020-09-13 | Baby Daisy | Bullet Bike | 920 | -00.019 | Download | |||
Coconut Mall | 0:03.853 | 2022-06-13 | Funky Kong | Twinkle Star | 282 | -00.213 | Download | |||
DK Summit | 0:30.654 | 2020-04-28 | Funky Kong | Spear | 1058 | Download | ||||
Wario's Gold Mine | 0:07.587 | 2022-03-14 | Funky Kong | Twinkle Star | 373 | -00.592 | Download | |||
Daisy Circuit | 0:15.805 | 2021-07-02 | Funky Kong | Bowser Bike | 628 | Download | ||||
Koopa Cape | 0:13.372 | 2021-10-15 | Funky Kong | Spear | 523 | -15.129 | Download | |||
Maple Treeway | 0:18.936 | 2021-04-01 | Funky Kong | Spear | 720 | -01.547 | Download | |||
Grumble Volcano | 0:01.466 | 2020-03-15 | Funky Kong | Spear | 1102 | -00.163 | Download | |||
Dry Dry Ruins |
0:27.676
![]() | 2020-01-16 | Baby Daisy | Bullet Bike | 1161 | |||||
Moonview Highway |
0:32.520
![]() | 2019-07-28 | Funky Kong | Bowser Bike | 1333 | Download | ||||
Bowser's Castle | 0:36.491 | 2021-09-21 | Funky Kong | Bowser Bike | 547 | -01.327 | Download | |||
Rainbow Road | 0:08.578 | 2023-03-18 | Funky Kong | Spear | 4 | -06.959 | Download | |||
GCN Peach Beach | 0:14.739 | 2022-05-01 | Baby Daisy | Quacker | 325 | -00.398 | Download | |||
DS Yoshi Falls |
0:16.243
![]() | 2021-10-04 | Funky Kong | Spear | 534 | -00.540 | Download | |||
SNES Ghost Valley 2 |
0:11.492
| 2019-02-03 | Funky Kong | Bowser Bike | 1508 | -00.099 | ||||
N64 Mario Raceway | 0:08.777 | 2022-04-01 | Baby Daisy | Quacker | 355 | -05.175 | Download | |||
N64 Sherbet Land | 0:06.940 | 2021-09-22 | Funky Kong | Spear | 546 | -01.931 | Download | |||
GBA Shy Guy Beach | 0:14.743 | 2022-08-18 | Waluigi | Phantom | 216 | -01.519 | Download | |||
DS Delfino Square |
0:37.079
![]() | 2021-08-21 | Funky Kong | Bowser Bike | 578 | -00.101 | Download | |||
GCN Waluigi Stadium | 0:14.329 | 2022-09-27 | Daisy | Mach Bike | 176 | -01.277 | Download | |||
DS Desert Hills | 0:12.740 | 2023-03-14 | Baby Daisy | Tiny Titan | 8 | -10.559 | Download | |||
GBA Bowser Castle 3 |
0:33.366
| 2022-06-11 | Funky Kong | Bowser Bike | 284 | -02.377 | Download | |||
N64 DK's Jungle Parkway | 0:04.271 | 2022-08-24 | Daisy | Rapide | 210 | -00.108 | Download | |||
GCN Mario Circuit | 0:27.163 | 2021-07-05 | Funky Kong | Bowser Bike | 625 | Download | ||||
SNES Mario Circuit 3 | 0:23.425 | 2022-08-14 | Daisy | Mach Bike | 220 | -00.138 | ||||
DS Peach Gardens | 0:16.855 | 2023-02-27 | Funky Kong | Wario Bike | 23 | -03.490 | Download | |||
GCN DK Mountain | 0:36.895 | 2018-02-17 | Daisy | Mach Bike | 1859 | -00.474 | ||||
N64 Bowser's Castle |
0:27.346
| 2019-07-20 | Funky Kong | Spear | 1341 | -06.195 | Download |
Player | Number of BKTs |
---|---|
Kierio | 18 |
Ejay B | 18 |
Marth | 18 |
Monster | 12 |
Jellopuff | 11 |
Justin | 9 |
Ancient | 6 |
Akari | 6 |
Luke | 6 |
Rocky | 6 |
Thomas | 5 |
Abby | 3 |
Charlie | 3 |
Snoop | 3 |
Malleo | 3 |
Estaloy | 3 |
Zak | 3 |
Arthur | 2 |
Citrinitas | 2 |
SwareJonge | 2 |
ThatsSlick | 2 |
Aaron | 2 |
JMM | 2 |
cf | 2 |
KingAlex | 1 |
Zappg | 1 |
Pyraminxstars | 1 |
LuigiM | 1 |
Mario Karter | 1 |
Epik95 | 1 |
Benny | 1 |
Don Capri | 1 |
Blaze | 1 |
flurry | 1 |
Wade | 1 |
César | 1 |
David | 1 |
Mikul | 1 |
Fulag | 1 |
Police | 1 |