Time | Player | Date | Character | Vehicle |
---|---|---|---|---|
1:50.431 | 2010-02-21 | Funky Kong | Bowser Bike | |
1:49.975 | 2010-09-13 | Funky Kong | Bowser Bike | |
1:48.920 | 2010-12-05 | Funky Kong | Bowser Bike | |
1:47.919 | 2012-01-29 | Funky Kong | Bowser Bike | |
1:47.184 | 2013-04-09 | Funky Kong | Bowser Bike | |
1:46.678 | 2013-06-02 | Funky Kong | Bowser Bike | |
1:46.354 | September 2013 | Funky Kong | Bowser Bike | |
1:46.325 | 2017-04-23 | Funky Kong | Bowser Bike | |
1:45.983 | 2018-01-18 | Funky Kong | Bowser Bike | |
1:45.908 | 2018-04-04 | Funky Kong | Bowser Bike | |
1:45.784 | 2019-10-15 | Funky Kong | Bowser Bike |

Time | Player | Date | Character | Vehicle |
---|---|---|---|---|
0:35.022 | 2009-12-27 | Funky Kong | Bowser Bike | |
0:34.769 | 2011-02-25 | Funky Kong | Bowser Bike | |
0:34.546 | 2013-02-10 | Funky Kong | Bowser Bike | |
0:34.533 | 2013-07-14 | Funky Kong | Bowser Bike | |
0:34.410 | 2013-07-15 | Funky Kong | Bowser Bike | |
0:34.116 | July 2013 | Funky Kong | Bowser Bike | |
0:33.799 | 2017-09-08 | Funky Kong | Bowser Bike | |
0:33.766 | 2019-02-11 | Funky Kong | Bowser Bike | |
0:33.727 |
2019-10-24 | Funky Kong | Bowser Bike |

