Time | Player | Date | Character | Vehicle | Time cut | Splits | Ghost | Admin | |
---|---|---|---|---|---|---|---|---|---|
1:41.546 | 2010-10-01 | Funky Kong | Flame Runner | 33.945 / 33.799 / 33.802 | |||||
1:41.114 | 2011-04-11 | Funky Kong | Flame Runner | -00.432 | 33.884 / 33.626 / 33.604 | ||||
1:40.945 | 2013-04-16 | Daisy | Mach Bike | -00.169 | 33.790 / 33.595 / 33.560 | ||||
1:40.085 | 2013-09-15 | Daisy | Mach Bike | -00.860 | 33.491 / 33.303 / 33.291 | ||||
1:39.975 | 2016-02-19 | Daisy | Mach Bike | -00.110 | 33.419 / 33.275 / 33.281 |

Time | Player | Date | Character | Vehicle | Time cut | Splits | Ghost | Admin | |
---|---|---|---|---|---|---|---|---|---|
0:19.994 | 2020-01-10 | Funky Kong | Flame Runner | ||||||
0:16.169 | 2020-01-27 | Funky Kong | Spear | -03.825 | Download | ||||
0:13.952 | 2021-09-09 | Funky Kong | Spear | -02.217 | Download | ||||
0:08.777 | 2022-04-01 | Baby Daisy | Quacker | -05.175 | Download |
Time | Player | Date | Character | Vehicle | Time cut | Splits | Ghost | Admin | |
---|---|---|---|---|---|---|---|---|---|
0:31.545 | 2009-12-28 | Funky Kong | Flame Runner | ||||||
0:31.396 | 2010-07-11 | Funky Kong | Flame Runner | -00.149 | |||||
0:31.313 | 2010-07-17 | Funky Kong | Flame Runner | -00.083 | |||||
0:30.831 | 2017-08-08 | Daisy | Mach Bike | -00.482 | |||||
0:30.800 | 2020-06-11 | Funky Kong | Flame Runner | -00.031 | |||||
0:30.740 | 2020-06-16 | Funky Kong | Flame Runner | -00.060 | |||||
0:30.716 | 2021-04-13 | Funky Kong | Flame Runner | -00.024 | Download | ||||
0:30.665 | 2021-06-23 | Funky Kong | Flame Runner | -00.051 | Download |
Time | Player | Date | Character | Vehicle | Time cut | Splits | Ghost | Admin | |
---|---|---|---|---|---|---|---|---|---|
0:30.265
![]() | 2018-09-14 | Funky Kong | Flame Runner | ||||||
0:29.998
![]() | 2018-09-16 | Funky Kong | Flame Runner | -00.267 | |||||
0:28.299
![]() | 2019-07-31 | Funky Kong | Flame Runner | -01.699 | Download | ||||
0:27.757
![]() | 2019-12-01 | Funky Kong | Flame Runner | -00.542 | Download |