Time | Player | Date | Character | Vehicle |
---|---|---|---|---|
0:40.677 | 2010-04-05 | Daisy | Mach Bike | |
0:40.645 | 2013-07-19 | Daisy | Mach Bike | |
0:39.968 | 2013-07-21 | Daisy | Mach Bike | |
0:39.730 | 2013-07-23 | Daisy | Mach Bike | |
0:39.691 | 2020-04-18 | Daisy | Mach Bike | |
0:39.061![]() |
2020-06-12 | Daisy | Mach Bike | |
0:38.877![]() |
2020-06-14 | Daisy | Mach Bike | |
0:38.214![]() |
2020-07-24 | Daisy | Mach Bike |