Time | Player | Date | Character | Vehicle |
---|---|---|---|---|
2:30.783 | 2010-03-20 | Funky Kong | Bowser Bike | |
2:30.331 | 2010-11-26 | Funky Kong | Bowser Bike | |
2:29.368 | 2011-06-05 | Funky Kong | Bowser Bike | |
2:29.042 | 2013-06-05 | Funky Kong | Bowser Bike | |
2:29.029 | 2014-07-09 | Funky Kong | Bowser Bike | |
2:28.893 | 2014-07-31 | Funky Kong | Bowser Bike | |
2:28.581 | 2016-08-23 | Daisy | Mach Bike | |
2:28.324 | 2018-04-10 | Funky Kong | Bowser Bike | |
2:28.324 | 2018-04-10 | Daisy | Mach Bike | |
2:28.208 | 2020-05-27 | Funky Kong | Bowser Bike |


Time | Player | Date | Character | Vehicle |
---|---|---|---|---|
0:48.534 | 2010-03-15 | Funky Kong | Bowser Bike | |
0:48.121 | 2013-05-25 | Funky Kong | Bowser Bike | |
0:47.979 | 2013-05-26 | Funky Kong | Bowser Bike | |
0:47.963 | 2018-08-21 | Daisy | Mach Bike | |
0:47.851 | 2018-12-10 | Funky Kong | Bowser Bike | |
0:47.824 | 2019-08-18 | Daisy | Mach Bike |