Time | Player | Date | Character | Vehicle |
---|---|---|---|---|
0:27.307 | 2014-04-12 | Toadette | Quacker | |
0:26.322 | 2015-06-09 | Toadette | Quacker | |
0:24.858 | 2015-06-26 | Baby Peach | Quacker | |
0:23.957 | 2016-01-17 | Baby Mario | Quacker | |
0:21.149 | 2017-07-10 | Koopa Troopa | Quacker | |
0:20.587 | 2018-02-20 | Koopa Troopa | Quacker | |
0:20.513 | 2018-03-04 | Koopa Troopa | Quacker | |
0:19.460 | 2019-01-30 | Daisy | Mach Bike | |
0:18.613 | 2019-01-31 | Daisy | Mach Bike | |
0:17.451 | 2019-02-21 | Daisy | Mach Bike |
Time | Player | Date | Character | Vehicle |
---|---|---|---|---|
1:40.786 | 2011-07-20 | Funky Kong | Bowser Bike | |
1:40.594 | 2014-04-16 | Funky Kong | Spear | |
1:40.295 | 2014-04-17 | Funky Kong | Spear | |
1:40.156 | 2014-04-18 | Funky Kong | Spear | |
1:39.805 | 2014-06-25 | Funky Kong | Spear | |
1:39.662 | 2015-03-19 | Funky Kong | Spear | |
1:39.576 | 2015-03-23 | Funky Kong | Spear | |
1:39.427 | 2015-03-28 | Funky Kong | Spear | |
1:39.392 | 2015-04-04 | Funky Kong | Spear | |
1:38.569 | 2018-02-19 | Funky Kong | Spear | |
1:37.996 | 2018-04-21 | Funky Kong | Spear | |
1:37.582 | 2018-05-13 | Funky Kong | Spear | |
1:37.080 | 2018-08-31 | Funky Kong | Spear | |
1:36.985 | 2018-11-11 | Funky Kong | Spear |
Time | Player | Date | Character | Vehicle |
---|---|---|---|---|
0:32.287 | 2009-12-27 | Funky Kong | Bowser Bike | |
0:31.666 | 2011-05-11 | Funky Kong | Bowser Bike | |
0:31.376 | 2011-07-24 | Funky Kong | Bowser Bike | |
0:31.151 | 2013-04-06 | Funky Kong | Bowser Bike | |
0:30.986 | 2019-01-19 | Rosalina | Spear | |
0:30.746 | 2019-01-20 | Funky Kong | Spear | |
0:30.674 | 2019-01-20 | Funky Kong | Spear | |
0:30.643 | 2019-01-22 | Funky Kong | Spear | |
0:30.591 | 2019-01-23 | Funky Kong | Spear | |
0:30.412 | 2019-01-23 | Funky Kong | Spear | |
0:30.373 | 2019-01-25 | Funky Kong | Spear | |
0:30.073 | 2020-04-30 | Funky Kong | Spear |
