Time | Player | Date | Character | Vehicle | Time cut | Splits | Ghost | Admin | |
---|---|---|---|---|---|---|---|---|---|
1:30.103 | 2010-10-03 | Funky Kong | Bowser Bike | 30.114 / 29.994 / 29.995 | |||||
1:29.338 | 2013-01-27 | Funky Kong | Bowser Bike | -00.765 | 29.897 / 29.744 / 29.697 | ||||
1:28.369 | 2013-10-06 | Funky Kong | Bowser Bike | -00.969 | 29.592 / 29.397 / 29.380 | ||||
1:27.730 | 2017-11-15 | Funky Kong | Bowser Bike | -00.639 | 29.384 / 29.201 / 29.145 | Download |


Time | Player | Date | Character | Vehicle | Time cut | Splits | Ghost | Admin | |
---|---|---|---|---|---|---|---|---|---|
0:28.628 | 2009-12-27 | Funky Kong | Bowser Bike | ||||||
0:28.393 | 2010-07-17 | Funky Kong | Bowser Bike | -00.235 | |||||
0:28.376 | 2013-10-04 | Funky Kong | Bowser Bike | -00.017 | |||||
0:28.260 | 2013-10-04 | Funky Kong | Bowser Bike | -00.116 | |||||
0:27.533 | 2014-02-06 | Funky Kong | Bowser Bike | -00.727 | |||||
0:27.520 | 2019-08-13 | Funky Kong | Bowser Bike | -00.013 | Download |
