Time | Player | Date | Character | Vehicle |
---|---|---|---|---|
1:57.835 | 2010-03-15 | Funky Kong | Bowser Bike | |
1:55.965 | 2010-09-04 | Daisy | Mach Bike | |
1:54.786 | 2010-10-14 | Daisy | Mach Bike | |
1:54.152 | 2011-04-16 | Funky Kong | Bowser Bike | |
1:53.930 | 2012-06-17 | Funky Kong | Bowser Bike | |
1:52.935 | June 2014 | Funky Kong | Bowser Bike | |
1:52.715 | 2018-10-27 | Funky Kong | Bowser Bike |


Time | Player | Date | Character | Vehicle |
---|---|---|---|---|
0:37.825 | 2009-12-27 | Funky Kong | Bowser Bike | |
0:37.283 | 2011-04-08 | Daisy | Mach Bike | |
0:37.009 | 2011-04-19 | Funky Kong | Bowser Bike | |
0:36.669 | 2018-04-01 | Funky Kong | Bowser Bike | |
0:36.656 | 2018-08-16 | Funky Kong | Bowser Bike | |
0:35.936 | 2019-10-24 | Funky Kong | Bowser Bike |