Time | Player | Date | Character | Vehicle |
---|---|---|---|---|
1:28.697 | 2010-10-07 | Daisy | Mach Bike | |
1:28.442 | 2010-10-13 | Daisy | Mach Bike | |
1:28.189 | 2011-04-25 | Funky Kong | Bowser Bike | |
1:27.953 | 2011-05-08 | Funky Kong | Bowser Bike | |
1:27.898 | 2014-12-24 | Funky Kong | Bowser Bike | |
1:27.794 | 2015-01-04 | Funky Kong | Bowser Bike | |
1:27.215 | 2016-10-15 | Funky Kong | Bowser Bike | |
1:26.988 | 2018-08-04 | Funky Kong | Bowser Bike | |
1:26.900 | 2020-01-21 | Funky Kong | Bowser Bike |


