Time | Player | Date | Character | Vehicle | Time cut | Splits | Ghost | Admin | |
---|---|---|---|---|---|---|---|---|---|
0:58.549 | 2010-02-27 | Funky Kong | Spear | 19.568 / 19.506 / 19.475 | |||||
0:58.399 | 2010-11-06 | Funky Kong | Spear | -00.150 | 19.492 / 19.438 / 19.469 | ||||
0:58.244 | 2011-02-22 | Funky Kong | Spear | -00.155 | 19.465 / 19.399 / 19.380 | ||||
0:57.990 | 2013-04-20 | Funky Kong | Spear | -00.254 | 19.390 / 19.318 / 19.282 | ||||
0:57.949 | 2016-06-17 | Funky Kong | Spear | -00.041 | 19.367 / 19.309 / 19.273 | ||||
0:57.867 | 2019-02-06 | Funky Kong | Spear | -00.082 | 19.333 / 19.279 / 19.255 | Download |

Time | Player | Date | Character | Vehicle | Time cut | Splits | Ghost | Admin | |
---|---|---|---|---|---|---|---|---|---|
0:18.179
![]() | 2019-06-05 | Funky Kong | Spear | Download | |||||
0:17.641
![]() | 2019-06-06 | Funky Kong | Spear | -00.538 | |||||
0:17.639
![]() | 2019-06-16 | Funky Kong | Spear | -00.002 | Download | ||||
0:17.615
![]() | 2019-08-23 | Funky Kong | Spear | -00.024 | Download | ||||
0:16.783
![]() | 2021-02-06 | Funky Kong | Spear | -00.832 | Download | ||||
0:16.243
![]() | 2021-10-04 | Funky Kong | Spear | -00.540 | Download | ||||
0:13.714
![]() | 2023-08-11 | Funky Kong | Spear | -02.529 | Download | ||||
0:12.440
![]() | 2023-08-14 | Funky Kong | Spear | -01.274 | Download |