Time | Player | Date | Character | Vehicle | Time cut | Splits | Ghost | Admin | |
---|---|---|---|---|---|---|---|---|---|
1:59.278 | 2010-01-11 | Funky Kong | Spear | 39.876 / 39.692 / 39.710 | |||||
1:58.532 | 2012-10-11 | Funky Kong | Spear | -00.746 | 39.519 / 39.322 / 39.691 | ||||
1:57.571 | 2015-01-06 | Funky Kong | Spear | -00.961 | 39.237 / 39.204 / 39.130 |

Time | Player | Date | Character | Vehicle | Time cut | Splits | Ghost | Admin | |
---|---|---|---|---|---|---|---|---|---|
0:38.496 | 2010-01-05 | Funky Kong | Spear | ||||||
0:38.386 | 2010-01-07 | Funky Kong | Spear | -00.110 | |||||
0:37.989 | 2016-07-31 | Funky Kong | Spear | -00.397 | Download | ||||
0:37.659 | 2017-04-06 | Funky Kong | Spear | -00.330 | Download | ||||
0:37.623 | 2021-09-03 | Funky Kong | Spear | -00.036 | Download |
Time | Player | Date | Character | Vehicle | Time cut | Splits | Ghost | Admin | |
---|---|---|---|---|---|---|---|---|---|
0:37.627
![]() | 2019-07-02 | Funky Kong | Spear | Download | |||||
0:37.200
![]() | 2019-07-03 | Funky Kong | Spear | -00.427 | |||||
0:36.935
![]() | 2019-07-12 | Funky Kong | Spear | -00.265 | |||||
0:36.709
![]() | 2021-01-31 | Funky Kong | Spear | -00.226 | Download | ||||
0:35.926
![]() | 2022-03-26 | Funky Kong | Twinkle Star | -00.783 | Download | ||||
0:34.034
![]() | 2022-10-22 | Funky Kong | Twinkle Star | -01.892 | Download |