
Time | Player | Date | Character | Vehicle |
---|---|---|---|---|
0:28.748 | 2010-07-26 | Funky Kong | Spear | |
0:27.920 | 2013-03-08 | Funky Kong | Spear | |
0:26.934 | 2013-03-22 | Funky Kong | Spear | |
0:26.432 | 2017-03-26 | Funky Kong | Spear | |
0:26.188 | 2019-08-15 | Funky Kong | Bowser Bike | |
0:25.952 | 2019-12-10 | Funky Kong | Bowser Bike | |
0:25.891 | 2020-01-12 | Funky Kong | Bowser Bike | |
0:25.499 | 2020-05-18 | Funky Kong | Bowser Bike |
