Time | Player | Date | Character | Vehicle | Time cut | Splits | Ghost | Admin | |
---|---|---|---|---|---|---|---|---|---|
2:04.937 | 2010-07-12 | Funky Kong | Flame Runner | ||||||
2:04.588 | 2010-10-03 | Funky Kong | Flame Runner | -00.349 | 41.884 / 41.735 / 40.969 | ||||
2:04.202 | 2010-10-06 | Funky Kong | Flame Runner | -00.386 | 41.688 / 41.624 / 40.890 | ||||
2:03.876 | 2011-04-29 | Funky Kong | Flame Runner | -00.326 | 41.562 / 41.548 / 40.766 | ||||
2:03.327 | 2013-05-07 | Funky Kong | Flame Runner | -00.549 | 41.284 / 41.282 / 40.761 | ||||
2:01.824 | 2013-06-17 | Baby Daisy | Bullet Bike | -01.503 | 40.780 / 40.722 / 40.322 | ||||
2:00.424 | 2013-11-17 | Funky Kong | Flame Runner | -01.400 | 40.072 / 40.289 / 40.063 | ||||
1:59.687 | 2016-01-09 | Funky Kong | Flame Runner | -00.737 | 39.864 / 39.941 / 39.882 | ||||
1:58.764 | 2018-06-20 | Funky Kong | Flame Runner | -00.923 | 39.674 / 39.527 / 39.563 |

Time | Player | Date | Character | Vehicle | Time cut | Splits | Ghost | Admin | |
---|---|---|---|---|---|---|---|---|---|
0:38.230
![]() | 2019-06-11 | Funky Kong | Flame Runner | Download | |||||
0:37.878
![]() | 2019-06-14 | Funky Kong | Flame Runner | -00.352 | |||||
0:37.377
![]() | 2019-08-11 | Funky Kong | Flame Runner | -00.501 | Download | ||||
0:37.312
![]() | 2019-09-08 | Funky Kong | Flame Runner | -00.065 | Download | ||||
0:37.262
![]() | 2020-05-11 | Funky Kong | Flame Runner | -00.050 | Download | ||||
0:37.180
![]() | 2021-02-08 | Funky Kong | Flame Runner | -00.082 | |||||
0:37.079
![]() | 2021-08-21 | Funky Kong | Flame Runner | -00.101 | Download | ||||
0:35.524
![]() | 2023-04-15 | Funky Kong | Shooting Star | -01.555 | Download |
Time | Player | Date | Character | Vehicle | Time cut | Splits | Ghost | Admin | |
---|---|---|---|---|---|---|---|---|---|
0:38.852 | 2010-01-12 | Funky Kong | Flame Runner | ||||||
0:38.744 | 2010-07-10 | Funky Kong | Flame Runner | -00.108 | |||||
0:38.683 | 2010-07-11 | Funky Kong | Flame Runner | -00.061 | |||||
0:38.231 | 2017-06-20 | Funky Kong | Flame Runner | -00.452 |
