Time | Player | Date | Character | Vehicle |
---|---|---|---|---|
1:48.373 | 2010-09-09 | Funky Kong | Bowser Bike | |
1:46.184 | 2010-11-10 | Funky Kong | Bowser Bike | |
1:44.198 | 2011-01-27 | Funky Kong | Bowser Bike | |
1:43.986 | 2012 ? | Funky Kong | Bowser Bike | |
1:43.727 | 2012 ? | Funky Kong | Bowser Bike | |
1:43.504 | 2012 ? | Funky Kong | Bowser Bike | |
1:43.059 | 2012-10-12 | Funky Kong | Bowser Bike | |
1:42.853 | 2012-12-14 | Funky Kong | Bowser Bike | |
1:42.351 | 2012-12-17 | Funky Kong | Spear | |
1:42.251 | December 2012 ? | Funky Kong | Bowser Bike | |
1:42.032 | 2013-01-05 | Daisy | Mach Bike | |
1:41.495 | 2013-01-11 | Funky Kong | Bowser Bike | |
1:39.145 | 2013-02-02 | Funky Kong | Spear | |
1:37.733 | 2013-12-27 | Funky Kong | Bowser Bike | |
1:36.754 | 2018-08-10 | Funky Kong | Spear |

