xDanibu
Track | Category | Time | Player | Date | Character | Vehicle | Time cut | Splits | Ghost | |
---|---|---|---|---|---|---|---|---|---|---|
SNES Ghost Valley 2 | 3 Laps Unrestricted | 0:48.833 | 2014-04-04 | Funky Kong | Bowser Bike | -00.652 | 16.841 / 16.269 / 15.723 | |||
Moo Moo Meadows | Flap No Glitch No Shortcut | 0:23.370 | 2014-11-27 | Funky Kong | Bowser Bike | -00.016 | ||||
Grumble Volcano | Flap Unrestricted | 0:03.712 | N/A | Koopa Troopa | Quacker | -00.122 | ||||
Mushroom Gorge | 3 Laps No Ultra Shortcut | 1:38.852 | 2014-01-02 | Funky Kong | Spear | -00.729 | 33.098 / 32.961 / 32.793 | |||
Grumble Volcano | Flap No Ultra Shortcut | 0:28.697 | 2014-07-15 | Funky Kong | Bowser Bike | -00.818 |
