lithiumw
Track | Category | Time | Player | Date | Character | Vehicle | Time cut | Splits | Ghost | Admin | |
---|---|---|---|---|---|---|---|---|---|---|---|
Bowser's Castle | 3 laps - No Glitch | 2:20.921 | 2010-03-29 | Funky Kong | Bowser Bike | -00.231 | 47.009 / 46.982 / 46.930 | ||||
Bowser's Castle | 3 laps - No Glitch | 2:20.444 | 2010-04-02 | Funky Kong | Bowser Bike | -00.477 | |||||
Rainbow Road | 3 laps - No Glitch | 2:25.137 | 2010-04-28 | Funky Kong | Bowser Bike | -01.447 | 48.406 / 48.322 / 48.409 | ||||
Grumble Volcano | 3 laps - No Ultra | 1:38.495 | 2010-05-14 | Funky Kong | Bowser Bike | 32.944 / 32.658 / 32.893 | |||||
Bowser's Castle | 3 laps - Unrestricted | 2:06.889 | 2010-05-22 | Funky Kong | Bowser Bike | 42.409 / 42.179 / 42.301 | |||||
Bowser's Castle | 3 laps - Unrestricted | 2:06.875 | 2010-05-27 | Funky Kong | Bowser Bike | -00.014 | 42.409 / 42.179 / 42.287 | ||||
Bowser's Castle | 3 laps - No Glitch | 2:17.999 | 2010-06-09 | Funky Kong | Bowser Bike | -02.445 | 46.215 / 45.872 / 45.912 | ||||
Bowser's Castle | Flap - No Ultra | 0:42.179 | 2010-05-22 | Funky Kong | Bowser Bike | ||||||
Bowser's Castle | Flap - No Glitch | 0:45.872 | 2010-06-09 | Funky Kong | Bowser Bike |
