blahpy
Track | Category | Time | Player | Date | Character | Vehicle | Time cut | Splits | Ghost | Admin | |
---|---|---|---|---|---|---|---|---|---|---|---|
N64 Mario Raceway | Flap - Unrestricted | 0:16.169 | 2020-01-27 | Funky Kong | Spear | -03.825 | Download | ||||
N64 Mario Raceway | Flap - Unrestricted | 0:13.952 | 2021-09-09 | Funky Kong | Spear | -02.217 | Download | ||||
Wario's Gold Mine | Flap - Unrestricted | 0:08.622 | 2013-05-19 | Funky Kong | Bowser Bike | -00.001 | |||||
N64 DK's Jungle Parkway | Flap - No Ultra | 0:39.730 | 2013-07-23 | Daisy | Mach Bike | -00.238 | |||||
N64 Bowser's Castle | 3 laps - No Glitch | 2:29.042 | 2013-06-05 | Funky Kong | Bowser Bike | -00.326 | 49.796 / 49.631 / 49.615 | ||||
N64 DK's Jungle Parkway | Flap - No Ultra | 0:39.968 | 2013-07-21 | Daisy | Mach Bike | -00.677 | |||||
Moo Moo Meadows | Flap - No Glitch | 0:23.386 | 2013-06-15 | Funky Kong | Bowser Bike | -00.280 | |||||
Moo Moo Meadows | Flap - No Glitch | 0:23.666 | 2013-06-14 | Funky Kong | Bowser Bike | -00.043 | |||||
N64 Bowser's Castle | Flap - No Glitch | 0:47.979 | 2013-05-26 | Funky Kong | Bowser Bike | -00.142 | |||||
N64 Bowser's Castle | Flap - No Glitch | 0:48.121 | 2013-05-25 | Funky Kong | Bowser Bike | -00.413 | |||||
Wario's Gold Mine | Flap - Unrestricted | 0:08.623 | 2013-05-18 | Funky Kong | Bowser Bike | -00.133 | |||||
Wario's Gold Mine | Flap - Unrestricted | 0:08.756 | 2013-05-17 | Funky Kong | Bowser Bike | -00.133 | |||||
Wario's Gold Mine | Flap - Unrestricted | 0:08.889 | 2013-05-07 | Funky Kong | Bowser Bike | -00.080 | |||||
Wario's Gold Mine | Flap - Unrestricted | 0:08.969 | 2013-05-03 | Funky Kong | Bowser Bike | -00.061 | |||||
Wario's Gold Mine | Flap - Unrestricted | 0:09.030 | 2013-04-30 | Funky Kong | Bowser Bike | -00.064 | |||||
Wario's Gold Mine | Flap - Unrestricted | 0:09.094 | 2013-04-28 | Funky Kong | Bowser Bike | -00.135 | |||||
Wario's Gold Mine | Flap - Unrestricted | 0:09.229 | 2013-04-27 | Funky Kong | Bowser Bike | -00.149 | |||||
Wario's Gold Mine | Flap - Unrestricted | 0:09.378 | 2013-04-26 | Funky Kong | Bowser Bike |
