Timey
Track | Category | Time | Player | Date | Character | Vehicle | Time cut | Splits | Ghost | |
---|---|---|---|---|---|---|---|---|---|---|
Coconut Mall | 3 Laps No Ultra Shortcut | 1:42.583 | 2013-04-12 | Funky Kong | Bowser Bike | 34.219 / 34.217 / 34.147 | ||||
Mushroom Gorge | 3 Laps No Ultra Shortcut | 1:39.581 | 2013-04-14 | Funky Kong | Spear | -00.410 | 33.435 / 33.122 / 33.024 | |||
N64 Mario Raceway | 3 Laps No Glitch No Shortcut | 1:40.945 | 2013-04-16 | Daisy | Mach Bike | -00.169 | 33.790 / 33.595 / 33.560 | |||
N64 Sherbet Land | 3 Laps No Ultra Shortcut | 2:02.815 | 2013-04-29 | Toadette | Magikruiser | 41.036 / 40.873 / 40.906 | ||||
DS Delfino Square | 3 Laps Unrestricted | 2:03.327 | 2013-05-07 | Funky Kong | Bowser Bike | -00.549 | 41.284 / 41.282 / 40.761 | |||
Luigi Circuit | 3 Laps No Glitch No Shortcut | 1:08.518 | 2013-06-24 | Funky Kong | Spear | -00.052 | 22.943 / 22.785 / 22.790 | |||
Bowser's Castle | 3 Laps Unrestricted | 2:02.483 | 2013-09-03 | Funky Kong | Bowser Bike | -02.206 | 40.999 / 40.768 / 40.716 | |||
Luigi Circuit | 3 Laps No Glitch No Shortcut | 1:08.436 | 2013-10-01 | Funky Kong | Spear | -00.082 | 22.924 / 22.754 / 22.758 | |||
SNES Mario Circuit 3 | Flap Unrestricted | 0:23.791 | 2013-09-09 | Daisy | Mach Bike | -00.098 |
