Shadow
Track | Category | Time | Player | Date | Character | Vehicle | Time cut | Splits | Ghost | Admin | |
---|---|---|---|---|---|---|---|---|---|---|---|
SNES Ghost Valley 2 | No Ultra Flaps | 0:15.273 | 2023-10-01 | Funky Kong | Wario Bike | 0.493 | Download | ||||
SNES Ghost Valley 2 | Unrestricted Flaps | 0:06.766 | 2023-10-01 | Funky Kong | Wario Bike | 01.214 | Download | ||||
GCN Peach Beach | No Ultra Flaps | 0:19.332 | 2023-10-27 | King Boo | Wario Bike | 02.457 | Download | ||||
N64 Mario Raceway | No Ultra Flaps | 0:24.517 | 2023-12-15 | King Boo | Wario Bike | 03.240 | Download | ||||
DS Delfino Square | Unrestricted Flaps |
0:33.883
![]() | 2024-04-01 | Funky Kong | Wario Bike | 01.641 | Download | ||||
Toad's Factory | No Glitch/SC Flaps | 0:33.550 | 2024-06-29 | Funky Kong | Flame Runner | 0.177 | Download |
Track | Category | Time | Player | Date | Character | Vehicle | Duration (Days) | Time cut | Splits | Ghost | Admin | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SNES Ghost Valley 2 | No Ultra Flaps | 0:15.273 | 2023-10-01 | Funky Kong | Wario Bike | 499 | 0.493 | Download | ||||
SNES Ghost Valley 2 | Unrestricted Flaps | 0:06.766 | 2023-10-01 | Funky Kong | Wario Bike | 499 | 01.214 | Download | ||||
GCN Peach Beach | No Ultra Flaps | 0:19.332 | 2023-10-27 | King Boo | Wario Bike | 473 | 02.457 | Download | ||||
N64 Mario Raceway | No Ultra Flaps | 0:24.517 | 2023-12-15 | King Boo | Wario Bike | 424 | 03.240 | Download | ||||
DS Delfino Square | Unrestricted Flaps |
0:33.883
![]() | 2024-04-01 | Funky Kong | Wario Bike | 316 | 01.641 | Download | ||||
Toad's Factory | No Glitch/SC Flaps | 0:33.550 | 2024-06-29 | Funky Kong | Flame Runner | 227 | 0.177 | Download |