Rocky
Track | Category | Time | Player | Date | Character | Vehicle | Time cut | Splits | Ghost | Admin | |
---|---|---|---|---|---|---|---|---|---|---|---|
Maple Treeway | 3 laps - Unrestricted | 1:15.170 | 2019-01-19 | Funky Kong | Spear | -05.234 | 28.763 / 23.506 / 22.901 | Download | |||
DS Yoshi Falls | 3 laps - No Glitch | 0:57.867 | 2019-02-06 | Funky Kong | Spear | -00.082 | 19.333 / 19.279 / 19.255 | Download | |||
Luigi Circuit | 3 laps - Unrestricted |
1:06.059
![]() | 2019-02-09 | Funky Kong | Spear | -00.291 | 23.031 / 21.651 / 21.377 | Download | |||
Coconut Mall | 3 laps - Unrestricted | 0:29.998 | 2019-02-21 | Daisy | Mach Bike | -00.112 | 17.985 / 06.306 / 05.707 | Download | |||
GCN Peach Beach | Flap - No Glitch | 0:22.051 | 2019-03-02 | Funky Kong | Spear | -00.084 | Download | ||||
DS Yoshi Falls | Flap - No Ultra |
0:17.639
![]() | 2019-06-16 | Funky Kong | Spear | -00.002 | Download | ||||
DK Summit | 3 laps - Unrestricted | 1:33.621 | 2019-06-29 | Funky Kong | Spear | 31.336 / 31.110 / 31.175 | Download | ||||
GCN Peach Beach | Flap - No Ultra |
0:21.789
![]() | 2019-07-21 | Funky Kong | Spear | -00.208 | Download | ||||
DS Yoshi Falls | Flap - No Ultra |
0:17.615
![]() | 2019-08-23 | Funky Kong | Spear | -00.024 | Download | ||||
DS Yoshi Falls | 3 laps - Unrestricted |
0:54.769
![]() | 2019-09-09 | Funky Kong | Spear | -01.677 | 19.211 / 17.796 / 17.762 | Download | |||
DS Yoshi Falls | 3 laps - Unrestricted |
0:56.446
![]() | 2019-08-30 | Funky Kong | Spear | 19.438 / 18.651 / 18.357 | Download | ||||
Toad's Factory | 3 laps - No Glitch | 1:45.784 | 2019-10-15 | Funky Kong | Bowser Bike | -00.124 | 35.644 / 35.312 / 34.828 | Download | |||
N64 Mario Raceway | 3 laps - Unrestricted |
1:38.436
![]() | 2019-11-17 | Funky Kong | Bowser Bike | 33.240 / 36.114 / 29.082 | Download | ||||
Toad's Factory | 3 laps - Unrestricted | 1:35.955 | 2019-12-18 | Funky Kong | Bowser Bike | -03.233 | 32.282 / 31.935 / 31.738 | Download | |||
GBA Bowser Castle 3 | Flap - Unrestricted | 0:35.743 | 2020-04-26 | Funky Kong | Bowser Bike | Download | |||||
Koopa Cape | 3 laps - No Glitch | 2:09.877 | 2020-06-13 | Funky Kong | Bowser Bike | -00.747 | 43.414 / 43.266 / 43.197 | Download | |||
GCN Peach Beach | Flap - Unrestricted | 0:15.137 | 2020-07-25 | Funky Kong | Spear | -00.200 | Download | ||||
Mario Circuit | 3 laps - No Glitch | 1:17.983 | 2020-11-21 | Funky Kong | Spear | -00.192 | 26.111 / 25.958 / 25.914 | Download | |||
Toad's Factory | 3 laps - Unrestricted | 1:35.953 | 2021-10-03 | Funky Kong | Bowser Bike | -00.001 | 32.282 / 31.935 / 31.736 | Download | |||
Coconut Mall | 3 laps - Unrestricted | 0:29.996 | 2022-02-27 | Daisy | Mach Bike | -00.002 | 17.985 / 06.306 / 05.705 | Download | |||
Toad's Factory | 3 laps - Unrestricted | 1:35.954 | 2021-05-25 | Funky Kong | Bowser Bike | -00.001 | 32.282 / 31.935 / 31.737 | Download | |||
Toad's Factory | 3 laps - Unrestricted | 1:35.952 | 2022-03-19 | Funky Kong | Bowser Bike | -00.001 | 32.282 / 31.935 / 31.735 | Download | |||
DS Peach Gardens | Flap - No Ultra |
0:36.709
![]() | 2021-01-31 | Funky Kong | Spear | -00.226 | Download | ||||
Toad's Factory | 3 laps - Unrestricted | 1:35.950 | 2022-04-15 | Funky Kong | Bowser Bike | -00.002 | 32.282 / 31.935 / 31.733 | Download | |||
Toad's Factory | Flap - Unrestricted |
0:33.766
![]() | 2019-02-12 | Funky Kong | Bowser Bike | Download | |||||
Toad's Factory | Flap - Unrestricted | 0:31.738 | 2019-12-18 | Funky Kong | Bowser Bike | -00.553 | Download | ||||
Toad's Factory | Flap - Unrestricted | 0:31.737 | 2021-05-26 | Funky Kong | Bowser Bike | -00.001 | Download | ||||
Toad's Factory | Flap - Unrestricted | 0:31.736 | 2021-10-03 | Funky Kong | Bowser Bike | -00.001 | Download | ||||
DK Summit | Flap - Unrestricted | 0:31.110 | 2019-06-29 | Funky Kong | Spear | Download | |||||
Grumble Volcano | 3 laps - No Glitch | 1:47.651 | 2018-11-27 | Funky Kong | Bowser Bike | -00.841 | 35.996 / 35.811 / 35.844 | ||||
N64 Bowser's Castle | Flap - No Ultra | 0:47.724 | 2018-12-21 | Funky Kong | Bowser Bike | -00.253 | |||||
N64 Bowser's Castle | Flap - No Glitch | 0:47.851 | 2018-12-10 | Funky Kong | Bowser Bike | -00.112 | |||||
Luigi Circuit | Flap - No Glitch | 0:21.394 | 2019-02-07 | Funky Kong | Spear | -00.054 | |||||
GCN Peach Beach | 3 laps - No Glitch | 1:11.986 | 2019-02-26 | Funky Kong | Spear | -00.241 | 22.825 / 23.771 / 25.390 | ||||
Moo Moo Meadows | Flap - No Glitch | 0:23.299 | 2019-03-09 | Funky Kong | Bowser Bike | -00.071 | |||||
Luigi Circuit | Flap - No Glitch | 0:21.448 | 2019-02-06 | Funky Kong | Spear | -00.072 | |||||
Mushroom Gorge | Flap - No Glitch | 0:30.674 | 2019-01-20 | Funky Kong | Spear | -00.072 | |||||
Mario Circuit | 3 laps - No Glitch | 1:18.175 | 2019-03-13 | Funky Kong | Spear | -00.224 | 26.186 / 25.998 / 25.991 | ||||
DS Yoshi Falls | Flap - No Glitch | 0:18.180 | 2019-03-23 | Funky Kong | Spear | -00.091 | |||||
Moo Moo Meadows | Flap - No Ultra |
0:22.676
![]() | 2019-06-23 | Funky Kong | Spear | -00.100 | |||||
Koopa Cape | Flap - No Ultra |
0:41.388
![]() | 2019-06-24 | Funky Kong | Bowser Bike | ||||||
Koopa Cape | Flap - No Ultra |
0:41.114
![]() | 2019-06-27 | Funky Kong | Bowser Bike | -00.274 | |||||
DS Peach Gardens | Flap - No Ultra |
0:36.935
![]() | 2019-07-12 | Funky Kong | Spear | -00.265 | |||||
GCN Peach Beach | Flap - No Ultra |
0:21.997
![]() | 2019-07-17 | Funky Kong | Spear | ||||||
Toad's Factory | Flap - No Glitch | 0:33.727 | 2019-10-24 | Funky Kong | Bowser Bike | -00.072 | |||||
Koopa Cape | Flap - No Ultra |
0:40.550
![]() | 2020-03-18 | Funky Kong | Bowser Bike | -00.564 | |||||
Luigi Circuit | Flap - No Glitch | 0:21.379 | 2020-03-21 | Funky Kong | Spear | -00.001 | |||||
GBA Shy Guy Beach | Flap - No Glitch | 0:24.788 | 2020-03-23 | Funky Kong | Spear | -00.011 | |||||
Moo Moo Meadows | Flap - No Glitch | 0:23.253 | 2020-03-24 | Funky Kong | Spear | -00.014 | |||||
Moo Moo Meadows | Flap - No Glitch | 0:23.199 | 2020-03-25 | Funky Kong | Spear | -00.016 | |||||
Mario Circuit | Flap - No Ultra |
0:23.327
![]() | 2020-04-21 | Funky Kong | Spear | -00.489 | |||||
DS Desert Hills | Flap - No Glitch | 0:28.420 | 2019-01-08 | Funky Kong | Spear | ||||||
Toad's Factory | 3 laps - No Glitch | 1:45.908 | 2018-04-04 | Funky Kong | Bowser Bike | -00.075 | 35.692 / 35.337 / 34.879 | ||||
DS Yoshi Falls | 3 laps - No Glitch | 0:57.949 | 2016-06-17 | Funky Kong | Spear | -00.041 | 19.367 / 19.309 / 19.273 | ||||
GCN Waluigi Stadium | 3 laps - Unrestricted | 0:50.534 | 2018-11-16 | Daisy | Mach Bike | -00.137 | 17.047 / 16.719 / 16.768 | ||||
Mario Circuit | 3 laps - No Glitch | 1:18.399 | 2015-10-20 | Funky Kong | Spear | -00.300 | 26.231 / 26.991 / 25.177 | ||||
Rainbow Road | 3 laps - No Glitch | 2:19.938 | 2015-03-11 | Funky Kong | Spear | -00.457 | 46.709 / 46.564 / 46.665 | ||||
GCN Peach Beach | 3 laps - No Glitch | 1:12.227 | 2015-04-23 | Funky Kong | Spear | -00.292 | 22.857 / 23.860 / 25.510 | ||||
N64 Sherbet Land | 3 laps - No Glitch | 2:02.504 | 2015-02-25 | Toadette | Magikruiser | -00.213 | 40.878 / 40.815 / 40.811 | ||||
N64 DK's Jungle Parkway | 3 laps - No Glitch | 2:07.523 | 2016-04-05 | Daisy | Mach Bike | -03.631 | 42.652 / 42.465 / 42.406 | ||||
N64 DK's Jungle Parkway | 3 laps - No Ultra | 2:04.996 | 2015-01-25 | Daisy | Mach Bike | -01.571 | 41.859 / 41.617 / 41.520 | ||||
Luigi Circuit | Flap - No Ultra |
0:20.263
![]() | 2015-07-11 | Funky Kong | Bowser Bike | -00.725 | |||||
Toad's Factory | Flap - No Glitch | 0:33.799 | 2017-09-08 | Funky Kong | Bowser Bike | -00.317 | |||||
Koopa Cape | Flap - No Glitch | 0:42.823 | 2014-04-21 | Funky Kong | Bowser Bike | -00.174 | |||||
N64 Mario Raceway | Flap - No Ultra |
0:29.998
![]() | 2018-09-16 | Funky Kong | Bowser Bike | -00.267 | |||||
GBA Shy Guy Beach | Flap - No Glitch | 0:24.878 | 2018-04-25 | Funky Kong | Spear | -00.005 | |||||
GCN Waluigi Stadium | Flap - Unrestricted | 0:16.321 | 2016-05-10 | Daisy | Mach Bike | -00.906 | |||||
Mario Circuit | Flap - No Glitch | 0:24.222 | 2018-04-21 | Funky Kong | Spear | -00.567 | |||||
Grumble Volcano | Flap - No Glitch | 0:34.573 | 2015-09-21 | Funky Kong | Bowser Bike | -00.727 | |||||
Koopa Cape | Flap - No Glitch | 0:42.997 | 2014-04-13 | Funky Kong | Bowser Bike | -00.620 | |||||
Mario Circuit | 3 laps - No Glitch | 1:19.835 | 2014-04-13 | Funky Kong | Spear | -00.112 | 26.711 / 26.531 / 26.593 | ||||
Mario Circuit | 3 laps - No Glitch | 1:19.483 | 2014-04-14 | Funky Kong | Spear | -00.352 | 26.610 / 26.473 / 26.400 | ||||
Mario Circuit | 3 laps - No Glitch | 1:19.425 | 2014-04-15 | Funky Kong | Spear | -00.058 | 26.558 / 27.311 / 25.556 | ||||
Mario Circuit | 3 laps - No Glitch | 1:19.328 | 2014-04-15 | Funky Kong | Spear | -00.097 | 26.549 / 27.284 / 25.495 | ||||
Mario Circuit | 3 laps - No Glitch | 1:19.244 | 2014-04-15 | Funky Kong | Spear | -00.084 | 26.511 / 27.281 / 25.452 | ||||
Mushroom Gorge | 3 laps - No Glitch | 1:40.594 | 2014-04-16 | Funky Kong | Spear | -00.192 | 33.653 / 33.485 / 33.456 | ||||
Mushroom Gorge | 3 laps - No Glitch | 1:40.295 | 2014-04-17 | Funky Kong | Spear | -00.299 | 33.486 / 33.497 / 33.312 | ||||
Mushroom Gorge | 3 laps - No Glitch | 1:40.156 | 2014-04-18 | Funky Kong | Spear | -00.139 | 33.475 / 33.359 / 33.322 | ||||
Mario Circuit | 3 laps - No Glitch | 1:19.086 | 2014-04-21 | Funky Kong | Spear | -00.158 | 26.454 / 27.193 / 25.439 | ||||
Rainbow Road | 3 laps - No Glitch | 2:20.685 | 2014-05-16 | Funky Kong | Spear | -00.155 | 46.946 / 46.898 / 46.841 | ||||
Rainbow Road | 3 laps - No Glitch | 2:20.395 | 2014-06-22 | Funky Kong | Spear | -00.290 | 46.834 / 46.785 / 46.776 | ||||
Mushroom Gorge | 3 laps - No Glitch | 1:39.805 | 2014-06-25 | Funky Kong | Spear | -00.351 | 33.337 / 33.210 / 33.258 | ||||
GCN DK Mountain | 3 laps - No Glitch | 2:02.299 | 2014-07-13 | Daisy | Mach Bike | -02.099 | 40.892 / 40.856 / 40.551 | ||||
N64 Bowser's Castle | 3 laps - No Glitch | 2:28.893 | 2014-07-31 | Funky Kong | Bowser Bike | -00.136 | 49.729 / 49.589 / 49.575 | ||||
GCN DK Mountain | 3 laps - No Glitch | 2:02.022 | 2014-08-17 | Daisy | Mach Bike | -00.277 | 40.732 / 40.051 / 41.239 | ||||
GCN DK Mountain | 3 laps - No Glitch | 2:01.838 | 2014-09-04 | Daisy | Mach Bike | -00.184 | 40.690 / 40.549 / 40.599 | ||||
Mario Circuit | 3 laps - No Glitch | 1:18.801 | 2014-10-16 | Funky Kong | Spear | -00.285 | 26.385 / 27.121 / 25.295 | ||||
Daisy Circuit | 3 laps - No Glitch | 1:27.898 | 2014-12-24 | Funky Kong | Bowser Bike | -00.055 | 29.317 / 29.297 / 29.284 | ||||
Daisy Circuit | 3 laps - No Glitch | 1:27.794 | 2015-01-04 | Funky Kong | Bowser Bike | -00.104 | 29.297 / 29.279 / 29.218 | ||||
N64 Sherbet Land | 3 laps - No Glitch | 2:02.717 | 2015-02-13 | Toadette | Magikruiser | -00.910 | 40.971 / 40.853 / 40.893 | ||||
Mario Circuit | 3 laps - No Glitch | 1:18.699 | 2015-03-17 | Funky Kong | Spear | -00.102 | 26.352 / 27.075 / 25.272 | ||||
Mushroom Gorge | 3 laps - No Glitch | 1:39.662 | 2015-03-19 | Funky Kong | Spear | -00.143 | 33.331 / 33.158 / 33.173 | ||||
Mushroom Gorge | 3 laps - No Glitch | 1:39.427 | 2015-03-28 | Funky Kong | Spear | -00.149 | 33.255 / 33.101 / 33.071 | ||||
Mushroom Gorge | 3 laps - No Glitch | 1:39.392 | 2015-04-04 | Funky Kong | Spear | -00.035 | 33.227 / 33.099 / 33.066 | ||||
GCN DK Mountain | 3 laps - No Glitch | 2:01.208 | 2015-04-17 | Daisy | Mach Bike | -00.630 | 40.584 / 40.353 / 40.271 | ||||
GCN Peach Beach | 3 laps - No Glitch | 1:12.519 | 2015-04-21 | Funky Kong | Spear | -00.032 | 22.937 / 23.966 / 25.616 | ||||
Luigi Circuit | 3 laps - Unrestricted |
1:07.845
![]() | 2015-07-10 | Funky Kong | Bowser Bike | 24.313 / 22.416 / 21.116 | |||||
Luigi Circuit | 3 laps - Unrestricted |
1:07.227
![]() | 2015-07-11 | Funky Kong | Bowser Bike | -00.618 | 24.188 / 22.110 / 20.929 | ||||
Luigi Circuit | 3 laps - Unrestricted |
1:06.984
![]() | 2015-07-12 | Funky Kong | Bowser Bike | -00.243 | 24.181 / 21.976 / 20.827 | ||||
GCN Waluigi Stadium | 3 laps - Unrestricted | 0:57.816 | 2015-07-19 | Daisy | Mach Bike | 20.041 / 18.915 / 18.860 | |||||
GCN Waluigi Stadium | 3 laps - Unrestricted | 0:56.286 | 2015-07-23 | Daisy | Mach Bike | -01.530 | 18.830 / 18.791 / 18.665 | ||||
Grumble Volcano | 3 laps - No Glitch | 1:48.492 | 2015-09-20 | Funky Kong | Bowser Bike | -01.079 | 36.293 / 36.103 / 36.096 | ||||
DS Delfino Square | 3 laps - No Glitch | 1:59.687 | 2016-01-09 | Funky Kong | Bowser Bike | -00.737 | 39.864 / 39.941 / 39.882 | ||||
N64 Bowser's Castle | 3 laps - No Glitch | 2:28.581 | 2016-08-23 | Daisy | Mach Bike | -00.312 | 49.644 / 49.477 / 49.460 | ||||
Luigi Circuit | 3 laps - Unrestricted |
1:06.737
![]() | 2016-10-08 | Funky Kong | Bowser Bike | -00.247 | 24.167 / 21.916 / 20.654 | ||||
Daisy Circuit | 3 laps - No Glitch | 1:27.215 | 2016-10-15 | Funky Kong | Bowser Bike | -00.579 | 29.127 / 29.041 / 29.047 | ||||
Toad's Factory | 3 laps - No Glitch | 1:46.325 | 2017-04-23 | Funky Kong | Bowser Bike | -00.029 | 35.826 / 35.469 / 35.030 | ||||
GCN Waluigi Stadium | 3 laps - Unrestricted | 0:50.671 | 2018-04-15 | Daisy | Mach Bike | -02.369 | 17.047 / 16.719 / 16.905 | ||||
Luigi Circuit | 3 laps - No Glitch | 1:08.091 | 2018-09-12 | Funky Kong | Spear | -00.196 | 22.784 / 22.648 / 22.659 | ||||
Mushroom Gorge | 3 laps - No Glitch | 1:39.576 | 2015-03-23 | Funky Kong | Spear | -00.086 | 33.316 / 33.124 / 33.136 | ||||
N64 Sherbet Land | 3 laps - No Glitch | 2:03.627 | 2015-02-09 | Toadette | Magikruiser | -00.061 | 41.292 / 41.165 / 41.170 | ||||
N64 Bowser's Castle | 3 laps - No Glitch | 2:29.029 | 2014-07-09 | Funky Kong | Bowser Bike | -00.013 | 49.763 / 49.620 / 49.646 | ||||
N64 Bowser's Castle | Flap - No Ultra | 0:47.977 | 2018-07-23 | Funky Kong | Bowser Bike | ||||||
N64 Sherbet Land | Flap - No Glitch | 0:39.698 | 2015-02-16 | Toadette | Magikruiser | ||||||
N64 Mario Raceway | Flap - No Ultra |
0:30.265
![]() | 2018-09-14 | Funky Kong | Bowser Bike | ||||||
Bowser's Castle | Flap - No Ultra | 0:38.925 | 2016-09-16 | Funky Kong | Bowser Bike | -00.606 | |||||
Bowser's Castle | Flap - No Ultra | 0:38.762 | 2017-09-26 | Funky Kong | Bowser Bike | -00.163 |
Track | Category | Time | Player | Date | Character | Vehicle | Duration (Days) | Time cut | Splits | Ghost | Admin | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Maple Treeway | 3 laps - Unrestricted | 1:15.170 | 2019-01-19 | Funky Kong | Spear | 1715 | -05.234 | 28.763 / 23.506 / 22.901 | Download | |||
DS Yoshi Falls | 3 laps - No Glitch | 0:57.867 | 2019-02-06 | Funky Kong | Spear | 1697 | -00.082 | 19.333 / 19.279 / 19.255 | Download | |||
DK Summit | 3 laps - Unrestricted | 1:33.621 | 2019-06-29 | Funky Kong | Spear | 1554 | 31.336 / 31.110 / 31.175 | Download | ||||
GCN Peach Beach | Flap - No Ultra |
0:21.789
![]() | 2019-07-21 | Funky Kong | Spear | 1532 | -00.208 | Download | ||||
DS Yoshi Falls | 3 laps - Unrestricted |
0:54.769
![]() | 2019-09-09 | Funky Kong | Spear | 1482 | -01.677 | 19.211 / 17.796 / 17.762 | Download | |||
N64 Mario Raceway | 3 laps - Unrestricted |
1:38.436
![]() | 2019-11-17 | Funky Kong | Bowser Bike | 1413 | 33.240 / 36.114 / 29.082 | Download | ||||
Koopa Cape | 3 laps - No Glitch | 2:09.877 | 2020-06-13 | Funky Kong | Bowser Bike | 1204 | -00.747 | 43.414 / 43.266 / 43.197 | Download | |||
Mario Circuit | 3 laps - No Glitch | 1:17.983 | 2020-11-21 | Funky Kong | Spear | 1043 | -00.192 | 26.111 / 25.958 / 25.914 | Download | |||
Toad's Factory | 3 laps - Unrestricted | 1:35.950 | 2022-04-15 | Funky Kong | Bowser Bike | 533 | -00.002 | 32.282 / 31.935 / 31.733 | Download | |||
Grumble Volcano | 3 laps - No Glitch | 1:47.651 | 2018-11-27 | Funky Kong | Bowser Bike | 1768 | -00.841 | 35.996 / 35.811 / 35.844 | ||||
DS Yoshi Falls | Flap - No Glitch | 0:18.180 | 2019-03-23 | Funky Kong | Spear | 1652 | -00.091 | |||||
Toad's Factory | Flap - No Glitch | 0:33.727 | 2019-10-24 | Funky Kong | Bowser Bike | 1437 | -00.072 | |||||
Koopa Cape | Flap - No Ultra |
0:40.550
![]() | 2020-03-18 | Funky Kong | Bowser Bike | 1291 | -00.564 | |||||
N64 Sherbet Land | 3 laps - No Glitch | 2:02.504 | 2015-02-25 | Toadette | Magikruiser | 3139 | -00.213 | 40.878 / 40.815 / 40.811 | ||||
N64 DK's Jungle Parkway | 3 laps - No Ultra | 2:04.996 | 2015-01-25 | Daisy | Mach Bike | 3170 | -01.571 | 41.859 / 41.617 / 41.520 |