Rocky
Track | Category | Time | Player | Date | Character | Vehicle | Time cut | Splits | Ghost | Admin | |
---|---|---|---|---|---|---|---|---|---|---|---|
Koopa Cape | No Glitch/SC Flaps | 0:42.997 | 2014-04-13 | Funky Kong | Flame Runner | 0.620 | |||||
Mario Circuit | No Glitch/SC 3laps | 1:19.835 | 2014-04-13 | Funky Kong | Spear | 0.112 | 26.711 / 26.531 / 26.593 | ||||
Mario Circuit | No Glitch/SC 3laps | 1:19.483 | 2014-04-14 | Funky Kong | Spear | 0.352 | 26.610 / 26.473 / 26.400 | ||||
Mario Circuit | No Glitch/SC 3laps | 1:19.425 | 2014-04-15 | Funky Kong | Spear | 0.058 | 26.558 / 27.311 / 25.556 | ||||
Mario Circuit | No Glitch/SC 3laps | 1:19.328 | 2014-04-15 | Funky Kong | Spear | 0.097 | 26.549 / 27.284 / 25.495 | ||||
Mario Circuit | No Glitch/SC 3laps | 1:19.244 | 2014-04-15 | Funky Kong | Spear | 0.084 | 26.511 / 27.281 / 25.452 | ||||
Mushroom Gorge | No Glitch/SC 3laps | 1:40.594 | 2014-04-16 | Funky Kong | Spear | 0.192 | 33.653 / 33.485 / 33.456 | ||||
Mushroom Gorge | No Glitch/SC 3laps | 1:40.295 | 2014-04-17 | Funky Kong | Spear | 0.299 | 33.486 / 33.497 / 33.312 | ||||
Mushroom Gorge | No Glitch/SC 3laps | 1:40.156 | 2014-04-18 | Funky Kong | Spear | 0.139 | 33.475 / 33.359 / 33.322 | ||||
Koopa Cape | No Glitch/SC Flaps | 0:42.823 | 2014-04-21 | Funky Kong | Flame Runner | 0.174 | |||||
Mario Circuit | No Glitch/SC 3laps | 1:19.086 | 2014-04-21 | Funky Kong | Spear | 0.158 | 26.454 / 27.193 / 25.439 | ||||
Rainbow Road | No Glitch/SC 3laps | 2:20.685 | 2014-05-16 | Funky Kong | Spear | 0.155 | 46.946 / 46.898 / 46.841 | ||||
Rainbow Road | No Glitch/SC 3laps | 2:20.395 | 2014-06-22 | Funky Kong | Spear | 0.290 | 46.834 / 46.785 / 46.776 | ||||
Mushroom Gorge | No Glitch/SC 3laps | 1:39.805 | 2014-06-25 | Funky Kong | Spear | 0.351 | 33.337 / 33.210 / 33.258 | ||||
N64 Bowser's Castle | No Glitch/SC 3laps | 2:29.029 | 2014-07-09 | Funky Kong | Flame Runner | 0.013 | 49.763 / 49.620 / 49.646 | ||||
GCN DK Mountain | No Glitch/SC 3laps | 2:02.299 | 2014-07-13 | Daisy | Mach Bike | 02.099 | 40.892 / 40.856 / 40.551 | ||||
N64 Bowser's Castle | No Glitch/SC 3laps | 2:28.893 | 2014-07-31 | Funky Kong | Flame Runner | 0.136 | 49.729 / 49.589 / 49.575 | ||||
GCN DK Mountain | No Glitch/SC 3laps | 2:02.022 | 2014-08-17 | Daisy | Mach Bike | 0.277 | 40.732 / 40.051 / 41.239 | ||||
GCN DK Mountain | No Glitch/SC 3laps | 2:01.838 | 2014-09-04 | Daisy | Mach Bike | 0.184 | 40.690 / 40.549 / 40.599 | ||||
Mario Circuit | No Glitch/SC 3laps | 1:18.801 | 2014-10-16 | Funky Kong | Spear | 0.285 | 26.385 / 27.121 / 25.295 | ||||
Daisy Circuit | No Glitch/SC 3laps | 1:27.898 | 2014-12-24 | Funky Kong | Flame Runner | 0.055 | 29.317 / 29.297 / 29.284 | ||||
Daisy Circuit | No Glitch/SC 3laps | 1:27.794 | 2015-01-04 | Funky Kong | Flame Runner | 0.104 | 29.297 / 29.279 / 29.218 | ||||
N64 DK's Jungle Parkway | No Ultra 3laps | 2:04.996 | 2015-01-25 | Daisy | Mach Bike | 01.571 | 41.859 / 41.617 / 41.520 | ||||
N64 Sherbet Land | No Glitch/SC 3laps | 2:03.627 | 2015-02-09 | Toadette | Magikruiser | 0.061 | 41.292 / 41.165 / 41.170 | ||||
N64 Sherbet Land | No Glitch/SC 3laps | 2:02.717 | 2015-02-13 | Toadette | Magikruiser | 0.910 | 40.971 / 40.853 / 40.893 | ||||
N64 Sherbet Land | No Glitch/SC Flaps | 0:39.698 | 2015-02-16 | Toadette | Magikruiser | ||||||
N64 Sherbet Land | No Glitch/SC 3laps | 2:02.504 | 2015-02-25 | Toadette | Magikruiser | 0.213 | 40.878 / 40.815 / 40.811 | ||||
Rainbow Road | No Glitch/SC 3laps | 2:19.938 | 2015-03-11 | Funky Kong | Spear | 0.457 | 46.709 / 46.564 / 46.665 | ||||
Mario Circuit | No Glitch/SC 3laps | 1:18.699 | 2015-03-17 | Funky Kong | Spear | 0.102 | 26.352 / 27.075 / 25.272 | ||||
Mushroom Gorge | No Glitch/SC 3laps | 1:39.662 | 2015-03-19 | Funky Kong | Spear | 0.143 | 33.331 / 33.158 / 33.173 | ||||
Mushroom Gorge | No Glitch/SC 3laps | 1:39.576 | 2015-03-23 | Funky Kong | Spear | 0.086 | 33.316 / 33.124 / 33.136 | ||||
Mushroom Gorge | No Glitch/SC 3laps | 1:39.427 | 2015-03-28 | Funky Kong | Spear | 0.149 | 33.255 / 33.101 / 33.071 | ||||
Mushroom Gorge | No Glitch/SC 3laps | 1:39.392 | 2015-04-04 | Funky Kong | Spear | 0.035 | 33.227 / 33.099 / 33.066 | ||||
GCN DK Mountain | No Glitch/SC 3laps | 2:01.208 | 2015-04-17 | Daisy | Mach Bike | 0.630 | 40.584 / 40.353 / 40.271 | ||||
GCN Peach Beach | No Glitch/SC 3laps | 1:12.519 | 2015-04-21 | Funky Kong | Spear | 0.032 | 22.937 / 23.966 / 25.616 | ||||
GCN Peach Beach | No Glitch/SC 3laps | 1:12.227 | 2015-04-23 | Funky Kong | Spear | 0.292 | 22.857 / 23.860 / 25.510 | ||||
Luigi Circuit | Unrestricted 3laps |
1:07.845
![]() | 2015-07-10 | Funky Kong | Flame Runner | 24.313 / 22.416 / 21.116 | |||||
Luigi Circuit | No Ultra Flaps |
0:20.263
![]() | 2015-07-11 | Funky Kong | Flame Runner | 0.725 | |||||
Luigi Circuit | Unrestricted 3laps |
1:07.227
![]() | 2015-07-11 | Funky Kong | Flame Runner | 0.618 | 24.188 / 22.110 / 20.929 | ||||
Luigi Circuit | Unrestricted 3laps |
1:06.984
![]() | 2015-07-12 | Funky Kong | Flame Runner | 0.243 | 24.181 / 21.976 / 20.827 | ||||
GCN Waluigi Stadium | Unrestricted 3laps | 0:57.816 | 2015-07-19 | Daisy | Mach Bike | 20.041 / 18.915 / 18.860 | |||||
GCN Waluigi Stadium | Unrestricted 3laps | 0:56.286 | 2015-07-23 | Daisy | Mach Bike | 01.530 | 18.830 / 18.791 / 18.665 | ||||
Grumble Volcano | No Glitch/SC 3laps | 1:48.492 | 2015-09-20 | Funky Kong | Flame Runner | 01.079 | 36.293 / 36.103 / 36.096 | ||||
Grumble Volcano | No Glitch/SC Flaps | 0:34.573 | 2015-09-21 | Funky Kong | Flame Runner | 0.727 | |||||
Mario Circuit | No Glitch/SC 3laps | 1:18.399 | 2015-10-20 | Funky Kong | Spear | 0.300 | 26.231 / 26.991 / 25.177 | ||||
DS Delfino Square | No Glitch/SC 3laps | 1:59.687 | 2016-01-09 | Funky Kong | Flame Runner | 0.737 | 39.864 / 39.941 / 39.882 | ||||
N64 DK's Jungle Parkway | No Glitch/SC 3laps | 2:07.523 | 2016-04-05 | Daisy | Mach Bike | 03.631 | 42.652 / 42.465 / 42.406 | ||||
GCN Waluigi Stadium | Unrestricted Flaps | 0:16.321 | 2016-05-10 | Daisy | Mach Bike | 0.906 | |||||
DS Yoshi Falls | No Glitch/SC 3laps | 0:57.949 | 2016-06-17 | Funky Kong | Spear | 0.041 | 19.367 / 19.309 / 19.273 | ||||
N64 Bowser's Castle | No Glitch/SC 3laps | 2:28.581 | 2016-08-23 | Daisy | Mach Bike | 0.312 | 49.644 / 49.477 / 49.460 | ||||
Bowser's Castle | No Ultra Flaps | 0:38.925 | 2016-09-16 | Funky Kong | Flame Runner | 0.606 | |||||
Luigi Circuit | Unrestricted 3laps |
1:06.737
![]() | 2016-10-08 | Funky Kong | Flame Runner | 0.247 | 24.167 / 21.916 / 20.654 | ||||
Daisy Circuit | No Glitch/SC 3laps | 1:27.215 | 2016-10-15 | Funky Kong | Flame Runner | 0.579 | 29.127 / 29.041 / 29.047 | ||||
Toad's Factory | No Glitch/SC 3laps | 1:46.325 | 2017-04-23 | Funky Kong | Flame Runner | 0.029 | 35.826 / 35.469 / 35.030 | ||||
Toad's Factory | No Glitch/SC Flaps | 0:33.799 | 2017-09-08 | Funky Kong | Flame Runner | 0.317 | |||||
Bowser's Castle | No Ultra Flaps | 0:38.762 | 2017-09-26 | Funky Kong | Flame Runner | 0.163 | |||||
Toad's Factory | No Glitch/SC 3laps | 1:45.908 | 2018-04-04 | Funky Kong | Flame Runner | 0.075 | 35.692 / 35.337 / 34.879 | ||||
GCN Waluigi Stadium | Unrestricted 3laps | 0:50.671 | 2018-04-15 | Daisy | Mach Bike | 02.369 | 17.047 / 16.719 / 16.905 | ||||
Mario Circuit | No Glitch/SC Flaps | 0:24.222 | 2018-04-21 | Funky Kong | Spear | 0.567 | |||||
GBA Shy Guy Beach | No Glitch/SC Flaps | 0:24.878 | 2018-04-25 | Funky Kong | Spear | 0.005 | |||||
DS Delfino Square | No Glitch/SC 3laps | 1:58.764 | 2018-06-20 | Funky Kong | Flame Runner | 0.923 | 39.674 / 39.527 / 39.563 | ||||
N64 Bowser's Castle | No Ultra Flaps | 0:47.977 | 2018-07-23 | Funky Kong | Flame Runner | ||||||
Luigi Circuit | No Glitch/SC 3laps | 1:08.091 | 2018-09-12 | Funky Kong | Spear | 0.196 | 22.784 / 22.648 / 22.659 | ||||
N64 Mario Raceway | No Ultra Flaps |
0:30.265
![]() | 2018-09-14 | Funky Kong | Flame Runner | ||||||
N64 Mario Raceway | No Ultra Flaps |
0:29.998
![]() | 2018-09-16 | Funky Kong | Flame Runner | 0.267 | |||||
GCN Waluigi Stadium | Unrestricted 3laps | 0:50.534 | 2018-11-16 | Daisy | Mach Bike | 0.137 | 17.047 / 16.719 / 16.768 | ||||
Grumble Volcano | No Glitch/SC 3laps | 1:47.651 | 2018-11-27 | Funky Kong | Flame Runner | 0.841 | 35.996 / 35.811 / 35.844 | ||||
N64 Bowser's Castle | No Glitch/SC Flaps | 0:47.851 | 2018-12-10 | Funky Kong | Flame Runner | 0.112 | |||||
N64 Bowser's Castle | No Ultra Flaps | 0:47.724 | 2018-12-21 | Funky Kong | Flame Runner | 0.253 | |||||
DS Desert Hills | No Glitch/SC Flaps | 0:28.420 | 2019-01-08 | Funky Kong | Spear | ||||||
Maple Treeway | Unrestricted 3laps | 1:15.170 | 2019-01-19 | Funky Kong | Spear | 05.234 | 28.763 / 23.506 / 22.901 | Download | |||
Mushroom Gorge | No Glitch/SC Flaps | 0:30.674 | 2019-01-20 | Funky Kong | Spear | 0.072 | |||||
DS Yoshi Falls | No Glitch/SC 3laps | 0:57.867 | 2019-02-06 | Funky Kong | Spear | 0.082 | 19.333 / 19.279 / 19.255 | Download | |||
Luigi Circuit | No Glitch/SC Flaps | 0:21.448 | 2019-02-06 | Funky Kong | Spear | 0.072 | |||||
Luigi Circuit | No Glitch/SC Flaps | 0:21.394 | 2019-02-07 | Funky Kong | Spear | 0.054 | |||||
Luigi Circuit | Unrestricted 3laps |
1:06.059
![]() | 2019-02-09 | Funky Kong | Spear | 0.291 | 23.031 / 21.651 / 21.377 | Download | |||
Toad's Factory | Unrestricted Flaps |
0:33.766
![]() | 2019-02-12 | Funky Kong | Flame Runner | Download | |||||
Coconut Mall | Unrestricted 3laps | 0:29.998 | 2019-02-21 | Daisy | Mach Bike | 0.112 | 17.985 / 06.306 / 05.707 | Download | |||
GCN Peach Beach | No Glitch/SC 3laps | 1:11.986 | 2019-02-26 | Funky Kong | Spear | 0.241 | 22.825 / 23.771 / 25.390 | ||||
GCN Peach Beach | No Glitch/SC Flaps | 0:22.051 | 2019-03-02 | Funky Kong | Spear | 0.084 | Download | ||||
Moo Moo Meadows | No Glitch/SC Flaps | 0:23.299 | 2019-03-09 | Funky Kong | Flame Runner | 0.071 | |||||
Mario Circuit | No Glitch/SC 3laps | 1:18.175 | 2019-03-13 | Funky Kong | Spear | 0.224 | 26.186 / 25.998 / 25.991 | ||||
DS Yoshi Falls | No Glitch/SC Flaps | 0:18.180 | 2019-03-23 | Funky Kong | Spear | 0.091 | |||||
DS Yoshi Falls | No Ultra Flaps |
0:17.639
![]() | 2019-06-16 | Funky Kong | Spear | 0.002 | Download | ||||
Moo Moo Meadows | No Ultra Flaps |
0:22.676
![]() | 2019-06-23 | Funky Kong | Spear | 0.100 | |||||
Koopa Cape | No Ultra Flaps |
0:41.388
![]() | 2019-06-24 | Funky Kong | Flame Runner | ||||||
Koopa Cape | No Ultra Flaps |
0:41.114
![]() | 2019-06-27 | Funky Kong | Flame Runner | 0.274 | |||||
DK Summit | Unrestricted 3laps | 1:33.621 | 2019-06-29 | Funky Kong | Spear | 31.336 / 31.110 / 31.175 | Download | ||||
DK Summit | Unrestricted Flaps | 0:31.110 | 2019-06-29 | Funky Kong | Spear | Download | |||||
DS Peach Gardens | No Ultra Flaps |
0:36.935
![]() | 2019-07-12 | Funky Kong | Spear | 0.265 | |||||
GCN Peach Beach | No Ultra Flaps |
0:21.997
![]() | 2019-07-17 | Funky Kong | Spear | ||||||
GCN Peach Beach | No Ultra Flaps |
0:21.789
![]() | 2019-07-21 | Funky Kong | Spear | 0.208 | Download | ||||
DS Yoshi Falls | No Ultra Flaps |
0:17.615
![]() | 2019-08-23 | Funky Kong | Spear | 0.024 | Download | ||||
DS Yoshi Falls | Unrestricted 3laps |
0:56.446
![]() | 2019-08-30 | Funky Kong | Spear | 19.438 / 18.651 / 18.357 | Download | ||||
DS Yoshi Falls | Unrestricted 3laps |
0:54.769
![]() | 2019-09-09 | Funky Kong | Spear | 01.677 | 19.211 / 17.796 / 17.762 | Download | |||
Toad's Factory | No Glitch/SC 3laps | 1:45.784 | 2019-10-15 | Funky Kong | Flame Runner | 0.124 | 35.644 / 35.312 / 34.828 | Download | |||
Toad's Factory | No Glitch/SC Flaps | 0:33.727 | 2019-10-24 | Funky Kong | Flame Runner | 0.072 | |||||
N64 Mario Raceway | Unrestricted 3laps |
1:38.436
![]() | 2019-11-17 | Funky Kong | Flame Runner | 33.240 / 36.114 / 29.082 | Download | ||||
Toad's Factory | Unrestricted 3laps | 1:35.955 | 2019-12-18 | Funky Kong | Flame Runner | 03.233 | 32.282 / 31.935 / 31.738 | Download | |||
Toad's Factory | Unrestricted Flaps | 0:31.738 | 2019-12-18 | Funky Kong | Flame Runner | 0.553 | Download | ||||
Koopa Cape | No Ultra Flaps |
0:40.550
![]() | 2020-03-18 | Funky Kong | Flame Runner | 0.564 | |||||
Luigi Circuit | No Glitch/SC Flaps | 0:21.379 | 2020-03-21 | Funky Kong | Spear | 0.001 | |||||
GBA Shy Guy Beach | No Glitch/SC Flaps | 0:24.788 | 2020-03-23 | Funky Kong | Spear | 0.011 | |||||
Moo Moo Meadows | No Glitch/SC Flaps | 0:23.253 | 2020-03-24 | Funky Kong | Spear | 0.014 | |||||
Moo Moo Meadows | No Glitch/SC Flaps | 0:23.199 | 2020-03-25 | Funky Kong | Spear | 0.016 | |||||
Mario Circuit | No Ultra Flaps |
0:23.327
![]() | 2020-04-21 | Funky Kong | Spear | 0.489 | |||||
GBA Bowser Castle 3 | Unrestricted Flaps | 0:35.743 | 2020-04-26 | Funky Kong | Flame Runner | Download | |||||
Koopa Cape | No Glitch/SC 3laps | 2:09.877 | 2020-06-13 | Funky Kong | Flame Runner | 0.747 | 43.414 / 43.266 / 43.197 | Download | |||
GCN Peach Beach | Unrestricted Flaps | 0:15.137 | 2020-07-25 | Funky Kong | Spear | 0.200 | Download | ||||
Mario Circuit | No Glitch/SC 3laps | 1:17.983 | 2020-11-21 | Funky Kong | Spear | 0.192 | 26.111 / 25.958 / 25.914 | Download | |||
DS Peach Gardens | No Ultra Flaps |
0:36.709
![]() | 2021-01-31 | Funky Kong | Spear | 0.226 | Download | ||||
Toad's Factory | Unrestricted 3laps | 1:35.954 | 2021-05-25 | Funky Kong | Flame Runner | 0.001 | 32.282 / 31.935 / 31.737 | Download | |||
Toad's Factory | Unrestricted Flaps | 0:31.737 | 2021-05-25 | Funky Kong | Flame Runner | 0.001 | Download | ||||
Toad's Factory | Unrestricted 3laps | 1:35.953 | 2021-10-03 | Funky Kong | Flame Runner | 0.001 | 32.282 / 31.935 / 31.736 | Download | |||
Toad's Factory | Unrestricted Flaps | 0:31.736 | 2021-10-03 | Funky Kong | Flame Runner | 0.001 | Download | ||||
Coconut Mall | Unrestricted 3laps | 0:29.996 | 2022-02-27 | Daisy | Mach Bike | 0.002 | 17.985 / 06.306 / 05.705 | Download | |||
Toad's Factory | Unrestricted 3laps | 1:35.952 | 2022-03-19 | Funky Kong | Flame Runner | 0.001 | 32.282 / 31.935 / 31.735 | Download | |||
Toad's Factory | Unrestricted 3laps | 1:35.950 | 2022-04-15 | Funky Kong | Flame Runner | 0.002 | 32.282 / 31.935 / 31.733 | Download | |||
Toad's Factory | Unrestricted 3laps | 1:35.888 | 2023-11-21 | Funky Kong | Flame Runner | 0.062 | 32.282 / 31.935 / 31.671 | Download |
Track | Category | Time | Player | Date | Character | Vehicle | Duration (Days) | Time cut | Splits | Ghost | Admin | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
N64 DK's Jungle Parkway | No Ultra 3laps | 2:04.996 | 2015-01-25 | Daisy | Mach Bike | 3670 | 01.571 | 41.859 / 41.617 / 41.520 | ||||
DS Delfino Square | No Glitch/SC 3laps | 1:58.764 | 2018-06-20 | Funky Kong | Flame Runner | 2428 | 0.923 | 39.674 / 39.527 / 39.563 | ||||
Grumble Volcano | No Glitch/SC 3laps | 1:47.651 | 2018-11-27 | Funky Kong | Flame Runner | 2268 | 0.841 | 35.996 / 35.811 / 35.844 | ||||
Maple Treeway | Unrestricted 3laps | 1:15.170 | 2019-01-19 | Funky Kong | Spear | 2215 | 05.234 | 28.763 / 23.506 / 22.901 | Download | |||
DS Yoshi Falls | No Glitch/SC 3laps | 0:57.867 | 2019-02-06 | Funky Kong | Spear | 2197 | 0.082 | 19.333 / 19.279 / 19.255 | Download | |||
DK Summit | Unrestricted 3laps | 1:33.621 | 2019-06-29 | Funky Kong | Spear | 2054 | 31.336 / 31.110 / 31.175 | Download | ||||
DS Yoshi Falls | Unrestricted 3laps |
0:54.769
![]() | 2019-09-09 | Funky Kong | Spear | 1982 | 01.677 | 19.211 / 17.796 / 17.762 | Download | |||
Koopa Cape | No Ultra Flaps |
0:40.550
![]() | 2020-03-18 | Funky Kong | Flame Runner | 1791 | 0.564 | |||||
Koopa Cape | No Glitch/SC 3laps | 2:09.877 | 2020-06-13 | Funky Kong | Flame Runner | 1704 | 0.747 | 43.414 / 43.266 / 43.197 | Download |