Remy
Track | Category | Time | Player | Date | Character | Vehicle | Time cut | Splits | Ghost | |
---|---|---|---|---|---|---|---|---|---|---|
Bowser's Castle | Flap Unrestricted | 0:41.729 | 2012-12-12 | Funky Kong | Bowser Bike | |||||
Maple Treeway | 3 Laps No Ultra Shortcut | 2:09.682 | 2013-03-09 | Funky Kong | Bowser Bike | -01.704 | 43.318 / 43.231 / 43.133 | |||
Mario Circuit | Flap Unrestricted | 0:08.665 | 2013-05-03 | Funky Kong | Spear | -00.186 | ||||
Bowser's Castle | 3 Laps Unrestricted | 2:06.606 | 2012-09-26 | Funky Kong | Bowser Bike | -00.269 | 42.147 / 42.212 / 42.247 | |||
Bowser's Castle | 3 Laps Unrestricted | 2:04.689 | 2013-05-21 | Funky Kong | Bowser Bike | -01.045 | 41.659 / 41.448 / 41.582 |
