Mikul
Track | Category | Time | Player | Date | Character | Vehicle | Time cut | Splits | Ghost | Admin | |
---|---|---|---|---|---|---|---|---|---|---|---|
Rainbow Road | Flap - Unrestricted | 0:08.578 | 2023-03-18 | Funky Kong | Spear | -04.132 | Download | ||||
Koopa Cape | Flap - Unrestricted | 0:09.399 | 2023-03-24 | Daisy | Nostalgia 1 | -03.973 | Download | ||||
DS Yoshi Falls | Flap - Unrestricted |
0:11.472
![]() | 2023-04-08 | Baby Daisy | Quacker | Download | |||||
SNES Ghost Valley 2 | Flap - Unrestricted | 0:07.980 | 2023-08-09 | Funky Kong | Twinkle Star | -01.628 | Download | ||||
DS Yoshi Falls | Flap - No Ultra |
0:13.714
![]() | 2023-08-11 | Funky Kong | Spear | -02.529 | Download | ||||
DS Yoshi Falls | Flap - No Ultra |
0:12.440
![]() | 2023-08-14 | Funky Kong | Spear | -01.274 | Download |
Track | Category | Time | Player | Date | Character | Vehicle | Duration (Days) | Time cut | Splits | Ghost | Admin | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rainbow Road | Flap - Unrestricted | 0:08.578 | 2023-03-18 | Funky Kong | Spear | 196 | -04.132 | Download | ||||
Koopa Cape | Flap - Unrestricted | 0:09.399 | 2023-03-24 | Daisy | Nostalgia 1 | 190 | -03.973 | Download | ||||
SNES Ghost Valley 2 | Flap - Unrestricted | 0:07.980 | 2023-08-09 | Funky Kong | Twinkle Star | 52 | -01.628 | Download | ||||
DS Yoshi Falls | Flap - No Ultra |
0:12.440
![]() | 2023-08-14 | Funky Kong | Spear | 47 | -01.274 | Download |