Michi
Track | Category | Time | Player | Date | Character | Vehicle | Time cut | Splits | Ghost | Admin | |
---|---|---|---|---|---|---|---|---|---|---|---|
N64 DK's Jungle Parkway | No Ultra Flaps | 0:40.645 | 2013-07-19 | Daisy | Mach Bike | 0.032 | |||||
Dry Dry Ruins | No Glitch/SC 3laps | 1:40.990 | 2014-06-28 | Funky Kong | Spear | 0.561 | 34.119 / 32.308 / 34.563 | ||||
Mario Circuit | Unrestricted 3laps | 0:43.293 | 2017-05-07 | Funky Kong | Spear | 01.415 | 18.255 / 12.531 / 12.507 | ||||
SNES Ghost Valley 2 | Unrestricted Flaps | 0:12.071 | 2018-01-05 | Funky Kong | Spear | 0.086 | |||||
Mushroom Gorge | No Glitch/SC 3laps | 1:38.569 | 2018-02-19 | Funky Kong | Spear | 0.823 | 32.927 / 32.827 / 32.815 | ||||
Dry Dry Ruins | No Glitch/SC 3laps | 1:39.711 | 2018-08-17 | Funky Kong | Spear | 0.508 | 33.820 / 31.812 / 34.079 | Download | |||
Mario Circuit | Unrestricted 3laps | 0:43.042 | 2019-01-20 | Funky Kong | Spear | 0.251 | 18.039 / 12.504 / 12.499 | Download | |||
Mario Circuit | Unrestricted 3laps | 0:42.945 | 2019-02-16 | Funky Kong | Spear | 0.097 | 17.990 / 12.435 / 12.520 | ||||
DK Summit | Unrestricted 3laps | 1:33.621 | 2019-06-29 | Funky Kong | Spear | 31.336 / 31.110 / 31.175 | Download | ||||
Dry Dry Ruins | Unrestricted 3laps |
1:39.237
![]() | 2019-10-16 | Funky Kong | Spear | 33.710 / 31.473 / 34.054 |
Track | Category | Time | Player | Date | Character | Vehicle | Duration (Days) | Time cut | Splits | Ghost | Admin | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mario Circuit | Unrestricted 3laps | 0:42.945 | 2019-02-16 | Funky Kong | Spear | 2187 | 0.097 | 17.990 / 12.435 / 12.520 | ||||
DK Summit | Unrestricted 3laps | 1:33.621 | 2019-06-29 | Funky Kong | Spear | 2054 | 31.336 / 31.110 / 31.175 | Download | ||||
Dry Dry Ruins | Unrestricted 3laps |
1:39.237
![]() | 2019-10-16 | Funky Kong | Spear | 1945 | 33.710 / 31.473 / 34.054 |