Marth
Track | Category | Time | Player | Date | Character | Vehicle | Time cut | Splits | Ghost | Admin | |
---|---|---|---|---|---|---|---|---|---|---|---|
Moo Moo Meadows | Flap - No Ultra |
0:22.776
![]() | 2019-06-08 | Funky Kong | Spear | -00.509 | Download | ||||
DS Delfino Square | Flap - Unrestricted |
0:38.230
![]() | 2019-06-11 | Funky Kong | Bowser Bike | Download | |||||
DK Summit | 3 laps - Unrestricted | 1:33.621 | 2019-06-29 | Funky Kong | Spear | 31.336 / 31.110 / 31.175 | Download | ||||
SNES Ghost Valley 2 | 3 laps - Unrestricted | 0:46.407 | 2019-06-29 | Funky Kong | Bowser Bike | -01.226 | 10.630 / 17.922 / 17.855 | Download | |||
DS Peach Gardens | Flap - No Ultra |
0:37.627
![]() | 2019-07-02 | Funky Kong | Spear | Download | |||||
N64 Bowser's Castle | Flap - Unrestricted | 0:27.346 | 2019-07-20 | Funky Kong | Spear | -06.195 | Download | ||||
Moonview Highway | Flap - No Ultra |
0:32.520
![]() | 2019-07-28 | Funky Kong | Bowser Bike | Download | |||||
N64 Mario Raceway | Flap - No Ultra |
0:28.299
![]() | 2019-07-31 | Funky Kong | Bowser Bike | -01.699 | Download | ||||
DS Delfino Square | Flap - Unrestricted |
0:37.377
![]() | 2019-08-11 | Funky Kong | Bowser Bike | -00.501 | Download | ||||
GCN Mario Circuit | Flap - No Glitch | 0:27.520 | 2019-08-13 | Funky Kong | Bowser Bike | -00.013 | Download | ||||
SNES Mario Circuit 3 | 3 laps - No Glitch | 1:17.375 | 2019-08-29 | Daisy | Mach Bike | -00.100 | 25.914 / 25.737 / 25.724 | Download | |||
DS Delfino Square | Flap - Unrestricted |
0:37.312
![]() | 2019-09-08 | Funky Kong | Bowser Bike | -00.065 | Download | ||||
DS Yoshi Falls | 3 laps - Unrestricted |
0:54.769
![]() | 2019-09-09 | Funky Kong | Spear | -01.677 | 19.211 / 17.796 / 17.762 | Download | |||
N64 Sherbet Land | 3 laps - No Ultra | 2:01.457 | 2019-09-30 | Toadette | Magikruiser | -01.358 | 40.584 / 40.448 / 40.425 | Download | |||
SNES Ghost Valley 2 | Flap - No Glitch | 0:16.107 | 2019-10-04 | Funky Kong | Bowser Bike | -00.101 | Download | ||||
Moonview Highway | 3 laps - No Glitch | 1:41.477 | 2019-11-08 | Funky Kong | Bowser Bike | -00.093 | 34.517 / 33.768 / 33.192 | Download | |||
Moonview Highway | 3 laps - Unrestricted |
1:38.450
![]() | 2019-11-17 | Funky Kong | Bowser Bike | 34.023 / 32.495 / 31.932 | Download | ||||
N64 Mario Raceway | 3 laps - Unrestricted |
1:38.436
![]() | 2019-11-17 | Funky Kong | Bowser Bike | 33.240 / 36.114 / 29.082 | Download | ||||
Moonview Highway | 3 laps - Unrestricted |
1:38.429
![]() | 2019-11-22 | Funky Kong | Bowser Bike | -00.021 | 34.023 / 32.495 / 31.911 | Download | |||
Toad's Factory | 3 laps - Unrestricted | 1:35.955 | 2019-12-18 | Funky Kong | Bowser Bike | -03.233 | 32.282 / 31.935 / 31.738 | Download | |||
Daisy Circuit | 3 laps - No Glitch | 1:26.900 | 2020-01-21 | Funky Kong | Bowser Bike | -00.088 | 29.015 / 28.945 / 28.940 | Download | |||
Luigi Circuit | Flap - No Glitch | 0:21.380 | 2020-01-24 | Funky Kong | Spear | -00.014 | Download | ||||
N64 Mario Raceway | Flap - Unrestricted | 0:16.169 | 2020-01-27 | Funky Kong | Spear | -03.825 | Download | ||||
Moo Moo Meadows | Flap - No Ultra |
0:22.320
![]() | 2020-02-13 | Funky Kong | Spear | -00.356 | Download | ||||
Grumble Volcano | 3 laps - Unrestricted | 0:13.381 | 2020-02-19 | Baby Mario | Quacker | -00.195 | 05.306 / 04.503 / 03.572 | Download | |||
Wario's Gold Mine | Flap - No Glitch | 0:34.734 | 2020-02-21 | Funky Kong | Bowser Bike | -00.432 | Download | ||||
GBA Bowser Castle 3 | Flap - Unrestricted | 0:35.743 | 2020-04-26 | Funky Kong | Bowser Bike | Download | |||||
DK Summit | Flap - Unrestricted | 0:30.654 | 2020-04-28 | Funky Kong | Spear | -00.456 | Download | ||||
Mario Circuit | Flap - Unrestricted | 0:08.616 | 2020-05-01 | Funky Kong | Spear | -00.032 | Download | ||||
DS Delfino Square | Flap - Unrestricted |
0:37.262
![]() | 2020-05-11 | Funky Kong | Bowser Bike | -00.050 | Download | ||||
N64 Bowser's Castle | 3 laps - No Glitch | 2:28.208 | 2020-05-27 | Funky Kong | Bowser Bike | -00.116 | 49.517 / 49.367 / 49.324 | Download | |||
Koopa Cape | 3 laps - No Glitch | 2:09.877 | 2020-06-13 | Funky Kong | Bowser Bike | -00.747 | 43.414 / 43.266 / 43.197 | Download | |||
N64 DK's Jungle Parkway | Flap - No Glitch | 0:40.253 | 2020-06-15 | Daisy | Mach Bike | -00.722 | Download | ||||
N64 DK's Jungle Parkway | Flap - No Ultra |
0:38.214
![]() | 2020-07-24 | Daisy | Mach Bike | -00.663 | Download | ||||
Moo Moo Meadows | Flap - No Ultra |
0:22.315
![]() | 2020-08-04 | Funky Kong | Spear | -00.005 | Download | ||||
Rainbow Road | 3 laps - No Glitch | 2:14.984 | 2020-10-24 | Funky Kong | Spear | -04.954 | 45.212 / 44.886 / 44.886 | Download | |||
GCN Peach Beach | 3 laps - No Glitch | 1:11.535 | 2020-10-31 | Funky Kong | Spear | -00.451 | 22.805 / 23.725 / 25.005 | Download | |||
Moo Moo Meadows | Flap - No Ultra |
0:22.284
![]() | 2020-11-18 | Funky Kong | Spear | -00.031 | Download | ||||
GCN Peach Beach | 3 laps - Unrestricted | 0:54.270 | 2020-12-27 | Funky Kong | Spear | -02.253 | 20.221 / 17.150 / 16.899 | Download | |||
Wario's Gold Mine | 3 laps - Unrestricted | 0:29.743 | 2021-01-29 | Funky Kong | Bowser Bike | -00.636 | 10.234 / 09.811 / 09.698 | Download | |||
DS Yoshi Falls | Flap - No Ultra |
0:16.783
![]() | 2021-02-06 | Funky Kong | Spear | -00.832 | Download | ||||
Coconut Mall | Flap - Unrestricted | 0:04.068 | 2021-02-23 | Baby Mario | Bullet Bike | -00.043 | Download | ||||
Daisy Circuit | Flap - No Glitch | 0:27.447 | 2021-03-26 | Daisy | Mach Bike | -00.177 | Download | ||||
Wario's Gold Mine | 3 laps - Unrestricted | 0:29.641 | 2021-04-01 | Wario | Bowser Bike | -00.098 | 10.198 / 09.784 / 09.659 | Download | |||
SNES Mario Circuit 3 | Flap - Unrestricted | 0:23.691 | 2021-04-04 | Daisy | Mach Bike | -00.051 | Download | ||||
Moo Moo Meadows | 3 laps - Unrestricted |
1:12.159
![]() | 2021-04-26 | Funky Kong | Spear | -01.013 | 24.988 / 23.851 / 23.320 | Download | |||
Daisy Circuit | Flap - Unrestricted | 0:15.805 | 2021-07-02 | Funky Kong | Bowser Bike | Download | |||||
GCN Peach Beach | Flap - No Glitch | 0:21.999 | 2021-07-02 | Funky Kong | Spear | -00.033 | Download | ||||
GCN Waluigi Stadium | 3 laps - Unrestricted | 0:49.779 | 2021-07-20 | Daisy | Mach Bike | -00.755 | 16.820 / 16.514 / 16.445 | Download | |||
N64 Bowser's Castle | 3 laps - Unrestricted |
2:05.116
![]() | 2021-07-22 | Funky Kong | Spear | 50.577 / 23.975 / 50.564 | Download | ||||
N64 Mario Raceway | Flap - Unrestricted | 0:13.952 | 2021-09-09 | Funky Kong | Spear | -02.217 | Download | ||||
Bowser's Castle | Flap - No Ultra | 0:36.491 | 2021-09-21 | Funky Kong | Bowser Bike | -01.327 | Download | ||||
DS Yoshi Falls | Flap - No Ultra |
0:16.243
![]() | 2021-10-04 | Funky Kong | Spear | -00.540 | Download | ||||
Moo Moo Meadows | Flap - No Glitch | 0:23.172 | 2021-12-23 | Funky Kong | Spear | -00.027 | Download | ||||
Toad's Factory | 3 laps - Unrestricted | 1:35.953 | 2021-10-03 | Funky Kong | Bowser Bike | -00.001 | 32.282 / 31.935 / 31.736 | Download | |||
Bowser's Castle | Flap - No Glitch | 0:42.923 | 2022-02-13 | Funky Kong | Bowser Bike | -00.249 | Download | ||||
SNES Mario Circuit 3 | Flap - Unrestricted | 0:23.587 | 2022-03-02 | Daisy | Mach Bike | -00.104 | Download | ||||
DS Yoshi Falls | Flap - No Ultra |
0:18.179
![]() | 2019-06-05 | Funky Kong | Spear | Download | |||||
Moo Moo Meadows | Flap - No Ultra |
0:23.285
![]() | 2019-06-06 | Funky Kong | Spear | Download | |||||
Toad's Factory | 3 laps - Unrestricted | 1:35.954 | 2021-05-25 | Funky Kong | Bowser Bike | -00.001 | 32.282 / 31.935 / 31.737 | Download | |||
Toad's Factory | 3 laps - Unrestricted | 1:35.952 | 2022-03-19 | Funky Kong | Bowser Bike | -00.001 | 32.282 / 31.935 / 31.735 | Download | |||
Coconut Mall | Flap - Unrestricted | 0:04.066 | 2022-03-27 | Baby Mario | Bullet Bike | -00.002 | Download | ||||
DS Peach Gardens | Flap - No Ultra |
0:36.709
![]() | 2021-01-31 | Funky Kong | Spear | -00.226 | Download | ||||
N64 Mario Raceway | Flap - Unrestricted | 0:08.777 | 2022-04-01 | Baby Daisy | Quacker | -05.175 | Download | ||||
N64 Mario Raceway | Flap - No Ultra |
0:27.757
![]() | 2019-12-01 | Funky Kong | Bowser Bike | -00.542 | Download | ||||
Toad's Factory | 3 laps - Unrestricted | 1:35.950 | 2022-04-15 | Funky Kong | Bowser Bike | -00.002 | 32.282 / 31.935 / 31.733 | Download | |||
SNES Mario Circuit 3 | Flap - Unrestricted | 0:23.563 | 2022-05-15 | Daisy | Mach Bike | -00.024 | Download | ||||
GBA Bowser Castle 3 | 3 laps - Unrestricted | 1:41.361 | 2022-06-30 | Funky Kong | Twinkle Star | -10.259 | 34.668 / 33.362 / 33.331 | Download | |||
SNES Mario Circuit 3 | Flap - Unrestricted | 0:23.425 | 2022-08-14 | Daisy | Mach Bike | -00.138 | |||||
Daisy Circuit | 3 laps - No Glitch | 1:26.619 | 2023-01-17 | Funky Kong | Bowser Bike | -00.281 | 28.934 / 28.842 / 28.843 | Download | |||
Luigi Circuit | Flap - No Ultra |
0:19.597
![]() | 2019-09-17 | Funky Kong | Spear | -00.402 | Download | ||||
Moonview Highway | 3 laps - Unrestricted |
1:33.639
![]() | 2023-02-27 | Funky Kong | Twinkle Star | -04.790 | 31.311 / 31.286 / 31.042 | Download | |||
Toad's Factory | Flap - Unrestricted | 0:31.738 | 2019-12-18 | Funky Kong | Bowser Bike | -00.553 | Download | ||||
Toad's Factory | Flap - Unrestricted | 0:31.737 | 2021-05-26 | Funky Kong | Bowser Bike | -00.001 | Download | ||||
Toad's Factory | Flap - Unrestricted | 0:31.736 | 2021-10-03 | Funky Kong | Bowser Bike | -00.001 | Download | ||||
Rainbow Road | Flap - No Glitch | 0:44.886 | 2020-10-24 | Funky Kong | Spear | -00.326 | Download | ||||
SNES Ghost Valley 2 | Flap - Unrestricted | 0:10.630 | 2019-06-29 | Funky Kong | Bowser Bike | -00.862 | Download | ||||
N64 Bowser's Castle | Flap - Unrestricted |
0:23.975
![]() | 2021-07-22 | Funky Kong | Spear | -03.371 | Download | ||||
Daisy Circuit | 3 laps - Unrestricted | 1:04.184 | 2023-08-04 | Funky Kong | Wario Bike | 17.363 / 23.557 / 23.264 | Download | ||||
Daisy Circuit | Flap - No Ultra | 0:23.264 | 2023-08-04 | Funky Kong | Wario Bike | -04.189 | Download | ||||
DS Yoshi Falls | Flap - No Ultra |
0:13.714
![]() | 2023-08-11 | Funky Kong | Spear | -02.529 | Download | ||||
DS Yoshi Falls | Flap - No Ultra |
0:12.440
![]() | 2023-08-14 | Funky Kong | Spear | -01.274 | Download | ||||
Daisy Circuit | Flap - No Ultra | 0:20.675 | 2023-09-23 | King Boo | Wario Bike | -02.589 | Download | ||||
DS Delfino Square | Flap - Unrestricted |
0:37.878
![]() | 2019-06-14 | Funky Kong | Bowser Bike | -00.352 | |||||
Moo Moo Meadows | Flap - No Ultra |
0:22.676
![]() | 2019-06-23 | Funky Kong | Spear | -00.100 | |||||
N64 Bowser's Castle | Flap - Unrestricted | 0:33.541 | 2019-07-11 | Funky Kong | Spear | ||||||
DS Peach Gardens | Flap - No Ultra |
0:36.935
![]() | 2019-07-12 | Funky Kong | Spear | -00.265 | |||||
SNES Mario Circuit 3 | Flap - Unrestricted | 0:23.742 | 2019-08-14 | Daisy | Mach Bike | -00.016 | |||||
GBA Shy Guy Beach | Flap - No Glitch | 0:24.799 | 2019-12-23 | Funky Kong | Spear | -00.079 | |||||
Grumble Volcano | Flap - Unrestricted | 0:02.514 | 2019-12-30 | Baby Mario | Quacker | -00.079 | |||||
Moo Moo Meadows | Flap - No Glitch | 0:23.267 | 2020-01-01 | Funky Kong | Spear | -00.032 | |||||
Moo Moo Meadows | Flap - No Glitch | 0:23.215 | 2020-03-25 | Funky Kong | Spear | -00.038 |
Track | Category | Time | Player | Date | Character | Vehicle | Duration (Days) | Time cut | Splits | Ghost | Admin | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DK Summit | 3 laps - Unrestricted | 1:33.621 | 2019-06-29 | Funky Kong | Spear | 1554 | 31.336 / 31.110 / 31.175 | Download | ||||
SNES Ghost Valley 2 | 3 laps - Unrestricted | 0:46.407 | 2019-06-29 | Funky Kong | Bowser Bike | 1554 | -01.226 | 10.630 / 17.922 / 17.855 | Download | |||
GCN Mario Circuit | Flap - No Glitch | 0:27.520 | 2019-08-13 | Funky Kong | Bowser Bike | 1509 | -00.013 | Download | ||||
SNES Mario Circuit 3 | 3 laps - No Glitch | 1:17.375 | 2019-08-29 | Daisy | Mach Bike | 1493 | -00.100 | 25.914 / 25.737 / 25.724 | Download | |||
DS Yoshi Falls | 3 laps - Unrestricted |
0:54.769
![]() | 2019-09-09 | Funky Kong | Spear | 1482 | -01.677 | 19.211 / 17.796 / 17.762 | Download | |||
N64 Sherbet Land | 3 laps - No Ultra | 2:01.457 | 2019-09-30 | Toadette | Magikruiser | 1461 | -01.358 | 40.584 / 40.448 / 40.425 | Download | |||
Moonview Highway | 3 laps - No Glitch | 1:41.477 | 2019-11-08 | Funky Kong | Bowser Bike | 1422 | -00.093 | 34.517 / 33.768 / 33.192 | Download | |||
N64 Mario Raceway | 3 laps - Unrestricted |
1:38.436
![]() | 2019-11-17 | Funky Kong | Bowser Bike | 1413 | 33.240 / 36.114 / 29.082 | Download | ||||
Wario's Gold Mine | Flap - No Glitch | 0:34.734 | 2020-02-21 | Funky Kong | Bowser Bike | 1317 | -00.432 | Download | ||||
DK Summit | Flap - Unrestricted | 0:30.654 | 2020-04-28 | Funky Kong | Spear | 1250 | -00.456 | Download | ||||
N64 Bowser's Castle | 3 laps - No Glitch | 2:28.208 | 2020-05-27 | Funky Kong | Bowser Bike | 1221 | -00.116 | 49.517 / 49.367 / 49.324 | Download | |||
Koopa Cape | 3 laps - No Glitch | 2:09.877 | 2020-06-13 | Funky Kong | Bowser Bike | 1204 | -00.747 | 43.414 / 43.266 / 43.197 | Download | |||
N64 DK's Jungle Parkway | Flap - No Glitch | 0:40.253 | 2020-06-15 | Daisy | Mach Bike | 1202 | -00.722 | Download | ||||
Rainbow Road | 3 laps - No Glitch | 2:14.984 | 2020-10-24 | Funky Kong | Spear | 1071 | -04.954 | 45.212 / 44.886 / 44.886 | Download | |||
GCN Peach Beach | 3 laps - No Glitch | 1:11.535 | 2020-10-31 | Funky Kong | Spear | 1064 | -00.451 | 22.805 / 23.725 / 25.005 | Download | |||
GCN Peach Beach | 3 laps - Unrestricted | 0:54.270 | 2020-12-27 | Funky Kong | Spear | 1007 | -02.253 | 20.221 / 17.150 / 16.899 | Download | |||
Daisy Circuit | Flap - No Glitch | 0:27.447 | 2021-03-26 | Daisy | Mach Bike | 918 | -00.177 | Download | ||||
Wario's Gold Mine | 3 laps - Unrestricted | 0:29.641 | 2021-04-01 | Wario | Bowser Bike | 912 | -00.098 | 10.198 / 09.784 / 09.659 | Download | |||
Moo Moo Meadows | 3 laps - Unrestricted |
1:12.159
![]() | 2021-04-26 | Funky Kong | Spear | 887 | -01.013 | 24.988 / 23.851 / 23.320 | Download | |||
GCN Peach Beach | Flap - No Glitch | 0:21.999 | 2021-07-02 | Funky Kong | Spear | 820 | -00.033 | Download | ||||
Bowser's Castle | Flap - No Ultra | 0:36.491 | 2021-09-21 | Funky Kong | Bowser Bike | 739 | -01.327 | Download | ||||
Moo Moo Meadows | Flap - No Glitch | 0:23.172 | 2021-12-23 | Funky Kong | Spear | 646 | -00.027 | Download | ||||
Bowser's Castle | Flap - No Glitch | 0:42.923 | 2022-02-13 | Funky Kong | Bowser Bike | 594 | -00.249 | Download | ||||
N64 Mario Raceway | Flap - Unrestricted | 0:08.777 | 2022-04-01 | Baby Daisy | Quacker | 547 | -05.175 | Download | ||||
N64 Mario Raceway | Flap - No Ultra |
0:27.757
![]() | 2019-12-01 | Funky Kong | Bowser Bike | 1399 | -00.542 | Download | ||||
Toad's Factory | 3 laps - Unrestricted | 1:35.950 | 2022-04-15 | Funky Kong | Bowser Bike | 533 | -00.002 | 32.282 / 31.935 / 31.733 | Download | |||
GBA Bowser Castle 3 | 3 laps - Unrestricted | 1:41.361 | 2022-06-30 | Funky Kong | Twinkle Star | 457 | -10.259 | 34.668 / 33.362 / 33.331 | Download | |||
SNES Mario Circuit 3 | Flap - Unrestricted | 0:23.425 | 2022-08-14 | Daisy | Mach Bike | 412 | -00.138 | |||||
Daisy Circuit | 3 laps - No Glitch | 1:26.619 | 2023-01-17 | Funky Kong | Bowser Bike | 256 | -00.281 | 28.934 / 28.842 / 28.843 | Download | |||
Moonview Highway | 3 laps - Unrestricted |
1:33.639
![]() | 2023-02-27 | Funky Kong | Twinkle Star | 215 | -04.790 | 31.311 / 31.286 / 31.042 | Download | |||
Rainbow Road | Flap - No Glitch | 0:44.886 | 2020-10-24 | Funky Kong | Spear | 1071 | -00.326 | Download | ||||
Daisy Circuit | 3 laps - Unrestricted | 1:04.184 | 2023-08-04 | Funky Kong | Wario Bike | 57 | 17.363 / 23.557 / 23.264 | Download | ||||
DS Yoshi Falls | Flap - No Ultra |
0:12.440
![]() | 2023-08-14 | Funky Kong | Spear | 47 | -01.274 | Download | ||||
Daisy Circuit | Flap - No Ultra | 0:20.675 | 2023-09-23 | King Boo | Wario Bike | 7 | -02.589 | Download |