Mander
Track | Category | Time | Player | Date | Character | Vehicle | Time cut | Splits | Ghost | Admin | |
---|---|---|---|---|---|---|---|---|---|---|---|
Koopa Cape | 3 laps - No Glitch | 2:19.473 | 2010-03-23 | Funky Kong | Bowser Bike | -01.486 | 46.587 / 46.490 / 46.396 | ||||
Moonview Highway | 3 laps - No Glitch | 1:43.577 | 2009-12-13 | Funky Kong | Spear | -00.188 | 34.562 / 34.574 / 34.441 | ||||
Moonview Highway | 3 laps - No Glitch | 1:43.765 | 2009-12-10 | Funky Kong | Spear | 34.573 / 34.656 / 34.536 | |||||
Koopa Cape | 3 laps - No Glitch | 2:20.959 | 2009-12-25 | Funky Kong | Bowser Bike | 47.070 / 46.966 / 46.923 | |||||
Grumble Volcano | 3 laps - Unrestricted | 0:19.779 | 2009-12-30 | Baby Mario | Nanobike | 08.776 / 06.014 / 04.989 |
