KingAlex
Track | Category | Time | Player | Date | Character | Vehicle | Time cut | Splits | Ghost | Admin | |
---|---|---|---|---|---|---|---|---|---|---|---|
Maple Treeway | Flap - No Glitch | 0:42.336 | 2011-01-28 | Funky Kong | Bowser Bike | -00.640 | |||||
Dry Dry Ruins | 3 laps - No Glitch | 1:47.852 | 2010-09-27 | Funky Kong | Bowser Bike | 37.413 / 33.426 / 37.013 | |||||
N64 Mario Raceway | 3 laps - No Glitch | 1:41.546 | 2010-10-01 | Funky Kong | Bowser Bike | 33.945 / 33.799 / 33.802 | |||||
GCN Mario Circuit | 3 laps - Unrestricted | 1:30.103 | 2010-10-03 | Funky Kong | Bowser Bike | 30.114 / 29.994 / 29.995 | |||||
Maple Treeway | 3 laps - No Glitch | 2:12.236 | 2011-01-30 | Funky Kong | Bowser Bike | -03.483 | 44.309 / 44.276 / 43.651 | ||||
Moonview Highway | 3 laps - No Glitch | 1:42.899 | 2011-02-13 | Funky Kong | Bowser Bike | -00.153 | 34.418 / 34.274 / 34.207 | ||||
DS Desert Hills | Flap - No Ultra | 0:26.934 | 2013-03-22 | Funky Kong | Spear | -00.986 | |||||
DS Peach Gardens | 3 laps - No Glitch | 1:58.532 | 2012-10-11 | Funky Kong | Spear | -00.746 | 39.519 / 39.322 / 39.691 | ||||
Rainbow Road | 3 laps - No Glitch | 2:24.342 | 2011-02-18 | Funky Kong | Spear | -00.795 | |||||
SNES Mario Circuit 3 | 3 laps - No Glitch | 1:18.318 | 2010-07-14 | Daisy | Mach Bike | ||||||
DS Delfino Square | 3 laps - No Glitch | 2:04.937 | 2010-07-12 | Funky Kong | Bowser Bike |
