Kierio
Track | Category | Time | Player | Date | Character | Vehicle | Time cut | Splits | Ghost | Admin | |
---|---|---|---|---|---|---|---|---|---|---|---|
Luigi Circuit | Flap - No Glitch | 0:21.520 | 2019-02-06 | Funky Kong | Spear | -00.100 | Download | ||||
Luigi Circuit | Flap - No Ultra |
0:19.999
![]() | 2019-05-06 | Funky Kong | Spear | -00.264 | Download | ||||
Moo Moo Meadows | Flap - No Ultra |
0:22.776
![]() | 2019-06-08 | Funky Kong | Spear | -00.509 | Download | ||||
N64 Bowser's Castle | Flap - Unrestricted | 0:27.346 | 2019-07-20 | Funky Kong | Spear | -06.195 | Download | ||||
DS Delfino Square | Flap - Unrestricted |
0:37.377
![]() | 2019-08-11 | Funky Kong | Flame Runner | -00.501 | Download | ||||
SNES Ghost Valley 2 | Flap - No Glitch | 0:16.208 | 2019-08-31 | Funky Kong | Flame Runner | -00.001 | Download | ||||
DS Delfino Square | Flap - Unrestricted |
0:37.312
![]() | 2019-09-08 | Funky Kong | Flame Runner | -00.065 | Download | ||||
Moonview Highway | 3 laps - Unrestricted |
1:38.429
![]() | 2019-11-22 | Funky Kong | Flame Runner | -00.021 | 34.023 / 32.495 / 31.911 | Download | |||
GBA Shy Guy Beach | Flap - Unrestricted | 0:16.528 | 2019-12-01 | Funky Kong | Spear | -00.034 | Download | ||||
GBA Shy Guy Beach | Flap - Unrestricted | 0:16.502 | 2019-12-06 | Funky Kong | Spear | -00.026 | Download | ||||
Coconut Mall | 3 laps - No Ultra | 1:29.444 | 2020-01-11 | Daisy | Mach Bike | -03.225 | 29.904 / 29.555 / 29.985 | Download | |||
DS Desert Hills | Flap - No Ultra | 0:25.891 | 2020-01-12 | Funky Kong | Flame Runner | -00.061 | Download | ||||
Luigi Circuit | Flap - No Glitch | 0:21.380 | 2020-01-24 | Funky Kong | Spear | -00.014 | Download | ||||
N64 Mario Raceway | Flap - Unrestricted | 0:16.169 | 2020-01-27 | Funky Kong | Spear | -03.825 | Download | ||||
Moo Moo Meadows | Flap - No Ultra |
0:22.320
![]() | 2020-02-13 | Funky Kong | Spear | -00.356 | Download | ||||
Luigi Circuit | 3 laps - Unrestricted |
1:02.466
![]() | 2020-04-13 | Funky Kong | Spear | -03.593 | 21.630 / 20.443 / 20.393 | Download | |||
N64 DK's Jungle Parkway | Flap - No Ultra | 0:39.691 | 2020-04-18 | Daisy | Mach Bike | -00.039 | Download | ||||
GBA Bowser Castle 3 | Flap - Unrestricted | 0:35.743 | 2020-04-26 | Funky Kong | Flame Runner | Download | |||||
Coconut Mall | Flap - No Ultra | 0:25.491 | 2020-05-04 | Daisy | Mach Bike | -00.170 | Download | ||||
DS Delfino Square | Flap - Unrestricted |
0:37.262
![]() | 2020-05-11 | Funky Kong | Flame Runner | -00.050 | Download | ||||
N64 DK's Jungle Parkway | Flap - Unrestricted | 0:04.379 | 2020-06-12 | Daisy | Mach Bike | -00.348 | Download | ||||
N64 DK's Jungle Parkway | Flap - No Ultra |
0:39.061
![]() | 2020-06-12 | Daisy | Mach Bike | -00.630 | Download | ||||
N64 DK's Jungle Parkway | Flap - No Ultra |
0:38.877
![]() | 2020-06-14 | Daisy | Mach Bike | -00.184 | Download | ||||
N64 DK's Jungle Parkway | Flap - No Ultra |
0:38.214
![]() | 2020-07-24 | Daisy | Mach Bike | -00.663 | Download | ||||
Moo Moo Meadows | 3 laps - Unrestricted |
1:13.238
![]() | 2020-08-02 | Funky Kong | Spear | 25.420 / 24.273 / 23.545 | Download | ||||
Moo Moo Meadows | Flap - No Ultra |
0:22.315
![]() | 2020-08-04 | Funky Kong | Spear | -00.005 | Download | ||||
Mario Circuit | Flap - Unrestricted | 0:08.515 | 2020-09-13 | Baby Daisy | Bullet Bike | -00.019 | Download | ||||
GCN Peach Beach | 3 laps - No Glitch | 1:11.535 | 2020-10-31 | Funky Kong | Spear | -00.451 | 22.805 / 23.725 / 25.005 | Download | |||
Moo Moo Meadows | 3 laps - Unrestricted |
1:13.172
![]() | 2020-11-03 | Funky Kong | Spear | -00.066 | 25.420 / 24.273 / 23.479 | Download | |||
Moo Moo Meadows | Flap - No Ultra |
0:22.284
![]() | 2020-11-18 | Funky Kong | Spear | -00.031 | Download | ||||
Mario Circuit | Flap - No Glitch | 0:24.138 | 2020-11-26 | Funky Kong | Spear | -00.084 | Download | ||||
Mario Circuit | Flap - No Glitch | 0:24.093 | 2020-11-26 | Funky Kong | Spear | -00.045 | Download | ||||
Wario's Gold Mine | 3 laps - Unrestricted | 0:29.743 | 2021-01-29 | Funky Kong | Flame Runner | -00.636 | 10.234 / 09.811 / 09.698 | Download | |||
Moo Moo Meadows | 3 laps - Unrestricted |
1:12.159
![]() | 2021-04-26 | Funky Kong | Spear | -01.013 | 24.988 / 23.851 / 23.320 | Download | |||
Coconut Mall | Flap - No Ultra | 0:25.475 | 2021-04-23 | Daisy | Mach Bike | -00.016 | Download | ||||
N64 Mario Raceway | Flap - No Glitch | 0:30.665 | 2021-06-23 | Funky Kong | Flame Runner | -00.051 | Download | ||||
Daisy Circuit | Flap - Unrestricted | 0:15.805 | 2021-07-02 | Funky Kong | Flame Runner | Download | |||||
N64 Bowser's Castle | 3 laps - Unrestricted |
2:05.116
![]() | 2021-07-22 | Funky Kong | Spear | 50.577 / 23.975 / 50.564 | Download | ||||
DS Delfino Square | Flap - Unrestricted |
0:37.079
![]() | 2021-08-21 | Funky Kong | Flame Runner | -00.101 | Download | ||||
N64 Mario Raceway | Flap - Unrestricted | 0:13.952 | 2021-09-09 | Funky Kong | Spear | -02.217 | Download | ||||
Moo Moo Meadows | Flap - No Glitch | 0:23.172 | 2021-12-23 | Funky Kong | Spear | -00.027 | Download | ||||
Bowser's Castle | Flap - No Glitch | 0:42.923 | 2022-02-13 | Funky Kong | Flame Runner | -00.249 | Download | ||||
Coconut Mall | 3 laps - Unrestricted | 0:29.996 | 2022-02-27 | Daisy | Mach Bike | -00.002 | 17.985 / 06.306 / 05.705 | Download | |||
Wario's Gold Mine | Flap - Unrestricted | 0:07.587 | 2022-03-14 | Funky Kong | Shooting Star | -00.198 | Download | ||||
Toad's Factory | 3 laps - Unrestricted | 1:35.952 | 2022-03-19 | Funky Kong | Flame Runner | -00.001 | 32.282 / 31.935 / 31.735 | Download | |||
DS Delfino Square | 3 laps - Unrestricted |
1:57.855
![]() | 2022-03-24 | Funky Kong | Shooting Star | 40.010 / 38.998 / 38.847 | Download | ||||
DS Peach Gardens | Flap - No Ultra |
0:35.926
![]() | 2022-03-26 | Funky Kong | Shooting Star | -00.783 | Download | ||||
DS Peach Gardens | Flap - No Ultra |
0:36.709
![]() | 2021-01-31 | Funky Kong | Spear | -00.226 | Download | ||||
DS Delfino Square | 3 laps - Unrestricted |
1:57.175
![]() | 2022-03-26 | Funky Kong | Shooting Star | -00.680 | 40.010 / 38.998 / 38.167 | Download | |||
N64 Mario Raceway | Flap - Unrestricted | 0:08.777 | 2022-04-01 | Baby Daisy | Quacker | -05.175 | Download | ||||
Toad's Factory | 3 laps - Unrestricted | 1:35.950 | 2022-04-15 | Funky Kong | Flame Runner | -00.002 | 32.282 / 31.935 / 31.733 | Download | |||
GBA Shy Guy Beach | 3 laps - Unrestricted | 1:13.585 | 2022-04-25 | Daisy | Zip Zip | 28.449 / 28.086 / 17.050 | Download | ||||
GBA Shy Guy Beach | 3 laps - Unrestricted | 1:13.245 | 2022-04-26 | Funky Kong | Shooting Star | -00.340 | 28.061 / 27.867 / 17.317 | Download | |||
GBA Shy Guy Beach | Flap - Unrestricted | 0:16.262 | 2022-04-29 | Funky Kong | Spear | -00.240 | Download | ||||
GCN Peach Beach | Flap - Unrestricted | 0:14.739 | 2022-05-01 | Baby Daisy | Quacker | -00.398 | Download | ||||
Moo Moo Meadows | Flap - No Ultra |
0:21.962
![]() | 2022-10-25 | Funky Kong | Shooting Star | -00.322 | Download | ||||
Grumble Volcano | Flap - No Glitch | 0:33.885 | 2022-11-30 | Funky Kong | Flame Runner | -00.595 | Download | ||||
Luigi Circuit | Flap - No Ultra |
0:19.597
![]() | 2019-09-17 | Funky Kong | Spear | -00.402 | Download | ||||
N64 DK's Jungle Parkway | Flap - No Ultra |
0:37.942
![]() | 2023-01-25 | Daisy | Mach Bike | -00.272 | Download | ||||
DS Desert Hills | Flap - No Glitch | 0:28.371 | 2022-03-31 | Funky Kong | Spear | -00.049 | Download | ||||
Koopa Cape | 3 laps - Unrestricted | 0:48.588 | 2021-02-26 | Funky Kong | Spear | -1:05.841 | 16.765 / 16.032 / 15.791 | Download | |||
Rainbow Road | 3 laps - Unrestricted | 0:38.695 | 2023-03-12 | Funky Kong | Shooting Star | -1:06.382 | 13.186 / 12.799 / 12.710 | Download | |||
DS Desert Hills | Flap - No Ultra | 0:24.799 | 2023-04-04 | Rosalina | Spear | -00.700 | Download | ||||
DS Delfino Square | Flap - Unrestricted |
0:35.524
![]() | 2023-04-15 | Funky Kong | Shooting Star | -01.555 | Download | ||||
Maple Treeway | Flap - No Glitch | 0:40.651 | 2023-04-22 | Funky Kong | Spear | -01.246 | Download | ||||
Coconut Mall | 3 laps - Unrestricted | 0:22.714 | 2023-05-11 | Daisy | Mach Bike | -00.518 | 10.728 / 06.290 / 05.696 | Download | |||
Koopa Cape | Flap - Unrestricted | 0:15.791 | 2021-02-26 | Funky Kong | Spear | -07.620 | Download | ||||
Moonview Highway | Flap - No Ultra |
0:31.911
![]() | 2019-11-20 | Funky Kong | Flame Runner | -00.021 | Download | ||||
Rainbow Road | Flap - Unrestricted | 0:12.710 | 2023-03-11 | Funky Kong | Shooting Star | -01.712 | Download | ||||
N64 Bowser's Castle | Flap - Unrestricted | 0:23.975 | 2021-07-22 | Funky Kong | Spear | -03.371 | Download | ||||
Daisy Circuit | 3 laps - Unrestricted | 1:04.184 | 2023-08-04 | Funky Kong | Wario Bike | 17.363 / 23.557 / 23.264 | Download | ||||
GBA Shy Guy Beach | Flap - No Glitch | 0:24.699 | 2023-08-23 | Funky Kong | Spear | -00.089 | Download | ||||
DS Peach Gardens | 3 laps - No Glitch | 1:56.391 | 2023-11-16 | Funky Kong | Spear | -01.005 | 38.867 / 38.777 / 38.747 | Download | |||
Toad's Factory | 3 laps - Unrestricted | 1:35.888 | 2023-11-21 | Funky Kong | Flame Runner | -00.062 | 32.282 / 31.935 / 31.671 | Download | |||
Coconut Mall | Flap - No Ultra | 0:26.587 | 2019-04-27 | Funky Kong | Flame Runner | -00.448 | |||||
Coconut Mall | Flap - No Ultra | 0:26.105 | 2019-04-28 | Funky Kong | Flame Runner | -00.482 | |||||
DS Delfino Square | Flap - Unrestricted |
0:37.878
![]() | 2019-06-14 | Funky Kong | Flame Runner | -00.352 | |||||
Moo Moo Meadows | Flap - No Ultra |
0:22.676
![]() | 2019-06-23 | Funky Kong | Spear | -00.100 | |||||
Koopa Cape | Flap - No Ultra |
0:41.388
![]() | 2019-06-24 | Funky Kong | Flame Runner | ||||||
Koopa Cape | Flap - No Ultra |
0:41.114
![]() | 2019-06-27 | Funky Kong | Flame Runner | -00.274 | |||||
DS Peach Gardens | Flap - No Ultra |
0:36.935
![]() | 2019-07-12 | Funky Kong | Spear | -00.265 | |||||
SNES Ghost Valley 2 | Flap - No Glitch | 0:16.209 | 2019-07-27 | Funky Kong | Flame Runner | -00.028 | |||||
DS Peach Gardens | Flap - No Ultra |
0:37.200
![]() | 2019-07-03 | Funky Kong | Spear | -00.427 | |||||
Coconut Mall | Flap - No Ultra | 0:25.661 | 2019-09-23 | Daisy | Mach Bike | -00.001 | |||||
Coconut Mall | 3 laps - No Ultra | 1:32.669 | 2019-09-26 | Daisy | Mach Bike | -08.054 | 31.908 / 29.638 / 31.123 | ||||
Koopa Cape | Flap - No Ultra |
0:40.550
![]() | 2020-03-18 | Funky Kong | Flame Runner | -00.564 | |||||
Mario Circuit | Flap - No Ultra |
0:23.816
![]() | 2020-04-18 | Funky Kong | Spear | ||||||
SNES Ghost Valley 2 | Flap - No Glitch | 0:16.237 | 2019-07-27 | Funky Kong | Flame Runner | -00.001 | |||||
Coconut Mall | 3 laps - No Ultra | 1:28.918 | 2021-01-03 | Daisy | Mach Bike | -00.526 | 29.798 / 29.479 / 29.641 | ||||
DS Delfino Square | Flap - Unrestricted |
0:37.180
![]() | 2021-02-08 | Funky Kong | Flame Runner | -00.082 |
Track | Category | Time | Player | Date | Character | Vehicle | Duration (Days) | Time cut | Splits | Ghost | Admin | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Luigi Circuit | 3 laps - Unrestricted |
1:02.466
![]() | 2020-04-13 | Funky Kong | Spear | 1329 | -03.593 | 21.630 / 20.443 / 20.393 | Download | |||
GCN Peach Beach | 3 laps - No Glitch | 1:11.535 | 2020-10-31 | Funky Kong | Spear | 1128 | -00.451 | 22.805 / 23.725 / 25.005 | Download | |||
Mario Circuit | Flap - No Glitch | 0:24.093 | 2020-11-26 | Funky Kong | Spear | 1102 | -00.045 | Download | ||||
Moo Moo Meadows | 3 laps - Unrestricted |
1:12.159
![]() | 2021-04-26 | Funky Kong | Spear | 951 | -01.013 | 24.988 / 23.851 / 23.320 | Download | |||
N64 Mario Raceway | Flap - No Glitch | 0:30.665 | 2021-06-23 | Funky Kong | Flame Runner | 893 | -00.051 | Download | ||||
Moo Moo Meadows | Flap - No Glitch | 0:23.172 | 2021-12-23 | Funky Kong | Spear | 710 | -00.027 | Download | ||||
Bowser's Castle | Flap - No Glitch | 0:42.923 | 2022-02-13 | Funky Kong | Flame Runner | 658 | -00.249 | Download | ||||
DS Delfino Square | 3 laps - Unrestricted |
1:57.175
![]() | 2022-03-26 | Funky Kong | Shooting Star | 617 | -00.680 | 40.010 / 38.998 / 38.167 | Download | |||
N64 Mario Raceway | Flap - Unrestricted | 0:08.777 | 2022-04-01 | Baby Daisy | Quacker | 611 | -05.175 | Download | ||||
GCN Peach Beach | Flap - Unrestricted | 0:14.739 | 2022-05-01 | Baby Daisy | Quacker | 581 | -00.398 | Download | ||||
Moo Moo Meadows | Flap - No Ultra |
0:21.962
![]() | 2022-10-25 | Funky Kong | Shooting Star | 404 | -00.322 | Download | ||||
Grumble Volcano | Flap - No Glitch | 0:33.885 | 2022-11-30 | Funky Kong | Flame Runner | 368 | -00.595 | Download | ||||
N64 DK's Jungle Parkway | Flap - No Ultra |
0:37.942
![]() | 2023-01-25 | Daisy | Mach Bike | 312 | -00.272 | Download | ||||
DS Desert Hills | Flap - No Glitch | 0:28.371 | 2022-03-31 | Funky Kong | Spear | 612 | -00.049 | Download | ||||
Rainbow Road | 3 laps - Unrestricted | 0:38.695 | 2023-03-12 | Funky Kong | Shooting Star | 266 | -1:06.382 | 13.186 / 12.799 / 12.710 | Download | |||
DS Desert Hills | Flap - No Ultra | 0:24.799 | 2023-04-04 | Rosalina | Spear | 243 | -00.700 | Download | ||||
DS Delfino Square | Flap - Unrestricted |
0:35.524
![]() | 2023-04-15 | Funky Kong | Shooting Star | 232 | -01.555 | Download | ||||
Maple Treeway | Flap - No Glitch | 0:40.651 | 2023-04-22 | Funky Kong | Spear | 225 | -01.246 | Download | ||||
Coconut Mall | 3 laps - Unrestricted | 0:22.714 | 2023-05-11 | Daisy | Mach Bike | 206 | -00.518 | 10.728 / 06.290 / 05.696 | Download | |||
Daisy Circuit | 3 laps - Unrestricted | 1:04.184 | 2023-08-04 | Funky Kong | Wario Bike | 121 | 17.363 / 23.557 / 23.264 | Download | ||||
GBA Shy Guy Beach | Flap - No Glitch | 0:24.699 | 2023-08-23 | Funky Kong | Spear | 102 | -00.089 | Download | ||||
DS Peach Gardens | 3 laps - No Glitch | 1:56.391 | 2023-11-16 | Funky Kong | Spear | 17 | -01.005 | 38.867 / 38.777 / 38.747 | Download | |||
Toad's Factory | 3 laps - Unrestricted | 1:35.888 | 2023-11-21 | Funky Kong | Flame Runner | 12 | -00.062 | 32.282 / 31.935 / 31.671 | Download | |||
Koopa Cape | Flap - No Ultra |
0:40.550
![]() | 2020-03-18 | Funky Kong | Flame Runner | 1355 | -00.564 | |||||
Coconut Mall | 3 laps - No Ultra | 1:28.918 | 2021-01-03 | Daisy | Mach Bike | 1064 | -00.526 | 29.798 / 29.479 / 29.641 |