Jellopuff
Track | Category | Time | Player | Date | Character | Vehicle | Time cut | Splits | Ghost | Admin | |
---|---|---|---|---|---|---|---|---|---|---|---|
Mushroom Gorge | 3 laps - Unrestricted | 0:17.451 | 2019-02-21 | Daisy | Mach Bike | -01.162 | 10.523 / 03.688 / 03.240 | Download | |||
Luigi Circuit | Flap - No Ultra |
0:19.999
![]() | 2019-05-06 | Funky Kong | Spear | -00.264 | Download | ||||
DK Summit | 3 laps - Unrestricted | 1:33.621 | 2019-06-29 | Funky Kong | Spear | 31.336 / 31.110 / 31.175 | Download | ||||
SNES Ghost Valley 2 | 3 laps - Unrestricted | 0:46.407 | 2019-06-29 | Funky Kong | Bowser Bike | -01.226 | 10.630 / 17.922 / 17.855 | Download | |||
GBA Shy Guy Beach | Flap - Unrestricted | 0:16.562 | 2019-08-05 | Funky Kong | Spear | -00.011 | Download | ||||
Toad's Factory | 3 laps - No Glitch | 1:45.784 | 2019-10-15 | Funky Kong | Bowser Bike | -00.124 | 35.644 / 35.312 / 34.828 | Download | |||
N64 Mario Raceway | 3 laps - Unrestricted |
1:38.436
![]() | 2019-11-17 | Funky Kong | Bowser Bike | 33.240 / 36.114 / 29.082 | Download | ||||
GBA Shy Guy Beach | Flap - Unrestricted | 0:16.528 | 2019-12-01 | Funky Kong | Spear | -00.034 | Download | ||||
GBA Shy Guy Beach | Flap - Unrestricted | 0:16.502 | 2019-12-06 | Funky Kong | Spear | -00.026 | Download | ||||
Toad's Factory | 3 laps - Unrestricted | 1:35.955 | 2019-12-18 | Funky Kong | Bowser Bike | -03.233 | 32.282 / 31.935 / 31.738 | Download | |||
N64 Mario Raceway | Flap - Unrestricted | 0:16.169 | 2020-01-27 | Funky Kong | Spear | -03.825 | Download | ||||
Grumble Volcano | Flap - Unrestricted | 0:01.466 | 2020-03-15 | Funky Kong | Spear | -00.163 | Download | ||||
Luigi Circuit | 3 laps - Unrestricted |
1:02.466
![]() | 2020-04-13 | Funky Kong | Spear | -03.593 | 21.630 / 20.443 / 20.393 | Download | |||
Mushroom Gorge | Flap - No Glitch | 0:30.073 | 2020-04-30 | Funky Kong | Spear | -00.300 | Download | ||||
N64 DK's Jungle Parkway | Flap - No Ultra |
0:38.214
![]() | 2020-07-24 | Daisy | Mach Bike | -00.663 | Download | ||||
Coconut Mall | Flap - Unrestricted | 0:04.068 | 2021-02-23 | Baby Mario | Bullet Bike | -00.043 | Download | ||||
Maple Treeway | Flap - Unrestricted | 0:18.936 | 2021-04-01 | Funky Kong | Spear | -01.547 | Download | ||||
Daisy Circuit | Flap - Unrestricted | 0:15.805 | 2021-07-02 | Funky Kong | Bowser Bike | Download | |||||
N64 Mario Raceway | Flap - Unrestricted | 0:13.952 | 2021-09-09 | Funky Kong | Spear | -02.217 | Download | ||||
Bowser's Castle | Flap - No Glitch | 0:43.172 | 2021-11-26 | Funky Kong | Bowser Bike | -00.017 | Download | ||||
Toad's Factory | 3 laps - Unrestricted | 1:35.953 | 2021-10-03 | Funky Kong | Bowser Bike | -00.001 | 32.282 / 31.935 / 31.736 | Download | |||
Toad's Factory | 3 laps - Unrestricted | 1:35.954 | 2021-05-25 | Funky Kong | Bowser Bike | -00.001 | 32.282 / 31.935 / 31.737 | Download | |||
Toad's Factory | 3 laps - Unrestricted | 1:35.952 | 2022-03-19 | Funky Kong | Bowser Bike | -00.001 | 32.282 / 31.935 / 31.735 | Download | |||
Coconut Mall | Flap - Unrestricted | 0:04.066 | 2022-03-27 | Baby Mario | Bullet Bike | -00.002 | Download | ||||
N64 Mario Raceway | Flap - Unrestricted | 0:08.777 | 2022-04-01 | Baby Daisy | Quacker | -05.175 | Download | ||||
N64 Mario Raceway | Flap - No Ultra |
0:27.757
![]() | 2019-12-01 | Funky Kong | Bowser Bike | -00.542 | Download | ||||
Toad's Factory | 3 laps - Unrestricted | 1:35.950 | 2022-04-15 | Funky Kong | Bowser Bike | -00.002 | 32.282 / 31.935 / 31.733 | Download | |||
Luigi Circuit | Flap - Unrestricted | 0:15.495 | 2022-04-27 | Funky Kong | Twinkle Star | Download | |||||
Luigi Circuit | Flap - No Ultra |
0:19.597
![]() | 2019-09-17 | Funky Kong | Spear | -00.402 | Download | ||||
N64 DK's Jungle Parkway | Flap - No Ultra |
0:37.942
![]() | 2023-01-25 | Daisy | Mach Bike | -00.272 | Download | ||||
Moo Moo Meadows | Flap - Unrestricted | 0:09.207 | 2023-03-08 | Funky Kong | Phantom | -08.521 | Download | ||||
Mushroom Gorge | 3 laps - Unrestricted | 0:19.460 | 2019-01-30 | Daisy | Mach Bike | -01.053 | 11.110 / 04.438 / 03.912 | ||||
Mushroom Gorge | 3 laps - Unrestricted | 0:18.613 | 2019-01-31 | Daisy | Mach Bike | -00.847 | 10.825 / 04.356 / 03.432 | ||||
Maple Treeway | Flap - Unrestricted | 0:20.483 | 2018-12-23 | Funky Kong | Spear | -00.431 | |||||
Mushroom Gorge | Flap - No Glitch | 0:30.746 | 2019-01-20 | Funky Kong | Spear | -00.240 | |||||
Mushroom Gorge | Flap - Unrestricted | 0:03.432 | 2019-01-31 | Daisy | Mach Bike | -00.412 | |||||
Mushroom Gorge | Flap - No Glitch | 0:30.412 | 2019-01-23 | Funky Kong | Spear | -00.179 | |||||
Mushroom Gorge | Flap - No Glitch | 0:30.986 | 2019-01-19 | Rosalina | Spear | -00.165 | |||||
Mushroom Gorge | Flap - No Glitch | 0:30.643 | 2019-01-22 | Funky Kong | Spear | -00.031 | |||||
Mushroom Gorge | Flap - No Glitch | 0:30.591 | 2019-01-23 | Funky Kong | Spear | -00.052 | |||||
Bowser's Castle | Flap - No Glitch | 0:43.199 | 2019-05-28 | Funky Kong | Bowser Bike | -02.110 | |||||
Mushroom Gorge | Flap - Unrestricted | 0:02.541 | 2019-06-09 | Daisy | Mach Bike | -00.114 | |||||
Bowser's Castle | Flap - No Glitch | 0:43.189 | 2019-06-23 | Funky Kong | Bowser Bike | -00.010 | |||||
GBA Shy Guy Beach | Flap - Unrestricted | 0:17.186 | 2019-07-24 | Funky Kong | Spear | -00.543 | |||||
GBA Shy Guy Beach | Flap - Unrestricted | 0:16.573 | 2019-08-02 | Funky Kong | Spear | -00.317 | |||||
Grumble Volcano | Flap - Unrestricted | 0:01.629 | 2020-02-21 | Funky Kong | Spear | -00.885 |
Track | Category | Time | Player | Date | Character | Vehicle | Duration (Days) | Time cut | Splits | Ghost | Admin | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mushroom Gorge | 3 laps - Unrestricted | 0:17.451 | 2019-02-21 | Daisy | Mach Bike | 1490 | -01.162 | 10.523 / 03.688 / 03.240 | Download | |||
DK Summit | 3 laps - Unrestricted | 1:33.621 | 2019-06-29 | Funky Kong | Spear | 1362 | 31.336 / 31.110 / 31.175 | Download | ||||
SNES Ghost Valley 2 | 3 laps - Unrestricted | 0:46.407 | 2019-06-29 | Funky Kong | Bowser Bike | 1362 | -01.226 | 10.630 / 17.922 / 17.855 | Download | |||
N64 Mario Raceway | 3 laps - Unrestricted |
1:38.436
![]() | 2019-11-17 | Funky Kong | Bowser Bike | 1221 | 33.240 / 36.114 / 29.082 | Download | ||||
Grumble Volcano | Flap - Unrestricted | 0:01.466 | 2020-03-15 | Funky Kong | Spear | 1102 | -00.163 | Download | ||||
Luigi Circuit | 3 laps - Unrestricted |
1:02.466
![]() | 2020-04-13 | Funky Kong | Spear | 1073 | -03.593 | 21.630 / 20.443 / 20.393 | Download | |||
Mushroom Gorge | Flap - No Glitch | 0:30.073 | 2020-04-30 | Funky Kong | Spear | 1056 | -00.300 | Download | ||||
Maple Treeway | Flap - Unrestricted | 0:18.936 | 2021-04-01 | Funky Kong | Spear | 720 | -01.547 | Download | ||||
Daisy Circuit | Flap - Unrestricted | 0:15.805 | 2021-07-02 | Funky Kong | Bowser Bike | 628 | Download | |||||
N64 Mario Raceway | Flap - Unrestricted | 0:08.777 | 2022-04-01 | Baby Daisy | Quacker | 355 | -05.175 | Download | ||||
N64 Mario Raceway | Flap - No Ultra |
0:27.757
![]() | 2019-12-01 | Funky Kong | Bowser Bike | 1207 | -00.542 | Download | ||||
Toad's Factory | 3 laps - Unrestricted | 1:35.950 | 2022-04-15 | Funky Kong | Bowser Bike | 341 | -00.002 | 32.282 / 31.935 / 31.733 | Download | |||
Luigi Circuit | Flap - Unrestricted | 0:15.495 | 2022-04-27 | Funky Kong | Twinkle Star | 329 | Download | |||||
Luigi Circuit | Flap - No Ultra |
0:19.597
![]() | 2019-09-17 | Funky Kong | Spear | 1282 | -00.402 | Download | ||||
N64 DK's Jungle Parkway | Flap - No Ultra |
0:37.942
![]() | 2023-01-25 | Daisy | Mach Bike | 56 | -00.272 | Download | ||||
Moo Moo Meadows | Flap - Unrestricted | 0:09.207 | 2023-03-08 | Funky Kong | Phantom | 14 | -08.521 | Download | ||||
Mushroom Gorge | Flap - Unrestricted | 0:02.541 | 2019-06-09 | Daisy | Mach Bike | 1382 | -00.114 |