Guillaume
Track | Category | Time | Player | Date | Character | Vehicle | Time cut | Splits | Ghost | Admin | |
---|---|---|---|---|---|---|---|---|---|---|---|
DS Yoshi Falls | Flap - No Glitch | 0:18.271 | 2011-02-23 | Funky Kong | Spear | -00.043 | |||||
GCN Peach Beach | Flap - No Glitch | 0:22.135 | 2011-04-04 | Funky Kong | Spear | -00.094 | |||||
Coconut Mall | Flap - No Glitch | 0:37.771 | 2009-12-27 | Funky Kong | Bowser Bike | ||||||
GCN Mario Circuit | Flap - No Glitch | 0:28.628 | 2009-12-27 | Funky Kong | Bowser Bike | ||||||
GBA Bowser Castle 3 | Flap - No Ultra | 0:37.825 | 2009-12-27 | Funky Kong | Bowser Bike | ||||||
Toad's Factory | Flap - No Glitch | 0:35.022 | 2009-12-27 | Funky Kong | Bowser Bike | ||||||
SNES Ghost Valley 2 | Flap - Unrestricted | 0:14.924 | 2009-12-27 | Funky Kong | Bowser Bike | ||||||
Mushroom Gorge | Flap - No Glitch | 0:32.287 | 2009-12-27 | Funky Kong | Bowser Bike | ||||||
Daisy Circuit | Flap - No Glitch | 0:28.335 | 2009-12-27 | Funky Kong | Bowser Bike | ||||||
Mario Circuit | Flap - No Glitch | 0:25.330 | 2009-12-28 | Funky Kong | Spear | ||||||
GCN Peach Beach | Flap - No Glitch | 0:22.420 | 2009-12-28 | Funky Kong | Spear | ||||||
Luigi Circuit | Flap - No Glitch | 0:21.759 | 2009-12-28 | Funky Kong | Spear | ||||||
Moo Moo Meadows | Flap - No Glitch | 0:23.885 | 2009-12-28 | Funky Kong | Spear | ||||||
DS Yoshi Falls | Flap - No Glitch | 0:18.431 | 2009-12-28 | Funky Kong | Spear | ||||||
N64 Mario Raceway | Flap - No Glitch | 0:31.545 | 2009-12-28 | Funky Kong | Bowser Bike | ||||||
Luigi Circuit | Flap - No Glitch | 0:21.742 | 2009-12-28 | Funky Kong | Spear | -00.017 | |||||
Moo Moo Meadows | Flap - No Glitch | 0:23.833 | 2009-12-29 | Funky Kong | Spear | -00.052 | |||||
DS Yoshi Falls | Flap - No Glitch | 0:18.314 | 2010-01-01 | Funky Kong | Spear | -00.117 | |||||
Moo Moo Meadows | 3 laps - No Glitch | 1:15.641 | 2010-01-02 | Funky Kong | Spear | 25.320 / 25.177 / 25.144 | |||||
Luigi Circuit | 3 laps - No Glitch | 1:08.829 | 2010-01-03 | Funky Kong | Spear | 23.075 / 22.888 / 22.866 | |||||
DS Peach Gardens | Flap - No Glitch | 0:38.496 | 2010-01-05 | Funky Kong | Spear | ||||||
DS Peach Gardens | Flap - No Glitch | 0:38.386 | 2010-01-07 | Funky Kong | Spear | -00.110 | |||||
GCN Peach Beach | Flap - No Glitch | 0:22.409 | 2010-01-09 | Funky Kong | Spear | -00.011 | |||||
GCN Peach Beach | Flap - No Glitch | 0:22.229 | 2010-01-09 | Funky Kong | Spear | -00.180 | |||||
DS Peach Gardens | 3 laps - No Glitch | 1:59.278 | 2010-01-11 | Funky Kong | Spear | 39.876 / 39.692 / 39.710 | |||||
DS Delfino Square | Flap - No Glitch | 0:38.852 | 2010-01-12 | Funky Kong | Bowser Bike | ||||||
Toad's Factory | 3 laps - No Glitch | 1:50.431 | 2010-02-21 | Funky Kong | Bowser Bike | 37.034 / 36.626 / 36.771 | |||||
GCN Peach Beach | 3 laps - No Glitch | 1:12.725 | 2010-02-25 | Funky Kong | Spear | 23.876 / 25.114 / 23.735 | |||||
DS Yoshi Falls | 3 laps - No Glitch | 0:58.549 | 2010-02-27 | Funky Kong | Spear | 19.568 / 19.506 / 19.475 | |||||
Mario Circuit | 3 laps - No Glitch | 1:21.454 | 2010-03-03 | Funky Kong | Spear | 27.241 / 27.120 / 27.093 | |||||
Mario Circuit | 3 laps - No Glitch | 1:21.059 | 2010-03-06 | Funky Kong | Spear | -00.395 | 25.349 / 27.871 / 27.839 | ||||
GBA Shy Guy Beach | Flap - No Glitch | 0:25.126 | 2010-03-07 | Funky Kong | Spear | ||||||
GBA Shy Guy Beach | 3 laps - No Glitch | 1:21.634 | 2010-03-09 | Funky Kong | Spear | 27.367 / 27.171 / 27.096 | |||||
GBA Shy Guy Beach | Flap - No Glitch | 0:25.054 | 2010-03-10 | Funky Kong | Spear | -00.072 | |||||
GBA Shy Guy Beach | 3 laps - No Glitch | 1:21.392 | 2010-03-12 | Funky Kong | Spear | -00.242 | 27.258 / 27.080 / 27.054 | ||||
GBA Shy Guy Beach | Flap - No Glitch | 0:25.022 | 2010-03-13 | Funky Kong | Spear | -00.032 | |||||
Moonview Highway | Flap - No Glitch | 0:33.240 | 2010-03-14 | Funky Kong | Spear | ||||||
N64 Bowser's Castle | Flap - No Glitch | 0:48.534 | 2010-03-15 | Funky Kong | Bowser Bike | ||||||
N64 Bowser's Castle | 3 laps - No Glitch | 2:30.783 | 2010-03-20 | Funky Kong | Bowser Bike | 50.345 / 50.249 / 50.189 | |||||
Koopa Cape | Flap - No Glitch | 0:43.972 | 2010-03-21 | Funky Kong | Bowser Bike | ||||||
Koopa Cape | 3 laps - No Glitch | 2:18.131 | 2010-04-01 | Funky Kong | Bowser Bike | -01.342 | 46.235 / 45.956 / 45.940 | ||||
Koopa Cape | Flap - No Glitch | 0:43.617 | 2010-04-03 | Funky Kong | Bowser Bike | -00.355 | |||||
N64 DK's Jungle Parkway | Flap - No Ultra | 0:40.677 | 2010-04-05 | Daisy | Mach Bike | ||||||
N64 DK's Jungle Parkway | 3 laps - No Ultra | 2:06.567 | 2010-04-19 | Daisy | Mach Bike | 42.314 / 42.104 / 42.149 | |||||
DS Delfino Square | Flap - No Glitch | 0:38.744 | 2010-07-10 | Funky Kong | Bowser Bike | -00.108 | |||||
DS Delfino Square | Flap - No Glitch | 0:38.683 | 2010-07-11 | Funky Kong | Bowser Bike | -00.061 | |||||
N64 Mario Raceway | Flap - No Glitch | 0:31.396 | 2010-07-11 | Funky Kong | Bowser Bike | -00.149 | |||||
Luigi Circuit | Flap - No Glitch | 0:21.697 | 2010-07-15 | Funky Kong | Spear | -00.045 | |||||
Luigi Circuit | Flap - No Glitch | 0:21.680 | 2010-07-16 | Funky Kong | Spear | -00.017 | |||||
N64 Mario Raceway | Flap - No Glitch | 0:31.313 | 2010-07-17 | Funky Kong | Bowser Bike | -00.083 | |||||
GCN Mario Circuit | Flap - No Glitch | 0:28.393 | 2010-07-17 | Funky Kong | Bowser Bike | -00.235 | |||||
Grumble Volcano | Flap - Unrestricted | 0:03.897 | 2010-07-18 | Baby Mario | Quacker | ||||||
Daisy Circuit | Flap - No Glitch | 0:27.981 | 2010-07-19 | Funky Kong | Bowser Bike | -00.354 | |||||
Coconut Mall | Flap - No Glitch | 0:37.455 | 2010-07-20 | Funky Kong | Bowser Bike | -00.316 | |||||
Coconut Mall | Flap - No Glitch | 0:37.199 | 2010-07-23 | Funky Kong | Bowser Bike | -00.256 | |||||
SNES Mario Circuit 3 | Flap - Unrestricted | 0:23.899 | 2010-07-25 | Daisy | Mach Bike | ||||||
DS Desert Hills | Flap - No Ultra | 0:28.748 | 2010-07-26 | Funky Kong | Spear | ||||||
Maple Treeway | Flap - No Glitch | 0:42.976 | 2010-07-28 | Funky Kong | Bowser Bike | ||||||
DK Summit | Flap - No Glitch | 0:34.999 | 2010-07-30 | Funky Kong | Bowser Bike | ||||||
SNES Ghost Valley 2 | Flap - No Glitch | 0:16.456 | 2010-08-01 | Funky Kong | Bowser Bike | ||||||
SNES Ghost Valley 2 | Flap - Unrestricted | 0:14.756 | 2010-08-05 | Funky Kong | Bowser Bike | -00.168 | |||||
Mario Circuit | 3 laps - No Glitch | 1:19.947 | 2011-01-10 | Funky Kong | Spear | -01.112 | 26.791 / 25.670 / 27.486 | ||||
Mario Circuit | Flap - No Glitch | 0:24.789 | 2011-01-12 | Funky Kong | Spear | -00.395 | |||||
Luigi Circuit | 3 laps - No Glitch | 1:08.570 | 2011-01-16 | Funky Kong | Spear | -00.259 | 22.956 / 22.816 / 22.798 | ||||
Luigi Circuit | Flap - No Glitch | 0:21.624 | 2011-01-16 | Funky Kong | Spear | -00.056 | |||||
Coconut Mall | 3 laps - No Glitch | 1:54.490 | 2011-02-13 | Funky Kong | Bowser Bike | -00.937 | 38.242 / 38.075 / 38.173 | ||||
Coconut Mall | Flap - No Glitch | 0:36.988 | 2011-02-16 | Funky Kong | Bowser Bike | -00.211 | |||||
DS Yoshi Falls | 3 laps - No Glitch | 0:58.244 | 2011-02-22 | Funky Kong | Spear | -00.155 | 19.465 / 19.399 / 19.380 | ||||
Toad's Factory | Flap - No Glitch | 0:34.769 | 2011-02-25 | Funky Kong | Bowser Bike | -00.253 | |||||
Moo Moo Meadows | Flap - No Glitch | 0:23.799 | 2011-02-26 | Funky Kong | Bowser Bike | -00.034 | |||||
Moo Moo Meadows | Flap - No Glitch | 0:23.764 | 2011-02-27 | Funky Kong | Spear | -00.035 | |||||
Moo Moo Meadows | 3 laps - No Glitch | 1:15.035 | 2011-03-06 | Funky Kong | Bowser Bike | -00.606 | 25.123 / 24.972 / 24.940 | ||||
Moo Moo Meadows | Flap - No Glitch | 0:23.709 | 2011-03-07 | Funky Kong | Bowser Bike | -00.055 | |||||
Moo Moo Meadows | 3 laps - No Glitch | 1:14.967 | 2011-03-13 | Funky Kong | Bowser Bike | -00.068 | 25.093 / 24.970 / 24.904 | ||||
GBA Bowser Castle 3 | Flap - No Ultra | 0:37.283 | 2011-04-08 | Daisy | Mach Bike | -00.542 | |||||
GBA Bowser Castle 3 | 3 laps - Unrestricted | 1:54.152 | 2011-04-16 | Funky Kong | Bowser Bike | -00.634 | 38.210 / 37.987 / 37.955 | ||||
GBA Bowser Castle 3 | Flap - No Ultra | 0:37.009 | 2011-04-19 | Funky Kong | Bowser Bike | -00.274 | |||||
Daisy Circuit | 3 laps - No Glitch | 1:28.189 | 2011-04-25 | Funky Kong | Bowser Bike | -00.253 | 29.417 / 29.427 / 29.345 | ||||
Daisy Circuit | 3 laps - No Glitch | 1:27.953 | 2011-05-08 | Funky Kong | Bowser Bike | -00.236 | 29.335 / 29.300 / 29.318 | ||||
Daisy Circuit | Flap - No Glitch | 0:27.969 | 2011-05-08 | Funky Kong | Bowser Bike | -00.012 | |||||
Mushroom Gorge | Flap - No Glitch | 0:31.666 | 2011-05-11 | Funky Kong | Bowser Bike | -00.621 | |||||
Coconut Mall | Flap - Unrestricted | 0:05.649 | 2011-07-04 | Daisy | Mach Bike | ||||||
Coconut Mall | Flap - Unrestricted | 0:05.575 | 2011-07-05 | Daisy | Mach Bike | -00.074 | |||||
Coconut Mall | 3 laps - Unrestricted | 0:43.437 | 2011-07-11 | Daisy | Mach Bike | -01.261 | 24.061 / 09.701 / 09.675 | ||||
Mushroom Gorge | 3 laps - No Glitch | 1:40.786 | 2011-07-20 | Funky Kong | Bowser Bike | 33.723 / 33.539 / 33.524 | |||||
Mushroom Gorge | Flap - No Glitch | 0:31.376 | 2011-07-24 | Funky Kong | Bowser Bike | -00.290 | |||||
Mario Circuit | Flap - Unrestricted | 0:09.936 | 2011-08-06 | Funky Kong | Spear | ||||||
Mario Circuit | 3 laps - Unrestricted | 0:57.280 | 2011-08-12 | Funky Kong | Spear | 26.577 / 17.918 / 12.785 | |||||
Mario Circuit | Flap - Unrestricted | 0:09.515 | 2011-08-13 | Funky Kong | Bowser Bike | -00.063 | |||||
GBA Bowser Castle 3 | 3 laps - Unrestricted | 1:53.930 | 2012-06-17 | Funky Kong | Bowser Bike | -00.222 | 38.106 / 37.898 / 37.926 | ||||
GCN Peach Beach | Flap - Unrestricted | 0:15.593 | 2012-07-08 | Funky Kong | Spear | -01.003 | |||||
Mario Circuit | 3 laps - Unrestricted | 0:47.819 | 2012-08-11 | Funky Kong | Spear | -02.110 | 21.322 / 13.930 / 12.567 | ||||
Maple Treeway | Flap - Unrestricted | 0:23.312 | 2012-09-09 | Funky Kong | Bowser Bike | -01.552 | |||||
Maple Treeway | Flap - Unrestricted | 0:22.633 | 2012-09-14 | Funky Kong | Spear | -00.679 | |||||
Mario Circuit | Flap - No Glitch | 0:25.184 | 2010-03-04 | Funky Kong | Spear | -00.146 |
