Exploder
Track | Category | Time | Player | Date | Character | Vehicle | Time cut | Splits | |
---|---|---|---|---|---|---|---|---|---|
Mario Circuit | Flap Standard | 0:09.179 | 2013-04-27 | Funky Kong | Spear | -00.001 | |||
Mario Circuit | Flap Standard | 0:09.119 | 2013-04-28 | Funky Kong | Spear | -00.060 | |||
Mario Circuit | Flap Standard | 0:08.851 | 2013-04-28 | Funky Kong | Spear | -00.268 | |||
SNES Ghost Valley 2 | Flap Standard | 0:12.576 | 2013-05-15 | Funky Kong | Bowser Bike | -02.180 | |||
SNES Ghost Valley 2 | Flap Standard | 0:12.551 | 2014-07-15 | Funky Kong | Spear | -00.021 | |||
Mario Circuit | Flap Standard | 0:08.615 | 2020-07-06 | Funky Kong | Spear | -00.001 |
