Ejay B
Track | Category | Time | Player | Date | Character | Vehicle | Time cut | Splits | Ghost | Admin | |
---|---|---|---|---|---|---|---|---|---|---|---|
GBA Shy Guy Beach | Flap - Unrestricted | 0:17.779 | 2019-07-12 | Funky Kong | Spear | Download | |||||
GBA Shy Guy Beach | Flap - Unrestricted | 0:16.528 | 2019-12-01 | Funky Kong | Spear | -00.034 | Download | ||||
GBA Shy Guy Beach | Flap - Unrestricted | 0:16.502 | 2019-12-06 | Funky Kong | Spear | -00.026 | Download | ||||
DS Desert Hills | Flap - No Ultra | 0:25.952 | 2019-12-10 | Funky Kong | Bowser Bike | -00.236 | Download | ||||
Toad's Factory | 3 laps - Unrestricted | 1:35.955 | 2019-12-18 | Funky Kong | Bowser Bike | -03.233 | 32.282 / 31.935 / 31.738 | Download | |||
DS Desert Hills | Flap - No Ultra | 0:25.891 | 2020-01-12 | Funky Kong | Bowser Bike | -00.061 | Download | ||||
N64 Mario Raceway | Flap - Unrestricted | 0:16.169 | 2020-01-27 | Funky Kong | Spear | -03.825 | Download | ||||
Moo Moo Meadows | Flap - No Ultra |
0:22.320
![]() | 2020-02-13 | Funky Kong | Spear | -00.356 | Download | ||||
Wario's Gold Mine | Flap - No Glitch | 0:34.734 | 2020-02-21 | Funky Kong | Bowser Bike | -00.432 | Download | ||||
Grumble Volcano | Flap - Unrestricted | 0:01.466 | 2020-03-15 | Funky Kong | Spear | -00.163 | Download | ||||
Luigi Circuit | 3 laps - Unrestricted |
1:02.466
![]() | 2020-04-13 | Funky Kong | Spear | -03.593 | 21.630 / 20.443 / 20.393 | Download | |||
GBA Bowser Castle 3 | Flap - Unrestricted | 0:35.743 | 2020-04-26 | Funky Kong | Bowser Bike | Download | |||||
DS Desert Hills | Flap - No Ultra | 0:25.499 | 2020-05-18 | Funky Kong | Bowser Bike | -00.392 | Download | ||||
N64 DK's Jungle Parkway | Flap - Unrestricted | 0:04.379 | 2020-06-12 | Daisy | Mach Bike | -00.348 | Download | ||||
GCN Peach Beach | Flap - Unrestricted | 0:15.137 | 2020-07-25 | Funky Kong | Spear | -00.200 | Download | ||||
Moo Moo Meadows | Flap - No Ultra |
0:22.315
![]() | 2020-08-04 | Funky Kong | Spear | -00.005 | Download | ||||
Rainbow Road | 3 laps - No Glitch | 2:14.984 | 2020-10-24 | Funky Kong | Spear | -04.954 | 45.212 / 44.886 / 44.886 | Download | |||
GCN Peach Beach | 3 laps - No Glitch | 1:11.535 | 2020-10-31 | Funky Kong | Spear | -00.451 | 22.805 / 23.725 / 25.005 | Download | |||
Moo Moo Meadows | 3 laps - Unrestricted |
1:13.172
![]() | 2020-11-03 | Funky Kong | Spear | -00.066 | 25.420 / 24.273 / 23.479 | Download | |||
Mario Circuit | Flap - No Glitch | 0:24.093 | 2020-11-26 | Funky Kong | Spear | -00.045 | Download | ||||
GCN Peach Beach | 3 laps - Unrestricted | 0:54.270 | 2020-12-27 | Funky Kong | Spear | -02.253 | 20.221 / 17.150 / 16.899 | Download | |||
GCN Peach Beach | Flap - No Glitch | 0:22.032 | 2021-01-22 | Funky Kong | Spear | -00.019 | Download | ||||
Wario's Gold Mine | 3 laps - Unrestricted | 0:29.743 | 2021-01-29 | Funky Kong | Bowser Bike | -00.636 | 10.234 / 09.811 / 09.698 | Download | |||
DS Peach Gardens | Flap - Unrestricted | 0:22.916 | 2021-03-10 | Funky Kong | Spear | Download | |||||
Moo Moo Meadows | 3 laps - Unrestricted |
1:12.159
![]() | 2021-04-26 | Funky Kong | Spear | -01.013 | 24.988 / 23.851 / 23.320 | Download | |||
N64 Mario Raceway | Flap - No Glitch | 0:30.665 | 2021-06-23 | Funky Kong | Bowser Bike | -00.051 | Download | ||||
Daisy Circuit | Flap - Unrestricted | 0:15.805 | 2021-07-02 | Funky Kong | Bowser Bike | Download | |||||
GCN Mario Circuit | Flap - Unrestricted | 0:27.163 | 2021-07-05 | Funky Kong | Bowser Bike | Download | |||||
N64 Bowser's Castle | 3 laps - Unrestricted |
2:05.116
![]() | 2021-07-22 | Funky Kong | Spear | 50.577 / 23.975 / 50.564 | Download | ||||
N64 Mario Raceway | Flap - Unrestricted | 0:13.952 | 2021-09-09 | Funky Kong | Spear | -02.217 | Download | ||||
DS Yoshi Falls | Flap - Unrestricted |
0:16.243
![]() | 2021-10-04 | Funky Kong | Spear | -00.540 | Download | ||||
Coconut Mall | Flap - No Ultra | 0:19.697 | 2021-11-24 | Funky Kong | Bowser Bike | -05.778 | Download | ||||
Toad's Factory | 3 laps - Unrestricted | 1:35.953 | 2021-10-03 | Funky Kong | Bowser Bike | -00.001 | 32.282 / 31.935 / 31.736 | Download | |||
Bowser's Castle | Flap - No Glitch | 0:42.923 | 2022-02-13 | Funky Kong | Bowser Bike | -00.249 | Download | ||||
Grumble Volcano | 3 laps - Unrestricted | 0:13.330 | 2022-03-16 | Baby Mario | Quacker | -00.051 | 05.304 / 04.521 / 03.505 | Download | |||
Toad's Factory | 3 laps - Unrestricted | 1:35.954 | 2021-05-25 | Funky Kong | Bowser Bike | -00.001 | 32.282 / 31.935 / 31.737 | Download | |||
Toad's Factory | 3 laps - Unrestricted | 1:35.952 | 2022-03-19 | Funky Kong | Bowser Bike | -00.001 | 32.282 / 31.935 / 31.735 | Download | |||
DS Peach Gardens | Flap - No Ultra |
0:36.709
![]() | 2021-01-31 | Funky Kong | Spear | -00.226 | Download | ||||
N64 Mario Raceway | Flap - Unrestricted | 0:08.777 | 2022-04-01 | Baby Daisy | Quacker | -05.175 | Download | ||||
N64 Sherbet Land | Flap - No Glitch | 0:39.095 | 2022-04-14 | Baby Daisy | Magikruiser | -00.603 | Download | ||||
Toad's Factory | 3 laps - Unrestricted | 1:35.950 | 2022-04-15 | Funky Kong | Bowser Bike | -00.002 | 32.282 / 31.935 / 31.733 | Download | |||
GBA Shy Guy Beach | Flap - Unrestricted | 0:16.262 | 2022-04-29 | Funky Kong | Spear | -00.240 | Download | ||||
GCN Peach Beach | Flap - Unrestricted | 0:14.739 | 2022-05-01 | Baby Daisy | Quacker | -00.398 | Download | ||||
SNES Mario Circuit 3 | Flap - Unrestricted | 0:23.563 | 2022-05-15 | Daisy | Mach Bike | -00.024 | Download | ||||
GBA Bowser Castle 3 | Flap - Unrestricted |
0:33.366
| 2022-06-11 | Funky Kong | Bowser Bike | -02.377 | Download | ||||
GBA Bowser Castle 3 | 3 laps - Unrestricted | 1:41.361 | 2022-06-30 | Funky Kong | Twinkle Star | -10.259 | 34.668 / 33.362 / 33.331 | Download | |||
Koopa Cape | 3 laps - Unrestricted | 0:42.945 | 2022-08-12 | Baby Luigi | Quacker | -05.643 | 14.125 / 14.464 / 14.356 | Download | |||
GBA Shy Guy Beach | 3 laps - Unrestricted | 0:55.893 | 2022-08-18 | Waluigi | Phantom | -17.352 | 20.813 / 20.337 / 14.743 | Download | |||
GBA Shy Guy Beach | Flap - Unrestricted | 0:14.743 | 2022-08-18 | Waluigi | Phantom | -01.519 | Download | ||||
GCN Waluigi Stadium | Flap - Unrestricted | 0:14.329 | 2022-09-27 | Daisy | Mach Bike | -01.277 | Download | ||||
N64 DK's Jungle Parkway | Flap - No Ultra |
0:37.942
![]() | 2023-01-25 | Daisy | Mach Bike | -00.272 | Download | ||||
Moonview Highway | 3 laps - Unrestricted |
1:33.639
![]() | 2023-02-27 | Funky Kong | Twinkle Star | -04.790 | 31.311 / 31.286 / 31.042 | Download | |||
Moo Moo Meadows | Flap - Unrestricted | 0:17.728 | 2023-02-27 | Funky Kong | Phantom | Download | |||||
SNES Ghost Valley 2 | Flap - No Ultra | 0:15.766 | 2023-03-04 | Funky Kong | Bowser Bike | Download | |||||
Rainbow Road | 3 laps - Unrestricted | 0:38.695 | 2023-03-12 | Funky Kong | Twinkle Star | -1:06.382 | 13.186 / 12.799 / 12.710 | Download | |||
GBA Shy Guy Beach | Flap - Unrestricted | 0:17.186 | 2019-07-24 | Funky Kong | Spear | -00.543 | |||||
GBA Shy Guy Beach | Flap - Unrestricted | 0:16.890 | 2019-08-02 | Funky Kong | Spear | -00.296 | |||||
DS Desert Hills | Flap - Unrestricted | 0:23.299 | 2021-07-30 | Funky Kong | Twinkle Star |
Track | Category | Time | Player | Date | Character | Vehicle | Duration (Days) | Time cut | Splits | Ghost | Admin | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wario's Gold Mine | Flap - No Glitch | 0:34.734 | 2020-02-21 | Funky Kong | Bowser Bike | 1125 | -00.432 | Download | ||||
Grumble Volcano | Flap - Unrestricted | 0:01.466 | 2020-03-15 | Funky Kong | Spear | 1102 | -00.163 | Download | ||||
Luigi Circuit | 3 laps - Unrestricted |
1:02.466
![]() | 2020-04-13 | Funky Kong | Spear | 1073 | -03.593 | 21.630 / 20.443 / 20.393 | Download | |||
DS Desert Hills | Flap - No Ultra | 0:25.499 | 2020-05-18 | Funky Kong | Bowser Bike | 1038 | -00.392 | Download | ||||
Rainbow Road | 3 laps - No Glitch | 2:14.984 | 2020-10-24 | Funky Kong | Spear | 879 | -04.954 | 45.212 / 44.886 / 44.886 | Download | |||
GCN Peach Beach | 3 laps - No Glitch | 1:11.535 | 2020-10-31 | Funky Kong | Spear | 872 | -00.451 | 22.805 / 23.725 / 25.005 | Download | |||
Mario Circuit | Flap - No Glitch | 0:24.093 | 2020-11-26 | Funky Kong | Spear | 846 | -00.045 | Download | ||||
GCN Peach Beach | 3 laps - Unrestricted | 0:54.270 | 2020-12-27 | Funky Kong | Spear | 815 | -02.253 | 20.221 / 17.150 / 16.899 | Download | |||
Moo Moo Meadows | 3 laps - Unrestricted |
1:12.159
![]() | 2021-04-26 | Funky Kong | Spear | 695 | -01.013 | 24.988 / 23.851 / 23.320 | Download | |||
N64 Mario Raceway | Flap - No Glitch | 0:30.665 | 2021-06-23 | Funky Kong | Bowser Bike | 637 | -00.051 | Download | ||||
Daisy Circuit | Flap - Unrestricted | 0:15.805 | 2021-07-02 | Funky Kong | Bowser Bike | 628 | Download | |||||
GCN Mario Circuit | Flap - Unrestricted | 0:27.163 | 2021-07-05 | Funky Kong | Bowser Bike | 625 | Download | |||||
N64 Bowser's Castle | 3 laps - Unrestricted |
2:05.116
![]() | 2021-07-22 | Funky Kong | Spear | 608 | 50.577 / 23.975 / 50.564 | Download | ||||
DS Yoshi Falls | Flap - Unrestricted |
0:16.243
![]() | 2021-10-04 | Funky Kong | Spear | 534 | -00.540 | Download | ||||
Coconut Mall | Flap - No Ultra | 0:19.697 | 2021-11-24 | Funky Kong | Bowser Bike | 483 | -05.778 | Download | ||||
Bowser's Castle | Flap - No Glitch | 0:42.923 | 2022-02-13 | Funky Kong | Bowser Bike | 402 | -00.249 | Download | ||||
Grumble Volcano | 3 laps - Unrestricted | 0:13.330 | 2022-03-16 | Baby Mario | Quacker | 371 | -00.051 | 05.304 / 04.521 / 03.505 | Download | |||
N64 Mario Raceway | Flap - Unrestricted | 0:08.777 | 2022-04-01 | Baby Daisy | Quacker | 355 | -05.175 | Download | ||||
N64 Sherbet Land | Flap - No Glitch | 0:39.095 | 2022-04-14 | Baby Daisy | Magikruiser | 342 | -00.603 | Download | ||||
Toad's Factory | 3 laps - Unrestricted | 1:35.950 | 2022-04-15 | Funky Kong | Bowser Bike | 341 | -00.002 | 32.282 / 31.935 / 31.733 | Download | |||
GCN Peach Beach | Flap - Unrestricted | 0:14.739 | 2022-05-01 | Baby Daisy | Quacker | 325 | -00.398 | Download | ||||
GBA Bowser Castle 3 | Flap - Unrestricted |
0:33.366
| 2022-06-11 | Funky Kong | Bowser Bike | 284 | -02.377 | Download | ||||
GBA Bowser Castle 3 | 3 laps - Unrestricted | 1:41.361 | 2022-06-30 | Funky Kong | Twinkle Star | 265 | -10.259 | 34.668 / 33.362 / 33.331 | Download | |||
Koopa Cape | 3 laps - Unrestricted | 0:42.945 | 2022-08-12 | Baby Luigi | Quacker | 222 | -05.643 | 14.125 / 14.464 / 14.356 | Download | |||
GBA Shy Guy Beach | 3 laps - Unrestricted | 0:55.893 | 2022-08-18 | Waluigi | Phantom | 216 | -17.352 | 20.813 / 20.337 / 14.743 | Download | |||
GBA Shy Guy Beach | Flap - Unrestricted | 0:14.743 | 2022-08-18 | Waluigi | Phantom | 216 | -01.519 | Download | ||||
GCN Waluigi Stadium | Flap - Unrestricted | 0:14.329 | 2022-09-27 | Daisy | Mach Bike | 176 | -01.277 | Download | ||||
N64 DK's Jungle Parkway | Flap - No Ultra |
0:37.942
![]() | 2023-01-25 | Daisy | Mach Bike | 56 | -00.272 | Download | ||||
Moonview Highway | 3 laps - Unrestricted |
1:33.639
![]() | 2023-02-27 | Funky Kong | Twinkle Star | 23 | -04.790 | 31.311 / 31.286 / 31.042 | Download | |||
SNES Ghost Valley 2 | Flap - No Ultra | 0:15.766 | 2023-03-04 | Funky Kong | Bowser Bike | 18 | Download | |||||
Rainbow Road | 3 laps - Unrestricted | 0:38.695 | 2023-03-12 | Funky Kong | Twinkle Star | 10 | -1:06.382 | 13.186 / 12.799 / 12.710 | Download |