Black
Track | Category | Time | Player | Date | Character | Vehicle | Time cut | Splits | Ghost | |
---|---|---|---|---|---|---|---|---|---|---|
Toad's Factory | 3 Laps No Glitch No Shortcut | 1:47.919 | 2012-01-29 | Funky Kong | Bowser Bike | -01.001 | 36.292 / 35.905 / 35.722 | |||
Koopa Cape | 3 Laps Unrestricted | 2:16.935 | 2012-02-26 | Funky Kong | Bowser Bike | -00.582 | 45.667 / 45.494 / 45.774 | |||
Toad's Factory | 3 Laps No Glitch No Shortcut | 1:47.184 | 2013-04-09 | Funky Kong | Bowser Bike | -00.735 | 35.588 / 36.084 / 35.512 | |||
Luigi Circuit | Flap Unrestricted | 0:21.573 ![]() | 2014-12-23 | Funky Kong | Bowser Bike | |||||
Luigi Circuit | Flap Unrestricted | 0:20.988 ![]() | 2015-01-08 | Funky Kong | Bowser Bike | -00.585 | ||||
Coconut Mall | 3 Laps No Glitch No Shortcut | 1:53.941 | 2012-2013? | Funky Kong | Bowser Bike | -00.549 | 37.997 / 37.951 / 37.993 |
