Ancient
Track | Category | Time | Player | Date | Character | Vehicle | Time cut | Splits | Ghost | Admin | |
---|---|---|---|---|---|---|---|---|---|---|---|
Mario Circuit | Flap - Unrestricted | 0:08.616 | 2020-05-01 | Funky Kong | Spear | -00.032 | Download | ||||
Mario Circuit | Flap - Unrestricted | 0:08.534 | 2020-07-28 | Baby Daisy | Bullet Bike | -00.081 | Download | ||||
Mario Circuit | Flap - Unrestricted | 0:08.515 | 2020-09-13 | Baby Daisy | Bullet Bike | -00.019 | Download | ||||
Mario Circuit | 3 laps - No Glitch | 1:17.983 | 2020-11-21 | Funky Kong | Spear | -00.192 | 26.111 / 25.958 / 25.914 | Download | |||
Mario Circuit | Flap - No Glitch | 0:24.138 | 2020-11-26 | Funky Kong | Spear | -00.084 | Download | ||||
Coconut Mall | Flap - No Ultra | 0:25.475 | 2021-04-23 | Daisy | Mach Bike | -00.016 | Download | ||||
N64 Mario Raceway | Flap - No Glitch | 0:30.665 | 2021-06-23 | Funky Kong | Flame Runner | -00.051 | Download | ||||
N64 Bowser's Castle | 3 laps - Unrestricted |
2:05.116
![]() | 2021-07-22 | Funky Kong | Spear | 50.577 / 23.975 / 50.564 | Download | ||||
GCN Waluigi Stadium | Flap - Unrestricted | 0:15.606 | 2021-07-26 | Daisy | Mach Bike | -00.715 | Download | ||||
Coconut Mall | Flap - No Ultra | 0:19.697 | 2021-11-24 | Funky Kong | Flame Runner | -05.778 | Download | ||||
Wario's Gold Mine | Flap - Unrestricted | 0:07.587 | 2022-03-14 | Funky Kong | Shooting Star | -00.198 | Download | ||||
N64 Mario Raceway | Flap - Unrestricted | 0:08.777 | 2022-04-01 | Baby Daisy | Quacker | -05.175 | Download | ||||
N64 Sherbet Land | Flap - No Glitch | 0:39.095 | 2022-04-14 | Baby Daisy | Magikruiser | -00.603 | Download | ||||
Grumble Volcano | Flap - No Ultra | 0:26.140 | 2023-03-26 | Funky Kong | Shooting Star | -03.118 | Download | ||||
DS Desert Hills | Flap - No Ultra | 0:24.799 | 2023-04-04 | Rosalina | Spear | -00.700 | Download | ||||
Mushroom Gorge | Flap - No Ultra | 0:29.722 | 2022-05-15 | Funky Kong | Shooting Star | -00.008 | Download | ||||
Mushroom Gorge | 3 laps - No Ultra | 1:35.502 | 2022-12-30 | Daisy | Mach Bike | -00.219 | 26.916 / 34.362 / 34.224 | ||||
Mario Circuit | Flap - No Ultra |
0:21.728
![]() | 2022-06-20 | Funky Kong | Shooting Star | -01.599 | |||||
Mario Circuit | Flap - No Ultra |
0:21.523
![]() | 2022-07-06 | Funky Kong | Shooting Star | -00.205 |
Track | Category | Time | Player | Date | Character | Vehicle | Duration (Days) | Time cut | Splits | Ghost | Admin | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mario Circuit | 3 laps - No Glitch | 1:17.983 | 2020-11-21 | Funky Kong | Spear | 1107 | -00.192 | 26.111 / 25.958 / 25.914 | Download | |||
N64 Mario Raceway | Flap - No Glitch | 0:30.665 | 2021-06-23 | Funky Kong | Flame Runner | 893 | -00.051 | Download | ||||
Coconut Mall | Flap - No Ultra | 0:19.697 | 2021-11-24 | Funky Kong | Flame Runner | 739 | -05.778 | Download | ||||
N64 Mario Raceway | Flap - Unrestricted | 0:08.777 | 2022-04-01 | Baby Daisy | Quacker | 611 | -05.175 | Download | ||||
N64 Sherbet Land | Flap - No Glitch | 0:39.095 | 2022-04-14 | Baby Daisy | Magikruiser | 598 | -00.603 | Download | ||||
Grumble Volcano | Flap - No Ultra | 0:26.140 | 2023-03-26 | Funky Kong | Shooting Star | 252 | -03.118 | Download | ||||
DS Desert Hills | Flap - No Ultra | 0:24.799 | 2023-04-04 | Rosalina | Spear | 243 | -00.700 | Download |