Mushroom Gorge

All Unrestricted 3laps TASes on Mushroom Gorge
Time Player Date Character Vehicle Time cut Splits Ghost Admin
0:27.307 Invalid 2014-04-12 Toadette Quacker 10.069 / 07.623 / 09.615 no_ghost
0:26.322 Unverified 2015-06-09 Toadette Quacker 0.985 09.998 / 05.183 / 11.141 no_ghost
0:24.858 Verified 2015-06-26 Baby Peach Quacker 01.464 10.018 / 05.035 / 09.805 yes_ghost Download
0:23.957 Verified 2016-01-17 Baby Mario Quacker 0.901 08.951 / 07.644 / 07.362 yes_ghost Download
0:21.149 Unverified 2017-10-07 Koopa Troopa Quacker 02.808 09.848 / 05.888 / 05.413 no_ghost
0:20.587 Unverified 2018-02-20 Koopa Troopa Quacker 0.562 09.848 / 05.888 / 04.851 no_ghost
0:20.513 Unverified 2018-03-04 Koopa Troopa Quacker 0.074 09.848 / 05.888 / 04.777 no_ghost
0:19.460 Unverified 2019-01-30 Daisy Mach Bike 01.053 11.110 / 04.438 / 03.912 no_ghost
0:18.613 Unverified 2019-01-31 Daisy Mach Bike 0.847 10.825 / 04.356 / 03.432 no_ghost
0:17.451 Verified 2019-02-21 Daisy Mach Bike 01.162 10.523 / 03.688 / 03.240 yes_ghost Download
All No Ultra 3laps TASes on Mushroom Gorge
Time Player Date Character Vehicle Time cut Splits Ghost Admin
1:39.991 Invalid 2011-03-24 Funky Kong Spear 33.470 / 33.390 / 33.131 no_ghost
1:39.581 Invalid 2013-04-14 Funky Kong Spear 0.410 33.435 / 33.122 / 33.024 no_ghost
1:38.852 Invalid 2014-01-02 Funky Kong Spear 0.729 33.098 / 32.961 / 32.793 no_ghost
1:35.721 Verified 2018-08-28 Funky Kong Spear 03.131 32.146 / 31.869 / 31.706 yes_ghost Download
1:35.502 Unverified 2022-12-30 Daisy Mach Bike 0.219 26.916 / 34.362 / 34.224 no_ghost
1:35.057 Unverified 2022-12-30 Funky Kong Spear 0.445 25.998 / 34.606 / 34.453 no_ghost
1:26.859 Verified 2024-02-16 Funky Kong Shooting Star 08.198 29.729 / 28.975 / 28.155 yes_ghost Download
All No Glitch/SC 3laps TASes on Mushroom Gorge
Time Player Date Character Vehicle Time cut Splits Ghost Admin
1:40.786 Invalid 2011-07-20 Funky Kong Flame Runner 33.723 / 33.539 / 33.524 no_ghost
1:40.594 Invalid 2014-04-16 Funky Kong Spear 0.192 33.653 / 33.485 / 33.456 no_ghost
1:40.295 Invalid 2014-04-17 Funky Kong Spear 0.299 33.486 / 33.497 / 33.312 no_ghost
1:40.156 Invalid 2014-04-18 Funky Kong Spear 0.139 33.475 / 33.359 / 33.322 no_ghost
1:39.805 Invalid 2014-06-25 Funky Kong Spear 0.351 33.337 / 33.210 / 33.258 no_ghost
1:39.662 Invalid 2015-03-19 Funky Kong Spear 0.143 33.331 / 33.158 / 33.173 no_ghost
1:39.576 Invalid 2015-03-23 Funky Kong Spear 0.086 33.316 / 33.124 / 33.136 no_ghost
1:39.427 Invalid 2015-03-28 Funky Kong Spear 0.149 33.255 / 33.101 / 33.071 no_ghost
1:39.392 Invalid 2015-04-04 Funky Kong Spear 0.035 33.227 / 33.099 / 33.066 no_ghost
1:38.569 Unverified 2018-02-19 Funky Kong Spear 0.823 32.927 / 32.827 / 32.815 no_ghost
1:37.996 Unverified 2018-04-21 Funky Kong Spear 0.573 32.798 / 32.615 / 32.583 no_ghost
1:37.582 Verified 2018-05-13 Funky Kong Spear 0.414 32.664 / 32.460 / 32.458 yes_ghost Download
1:37.080 Unverified 2018-08-31 Funky Kong Spear 0.502 32.491 / 32.324 / 32.265 no_ghost
1:36.985 Verified 2018-11-11 Funky Kong Spear 0.095 32.453 / 32.242 / 32.290 yes_ghost Download
1:36.262 Verified 2021-06-08 Funky Kong Spear 0.723 32.207 / 32.048 / 32.007 yes_ghost Download
All Unrestricted Flaps TASes on Mushroom Gorge
Time Player Date Character Vehicle Time cut Splits Ghost Admin
0:05.183 Unverified 2015-06-09 Toadette Quacker no_ghost
0:05.035 Unverified 2015-06-26 Baby Peach Quacker 0.148 no_ghost
0:04.998 Verified 2015-08-24 Baby Peach Quacker 0.037 yes_ghost Download
0:04.082 Unverified 2017-06-13 Funky Kong Spear 0.916 no_ghost
0:04.072 Verified 2017-09-16 Funky Kong Spear 0.010 yes_ghost Download
0:03.844 Unverified 2019-01-29 Daisy Mach Bike 0.228 no_ghost
0:03.432 Unverified 2019-01-31 Daisy Mach Bike 0.412 no_ghost
0:02.655 Verified 2019-02-01 Daisy Mach Bike 0.777 yes_ghost Download
0:02.541 Unverified 2019-06-09 Daisy Mach Bike 0.114 no_ghost
0:02.509 Verified 2024-01-01 Daisy Mach Bike 0.032 yes_ghost Download
All No Ultra Flaps TASes on Mushroom Gorge
Time Player Date Character Vehicle Time cut Splits Ghost Admin
0:29.730 Verified 2021-05-02 Funky Kong Spear yes_ghost Download
0:29.722 Verified 2022-05-15 Funky Kong Shooting Star 0.008 yes_ghost Download
0:25.998 Verified 2022-12-23 Funky Kong Spear 03.724 yes_ghost Download
All No Glitch/SC Flaps TASes on Mushroom Gorge
Time Player Date Character Vehicle Time cut Splits Ghost Admin
0:32.287 Invalid 2009-12-27 Funky Kong Flame Runner no_ghost
0:31.666 Invalid 2011-05-11 Funky Kong Flame Runner 0.621 no_ghost
0:31.376 Invalid 2011-07-24 Funky Kong Flame Runner 0.290 no_ghost
0:31.151 Invalid 2013-04-06 Funky Kong Flame Runner 0.225 no_ghost
0:30.986 Unverified 2019-01-19 Rosalina Spear 0.165 no_ghost
0:30.746 Unverified 2019-01-20 Funky Kong Spear 0.240 no_ghost
0:30.674 Unverified 2019-01-20 Funky Kong Spear 0.072 no_ghost
0:30.643 Unverified 2019-01-22 Funky Kong Spear 0.031 no_ghost
0:30.591 Unverified 2019-01-23 Funky Kong Spear 0.052 no_ghost
0:30.412 Unverified 2019-01-23 Funky Kong Spear 0.179 no_ghost
0:30.373 Unverified 2019-01-25 Funky Kong Spear 0.039 no_ghost
0:30.073 Verified 2020-04-30 Funky Kong Spear 0.300 yes_ghost Download